Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 1 | 0 | 0 | 1 |
EDM | 0 | 3 | 0 | 3 |
Goals |
---|
Montreal - LEGWAND (1) |
Edmonton - STURM (2), ARKHIPOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 8 | 6 | 7 | 21 |
EDM | 10 | 14 | 7 | 31 |
Goaltenders |
---|
Montreal - Tomas Vokoun (28 SV) L |
Edmonton - Antti Niemi (20 SV) W |
Power Play | |
---|---|
Montreal | 0 of 8 |
Edmonton | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 16839 | |
Net Profit | $1,768,095 |
1ST PERIOD |
---|
R. JACKMAN EDM (ELBOWING, Minor) 10:19 |
J. CARLSON EDM (ROUGHING, Minor) 15:06 |
2ND PERIOD |
---|
E. DAZE EDM (HOOKING, Minor) 02:43 |
R. JACKMAN EDM (HOOKING, Minor) 04:10 |
P. KUBINA MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:53 |
S. GAGNE MTL (HIGHSTICKING, Minor) 06:04 |
J. CARLSON EDM (CHARGING, Minor) 06:04 |
A. BURISH EDM (ELBOWING, Minor) 06:29 |
D. BROWN EDM (BOARDING, Minor) 14:43 |
R. DVORAK MTL (BOARDING, Minor) 16:44 |
D. ENGELLAND MTL (SPEARING, Major) 18:17 |
3RD PERIOD |
---|
A. BURISH EDM (ROUGHING, Minor) 07:21 |
D. ARKHIPOV EDM (CROSS-CHECKING, Double Minor) 17:57 |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 08:19 | LEGWAND 8 (PALFFY, KUBINA) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 01:42 | ARKHIPOV 2 (WARRINER) | 1-1 |
EDMONTON | 11:24 | STURM 5 (SUTER, DAZE) | 1-2 |
EDMONTON | 17:14 | STURM 6 (DAZE, SUTER) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Legwand | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 27 |
Pavel Kubina | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 23 |
Zigmund Palffy | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
Alexander Sulzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Brendan Morrison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Chris Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Christian Laflamme | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Deryk Engelland | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 8 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Jay McClement | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Kris Versteeg | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 18 |
Michael Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mike Fisher | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Shea Weber | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
Simon Gagne | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 19 |
Trent Whitfield | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 28 | 31 | 0.903 | L | 7-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marco Sturm | 2 | 0 | 2 | +1 | 6 | 0 | 1 | 23 |
Eric Daze | 0 | 2 | 2 | +1 | 6 | 2 | 0 | 18 |
Ryan Suter | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 23 |
Denis Arkhipov | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 8 |
Todd Warriner | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
Adam Burish | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 11 |
Brett Lebda | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Derek Roy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Dustin Brown | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Eric Houde | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Greg Zanon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Jason Chimera | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 24 |
John Carlson | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 16 |
Josef Melichar | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
Oleg Kvasha | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Richard Jackman | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 23 |
Steve Eminger | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Viktor Kozlov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Antti Niemi | 20 | 21 | 0.952 | W | 9-4-1 |
None |
1 | Marco Sturm | EDM |
2 | Eric Daze | EDM |
3 | Antti Niemi | EDM |
Goalies |
---|
Hamilton: Jonas Gustavsson |
Richmond: Jeff Deslauriers |
Scoring Summary |
---|
Cameron Mann 5 (Andy Delmore, Kyle Wanvig) |
Benn Ferriero 4 (Zdenek Blatny, Luca Cereda) |
Chris Conner 5 (Jay Rosehill, Andrew Cogliano) |
Kyle Wanvig 5 (Derek Ryan, Mike Grier) |
Ben Guite 6 (Andy Greene, Kirill Safronov) |
Jay Rosehill 6 (Fredrik Sjostrom, Kristian Kudroc) |
Jay Rosehill 7 (Bobby Butler, Jason Ward) |
Mike Grier 6 (Dustin Boyd, Eric Fehr) |
Andy Delmore 4 (Chris Nielsen, Jake Dowell) |
Mike Grier 7 (Cameron Mann, Andrew Cogliano) |
Jason Ward 2 (Dustin Boyd, Jay Rosehill) |
Jason Ward 3 (Andrew Cogliano, Benn Ferriero) |
Jason Ward 4 (Cameron Mann, Fredrik Sjostrom) |
Eric Fehr 9 (Chris Nielsen, Fredrik Sjostrom) |
Eric Fehr 10 (Andrew Cogliano, Jake Dowell) |
Zdenek Blatny 7 (Eric Fehr, Zdenek Blatny) |
Andrew Cogliano 3 (Zdenek Blatny, Bobby Butler) |
Fredrik Sjostrom 6 (Kyle Wanvig, Jason Ward) |
Andy Delmore 5 (Chris Nielsen, Dustin Boyd) |
Kris Beech 2 (Radoslav Suchy, Ivan Novoseltsev) |
Jim Slater 2 (Matt Higgins, Tommi Santala) |