Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 2 | 3 | 2 | 7 |
CLB | 1 | 0 | 2 | 3 |
Goals |
---|
Philly - SAPRYKIN (2), MOULSON (1), STURM (1), FEDORUK (1), JOHNSON (1), HOUDE (1) |
Columbus - PRONGER (2), BURE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 10 | 11 | 11 | 32 |
CLB | 11 | 10 | 7 | 28 |
Goaltenders |
---|
Philly - Ilya Bryzgalov (25 SV) W |
Columbus - Steve Mason (14 SV) L |
Power Play | |
---|---|
Philly | 1 of 1 |
Columbus | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 19620 | |
Net Profit | $1,912,950 |
1ST PERIOD |
---|
C. GIROUX CLB (ELBOWING, Double Minor) 01:52 |
T. FEDORUK PHI (ROUGHING, Minor) 05:14 |
O. SAPRYKIN PHI (CHARGING, Minor) 09:05 |
K. JONSSON CLB (ELBOWING, Minor) 09:05 |
T. BARRIE PHI (BOARDING, Minor) 11:10 |
2ND PERIOD |
---|
E. MALKIN PHI (HIGHSTICKING, Minor) 02:27 |
R. MCDONAGH PHI (HIGHSTICKING, Minor) 06:12 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 03:26 | MOULSON 4 (MCDONAGH, SAPRYKIN) (PP) | 1-0 |
COLUMBUS | 06:29 | BURE 8 (GETZLAF, MALONE) (PP) | 1-1 |
PHILLY | 10:47 | STURM 10 (HEATLEY, WEBER) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 00:40 | FEDORUK 1 (GALLAGHER, SUTTER) | 3-1 |
PHILLY | 07:35 | SAPRYKIN 5 (MALKIN, ZYUZIN) (SH) | 4-1 |
PHILLY | 15:49 | SAPRYKIN 6 (BARRIE, HOUDE) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 01:30 | JOHNSON 1 (MALKIN, GAUNCE) | 6-1 |
COLUMBUS | 04:03 | PRONGER 1 (JONSSON, BOUCHARD) | 6-2 |
COLUMBUS | 04:36 | PRONGER 2 (UNASSISTED) | 6-3 |
PHILLY | 09:38 | HOUDE 5 (MOULSON) | 7-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Oleg Saprykin | 2 | 1 | 3 | +2 | 3 | 2 | 4 | 23 |
Eric Houde | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 23 |
Matt Moulson | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 19 |
Evgeni Malkin | 0 | 2 | 2 | +1 | 1 | 2 | 3 | 26 |
Marco Sturm | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 25 |
Nick Johnson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 4 |
Todd Fedoruk | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 11 |
Andrei Zyuzin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
Brandon Sutter | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
Brendan Gallagher | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
Cameron Gaunce | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Dany Heatley | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Ryan McDonagh | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 22 |
Shea Weber | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 18 |
Tyson Barrie | 0 | 1 | 1 | +2 | 3 | 2 | 2 | 24 |
David Warsofsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Michael Stone | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Ryan Whitney | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 25 | 28 | 0.893 | W | 6-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Pronger | 2 | 0 | 2 | +1 | 2 | 0 | 3 | 24 |
Pavel Bure | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
Kenny Jonsson | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 19 |
Pierre-Marc Bouchard | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 9 |
Ryan Getzlaf | 0 | 1 | 1 | -2 | 4 | 0 | 4 | 23 |
Ryan Malone | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 19 |
Alec Martinez | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Alex Ovechkin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Alex Pietrangelo | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 23 |
Antti Miettinen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Claude Giroux | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 17 |
Dan Hamhuis | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
Dwayne Hay | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Paul Ranger | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Sam Gagner | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
Steve Downie | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
T.J. Hensick | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Tyler Bozak | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Josh Harding | 11 | 13 | 0.846 | ||
Steve Mason | 14 | 19 | 0.737 | L | 8-5-0 |
Josh Harding enters game at 15:49 of 2nd period |
1 | Oleg Saprykin | PHI |
2 | Eric Houde | PHI |
3 | Matt Moulson | PHI |
Goalies |
---|
Philly: Jose Theodore |
Dayton: Karri Ramo |
Scoring Summary |
---|
NONE |