Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 0 | 0 | 0 | 0 |
NYI | 1 | 2 | 0 | 3 |
Goals |
---|
Edmonton - NONE |
NYIsles - STECKEL (1), BEDNAR (1), JOKINEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 6 | 11 | 6 | 23 |
NYI | 8 | 11 | 8 | 27 |
Goaltenders |
---|
Edmonton - Antti Niemi (24 SV) L |
NYIsles - Roberto Luongo (23 SV) W |
Power Play | |
---|---|
Edmonton | 0 of 3 |
NYIsles | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 14905 | |
Net Profit | $1,788,600 |
1ST PERIOD |
---|
N. BOYNTON EDM (ELBOWING, Minor) 06:44 |
S. VARLAMOV EDM (ELBOWING, Minor) 10:41 |
J. MARHA NYI (CHARGING, Minor) 14:42 |
J. COLBORNE EDM (ELBOWING, Double Minor) 17:38 |
2ND PERIOD |
---|
D. ROY EDM (CHARGING, Minor) 01:58 |
R. SUTER EDM (CROSS-CHECKING, Minor) 06:30 |
B. LEBDA EDM (FIGHTING) 15:14 |
M. CARKNER NYI (FIGHTING) 15:14 |
3RD PERIOD |
---|
K. PIROS NYI (ROUGHING, Minor) 05:37 |
D. PAILLE NYI (ELBOWING, Minor) 15:12 |
E. DAZE EDM (BOARDING, Minor) 16:28 |
B. LEBDA EDM (ELBOWING, Minor) 18:48 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 08:03 | STECKEL 1 (PIROS, DALEY) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 04:05 | BEDNAR 1 (DALEY, TKACZUK) | 0-2 |
NYISLES | 17:05 | JOKINEN 3 (UNASSISTED) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Lebda | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 16 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Chris Campoli | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Corey Perry | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
Derek Roy | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 19 |
Dustin Brown | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Eric Daze | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
Erik Christensen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Evgenii Dadonov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Joe Colborne | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nick Boynton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 25 |
Patrick Kaleta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Ryan Suter | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 28 |
Sergei Varlamov | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tommy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Antti Niemi | 24 | 27 | 0.889 | L | 0-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Trevor Daley | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 22 |
David Steckel | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Jaroslav Bednar | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
Olli Jokinen | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
Daniel Tkaczuk | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
Kamil Piros | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 18 |
Adam Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Chris Stewart | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Daniel Paille | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 11 |
Derick Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Jeff Petry | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
Josef Marha | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Kris Letang | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
Matt Carkner | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
Mike Green | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
Phil Kessel | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 27 |
Sam Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Valtteri Filppula | 0 | 0 | 0 | +2 | 6 | 0 | 0 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 23 | 23 | 1 | W | 1-1-0 |
Brett Lebda and Matt Carkner fight to a draw |
Sergei Varlamov injured at 16:28 of the 3rd Period |
1 | Roberto Luongo | NYI |
2 | Valtteri Filppula | NYI |
3 | Jaroslav Bednar | NYI |
Goalies |
---|
Richmond: Jeff Deslauriers |
Shinnecock: Jean-Francois Berube |
Scoring Summary |
---|
Mattias Ritola 1 (Adam Burish, Dmitri Nabokov) |
Tim Brent 2 (Bruno Gervais, Jim Slater) |
Tim Brent 3 (Andrew Alberts, Dan Hinote) |
Dmitri Nabokov 1 (Nick Bonino, Brett Festerling) |
Adam Burish 1 (Colin White, unknown) |
Nick Bonino 1 (Steve Eminger, Rich Clune) |
Brian Strait 1 (Alexei Smirnov, Anton Volchenkov) |