Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 0 | 0 | 2 |
LA | 1 | 2 | 0 | 3 |
Goals |
---|
Toronto - KOIVU (1), POMINVILLE (1) |
LosAngeles - MARCHAND (2), CAMMALLERI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 13 | 16 | 3 | 32 |
LA | 10 | 7 | 12 | 29 |
Goaltenders |
---|
Toronto - Byron Dafoe (26 SV) L |
LosAngeles - Devan Dubnyk (30 SV) W |
Power Play | |
---|---|
Toronto | 0 of 5 |
LosAngeles | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 18416 | |
Net Profit | $1,381,200 |
1ST PERIOD |
---|
M. KNUBLE TOR (BOARDING, Minor) 00:37 |
M. STRAKA TOR (CROSS-CHECKING, Major) 19:18 |
2ND PERIOD |
---|
D. WEIGHT LA (ROUGHING, Minor) 02:42 |
D. SYDOR LA (BOARDING, Minor) 03:42 |
M. STUART LA (BOARDING, Minor) 09:12 |
3RD PERIOD |
---|
A. KOPITAR LA (BOARDING, Minor) 15:13 |
S. KOIVU TOR (BOARDING, Double Minor) 17:16 |
T. LYDMAN TOR (ROUGHING, Double Minor) 18:58 |
D. SYDOR LA (ELBOWING, Minor) 19:54 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 08:54 | KOIVU 3 (ERAT) | 1-0 |
TORONTO | 10:55 | POMINVILLE 7 (DESJARDINS, KOIVU) | 2-0 |
LOSANGELES | 18:42 | MARCHAND 3 (SYDOR, CAMMALLERI) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 02:26 | MARCHAND 4 (KUNITZ, WEIGHT) (PP) | 2-2 |
LOSANGELES | 08:02 | CAMMALLERI 14 (SYDOR, MARCHAND) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Saku Koivu | 1 | 1 | 2 | +2 | 4 | 4 | 3 | 19 |
Jason Pominville | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
Eric Desjardins | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Martin Erat | 0 | 1 | 1 | +2 | 2 | 0 | 5 | 18 |
Andreas Dackell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Brooks Laich | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 9 |
Daniel Corso | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Denis Pederson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Jack Johnson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 8 |
Jason Allison | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Kyle Mclaren | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 31 |
Martin Straka | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 14 |
Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Mike Knuble | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
Quintin Laing | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Ruslan Salei | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
Tomas Kaberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Toni Lydman | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Byron Dafoe | 26 | 29 | 0.897 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 21 |
Mike Cammalleri | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 26 |
Darryl Sydor | 0 | 2 | 2 | +2 | 3 | 4 | 1 | 24 |
Chris Kunitz | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 20 |
Doug Weight | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 19 |
Anze Kopitar | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 23 |
Brian Leetch | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 26 |
Jeff Cowan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
John Pohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Kim Johnsson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
Mark Stuart | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Mathieu Schneider | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 24 |
Nate Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
Patrick Eaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Pavel Trnka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ryan Craig | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Ryan Malone | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
Ryan Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devan Dubnyk | 30 | 32 | 0.938 | W | 7-7-1 |
Doug Weight injured at 14:59 of the 3rd Period |
1 | Brad Marchand | LA |
2 | Saku Koivu | TOR |
3 | Devan Dubnyk | LA |
Goalies |
---|
Halifax: Adam Munro |
Long Beach: Scott Langkow |
Scoring Summary |
---|
R.J. Umberger 2 (Jeremy Reich, Justin Mapletoft) |
Jonathan Cheechoo 5 (Todd Harvey, Eric Belanger) |
Colin Forbes 2 (Cory Stillman, Shane Hnidy) |
Scott Ferguson 5 (Alexandre Giroux, Shane Willis) |
Chris Clark 6 (Dan Fritsche, Mikhail Yakubov) |
Michael Ryan 7 (Zack Stortini, Fredrik Modin) |
Corey Potter 2 (Aaron Volpatti, Sean Gagnon) |
Denis Shvidki 5 (Craig Adams, Rob Davison) |
Dan Fritsche 5 (David Koci, unknown) |
Aaron Volpatti 6 (Fabian Brunnstrom, unknown) |
Rob Davison 2 (unknown, unknown) |
Chris Clark 7 (Scott Ferguson, Scott Ferguson) |