

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 0 | 0 | 1 |
| NJD | 0 | 0 | 2 | 2 |
| Goals |
|---|
| NYIsles - TOOTOO (1) |
| NewJersey - JOKINEN (1), ZAJAC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 6 | 9 | 9 | 24 |
| NJD | 9 | 7 | 12 | 28 |
| Goaltenders |
|---|
| NYIsles - Roberto Luongo (26 SV) L |
| NewJersey - Semyon Varlamov (23 SV) W |
| Power Play | |
|---|---|
| NYIsles | 0 of 5 |
| NewJersey | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19890 | |
| Net Profit | $1,790,100 | |
| 1ST PERIOD |
|---|
| J. TOOTOO NYI (HOOKING, Minor) 00:57 |
| N. BOYNTON NJD (ROUGHING, Minor) 00:57 |
| J. BOUMEDIENNE NJD (ELBOWING, Minor, Misconduct) 06:37 |
| S. VOYNOV NJD (HOOKING, Minor) 11:19 |
| 2ND PERIOD |
|---|
| K. PIROS NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:39 |
| M. AFINOGENOV NJD (CROSS-CHECKING, Minor) 14:44 |
| D. KULIKOV NJD (ROUGHING, Minor) 19:14 |
| P. KESSEL NYI (HOOKING, Minor) 19:40 |
| 3RD PERIOD |
|---|
| P. BOUCHARD NYI (HIGHSTICKING, Double Minor) 04:31 |
| T. CONNOLLY NYI (ROUGHING, Minor) 06:10 |
| T. ZAJAC NJD (ROUGHING, Minor) 06:10 |
| N. BOYNTON NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 13:58 |
| T. CONNOLLY NYI (HOOKING, Minor) 14:58 |
| N. JENSEN NYI (ELBOWING, Minor) 19:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYISLES | 05:18 | TOOTOO 3 (MCCLEMENT) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 03:53 | JOKINEN 7 (KOVALCHUK, SATAN) | 1-1 |
| NEWJERSEY | 06:07 | ZAJAC 5 (NASLUND, BOUMEDIENNE) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordin Tootoo | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 19 |
| Jay McClement | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
| Brett Kulak | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Brian Strait | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Chris Stewart | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 20 |
| Cody McCormick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Jeff Petry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Kamil Piros | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Kris Letang | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Matt Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Nick Jensen | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 9 |
| Phil Kessel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 15 |
| Tim Connolly | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 13 |
| Valtteri Filppula | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 26 | 28 | 0.929 | L | 5-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Olli Jokinen | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 21 |
| Travis Zajac | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 24 |
| Ilya Kovalchuk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Josef Boumedienne | 0 | 1 | 1 | -1 | 3 | 12 | 2 | 17 |
| Markus Naslund | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 24 |
| Miroslav Satan | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 14 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Blake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dmitry Kulikov | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 15 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Matt Taormina | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Nick Boynton | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 |
| Slava Voynov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Trevor Daley | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 27 |
| Victor Oreskovich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 23 | 24 | 0.958 | W | 10-6-0 |
| None |
| 1 | Semyon Varlamov | NJD |
| 2 | Jordin Tootoo | NYI |
| 3 | Olli Jokinen | NJD |


| Goalies |
|---|
| Shinnecock: Dan Blackburn |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| unknown (Daniel Paille, Luca Caputi) |
| Artem Anisimov 2 (Michel Riesen, Paul Gaustad) |
| Branko Radivojevic 1 (Jani Rita, Oskars Bartulis) |
| Daniel Paille 6 (Peter Holland, Mike Komisarek) |
| Jani Rita 5 (Mark Borowiecki, unknown) |
| Paul Gaustad 1 (unknown, Matt Carkner) |