Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 2 | 1 | 1 | 4 |
PHI | 1 | 1 | 0 | 2 |
Goals |
---|
NYRangers - SEDIN (1), ARMSTRONG (1), PITKANEN (1), FORSBERG (1) |
Philly - MOULSON (1), STURM (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 6 | 14 | 7 | 27 |
PHI | 13 | 7 | 7 | 27 |
Goaltenders |
---|
NYRangers - Anton Khudobin (25 SV) W |
Philly - Ilya Bryzgalov (23 SV) L |
Power Play | |
---|---|
NYRangers | 0 of 3 |
Philly | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 19543 | |
Net Profit | $1,465,725 |
1ST PERIOD |
---|
T. FEDORUK PHI (BOARDING, Minor) 01:25 |
E. MALKIN PHI (HIGHSTICKING, Minor) 06:20 |
A. MACDONALD NYR (CHECKING-FROM-BEHIND, Major) 11:55 |
D. STECKEL NYR (CROSS-CHECKING, Minor) 12:18 |
2ND PERIOD |
---|
M. MOULSON PHI (CROSS-CHECKING, Minor) 01:53 |
J. PITKANEN NYR (BOARDING, Minor) 10:12 |
B. GALLAGHER PHI (HIGHSTICKING, Minor) 10:12 |
C. GLENCROSS NYR (CHARGING, Minor) 19:43 |
3RD PERIOD |
---|
J. PITKANEN NYR (ROUGHING, Minor) 00:48 |
C. BUTLER NYR (ROUGHING, Minor) 13:07 |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 10:01 | SEDIN 3 (PITKANEN, SEDIN) | 1-0 |
PHILLY | 13:05 | MOULSON 5 (SAPRYKIN, MCDONAGH) (PP) | 1-1 |
NYRANGERS | 19:48 | ARMSTRONG 2 (PANIK, JOHNSON) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 10:12 | PITKANEN 3 (SEDIN, JACKMAN) | 3-1 |
PHILLY | 17:56 | STURM 11 (MCDONAGH, WEBER) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 08:37 | FORSBERG 3 (GIONTA) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joni Pitkanen | 1 | 1 | 2 | +1 | 6 | 4 | 5 | 22 |
Henrik Sedin | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 24 |
Colby Armstrong | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
Daniel Sedin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
Peter Forsberg | 1 | 0 | 1 | +2 | 3 | 0 | 4 | 28 |
Brian Gionta | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
Erik Johnson | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 20 |
Richard Jackman | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Richard Panik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 13 |
Chris Butler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Curtis Glencross | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
David Steckel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Jan Rutta | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
Jeff O'Neill | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
Jeff Woywitka | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Rickard Rakell | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anton Khudobin | 25 | 27 | 0.926 | W | 1-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan McDonagh | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 26 |
Marco Sturm | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 27 |
Matt Moulson | 1 | 0 | 1 | -3 | 7 | 2 | 0 | 20 |
Oleg Saprykin | 0 | 1 | 1 | -3 | 3 | 0 | 1 | 22 |
Shea Weber | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
Andrei Zyuzin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Brandon Sutter | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
Brendan Gallagher | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
Cameron Gaunce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dany Heatley | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
David Warsofsky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Eric Houde | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 23 |
Evgeni Malkin | 0 | 0 | 0 | +1 | 4 | 2 | 4 | 27 |
Michael Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Whitney | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 22 |
Todd Fedoruk | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Tyson Barrie | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 23 | 27 | 0.852 | L | 6-4-1 |
Cameron Gaunce injured at 16:23 of the 3rd Period |
1 | Joni Pitkanen | NYR |
2 | Anton Khudobin | NYR |
3 | Peter Forsberg | NYR |
Goalies |
---|
Kitchener: Joni Ortio |
Philly: Jose Theodore |
Scoring Summary |
---|
Maxim Lapierre 1 (Oscar Lindberg, Mark Fayne) |
Colby Robak 3 (Paul Szczechura, Simon Despres) |
Maxim Lapierre 2 (Stefan Ruzicka, David Clarkson) |
Maxim Lapierre 3 (Paul Carey, Tom Sestito) |
Lauri Korpikoski 9 (Jed Ortmeyer, unknown) |