Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHX | 1 | 2 | 3 | 6 |
WSH | 1 | 1 | 0 | 2 |
Goals |
---|
Phoenix - KOVALEV (1), KARIYA (1), RUUTU (1), KOVALCHUK (1), SAKIC (1), JOVANOVSKI (1) |
Washington - ZUBRUS (1), BUTSAYEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHX | 8 | 8 | 15 | 31 |
WSH | 3 | 9 | 4 | 16 |
Goaltenders |
---|
Phoenix - Semyon Varlamov (14 SV) W |
Washington - Jonathan Bernier (17 SV) L |
Power Play | |
---|---|
Phoenix | 1 of 6 |
Washington | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 15727 | |
Net Profit | $1,179,525 |
1ST PERIOD |
---|
A. RADULOV PHX (CROSS-CHECKING, Minor) 07:59 |
A. SEMENOV WSH (ROUGHING, Minor) 12:16 |
N. HAVELID PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 19:07 |
2ND PERIOD |
---|
A. KOVALEV PHX (CROSS-CHECKING, Minor) 04:48 |
K. LETANG PHX (ELBOWING, Minor) 13:23 |
B. ALLEN PHX (ROUGHING, Minor) 17:17 |
A. KOROLYUK WSH (CHARGING, Double Minor) 17:42 |
3RD PERIOD |
---|
N. KULEMIN WSH (ELBOWING, Minor) 02:12 |
S. GONCHAR WSH (HIGHSTICKING, Minor) 03:47 |
Y. BUTSAYEV WSH (CHARGING, Minor) 09:41 |
A. RADULOV PHX (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 17:24 |
A. SEMENOV WSH (ELBOWING, Minor) 18:23 |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 00:09 | ZUBRUS 3 (UNASSISTED) | 0-1 |
PHOENIX | 02:05 | KOVALEV 7 (GETZLAF, LYDMAN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 08:09 | KARIYA 4 (SAKIC, JOVANOVSKI) | 2-1 |
PHOENIX | 09:19 | RUUTU 7 (RADULOV, HAVELID) | 3-1 |
WASHINGTON | 16:23 | BUTSAYEV 6 (SCHULTZ, JOKINEN) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 02:13 | KOVALCHUK 6 (GETZLAF, LYDMAN) | 4-2 |
PHOENIX | 05:16 | SAKIC 9 (JOVANOVSKI, VARLAMOV) (PP) | 5-2 |
PHOENIX | 12:54 | JOVANOVSKI 2 (SAKIC) | 6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ed Jovanovski | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 29 |
Joe Sakic | 1 | 2 | 3 | +1 | 2 | 0 | 2 | 24 |
Ryan Getzlaf | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 19 |
Toni Lydman | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 17 |
Alexei Kovalev | 1 | 0 | 1 | +2 | 5 | 2 | 2 | 22 |
Ilya Kovalchuk | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 22 |
Paul Kariya | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 26 |
Tuomo Ruutu | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
Alexander Radulov | 0 | 1 | 1 | +2 | 2 | 14 | 1 | 16 |
Niclas Havelid | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 10 |
Bryan Allen | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 14 |
Corey Perry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
Dan Hinote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Kris Letang | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 24 |
Nils Ekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
Steven Stamkos | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 14 | 16 | 0.875 | W | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dainius Zubrus | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
Yuri Butsayev | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 24 |
Jussi Jokinen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 27 |
Nick Schultz | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 26 |
Alexander Korolyuk | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23 |
Alexei Semenov | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 24 |
Jared Spurgeon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Jay Pandolfo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Jeff Carter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Johnny Oduya | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 10 |
Logan Couture | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Nikolai Kulemin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 |
Ryan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sergei Gonchar | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
Trent Hunter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Wayne Simmonds | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Bernier | 17 | 22 | 0.773 | L | 4-10-1 |
Richard Bachman | 8 | 9 | 0.889 |
Corey Perry injured at 05:35 of the 1st Period |
Richard Bachman enters game at 05:16 of 3rd period |
1 | Ed Jovanovski | PHX |
2 | Joe Sakic | PHX |
3 | Alexei Kovalev | PHX |
Goalies |
---|
SanAntonio: David Aebischer |
Hershey: Zac Bierk |
Scoring Summary |
---|
Kris Russell 3 (Alexandre Daigle, Colin Stuart) |
Benoit Gratton 4 (Derek MacKenzie, unknown) |
unknown (unknown, unknown) |
Derek MacKenzie 6 (Derek Joslin, Adam Pardy) |