

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 0 | 3 | 0 | 1 | 4 |
| VAN | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Toronto - SUBBAN (1), KANE (1), CROSBY (1), BENN (1) |
| Vancouver - ELLER (1), NASH (1), TKACZUK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 6 | 17 | 11 | 4 | 38 |
| VAN | 13 | 9 | 7 | 0 | 29 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (26 SV) W |
| Vancouver - Henrik Lundqvist (34 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 3 |
| Vancouver | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11667 | |
| Net Profit | $962,528 | |
| 1ST PERIOD |
|---|
| D. SAVARD VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 05:31 |
| P. SHARP TOR (BOARDING, Double Minor) 12:08 |
| 2ND PERIOD |
|---|
| P. SUBBAN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:32 |
| D. TKACZUK VAN (CROSS-CHECKING, Minor) 12:04 |
| 3RD PERIOD |
|---|
| C. PHILLIPS TOR (ROUGHING, Double Minor) 10:16 |
| D. SAVARD VAN (ELBOWING, Minor) 10:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:32 | SUBBAN 3 (THORBURN, CROSBY) | 1-0 |
| VANCOUVER | 08:02 | ELLER 5 (TKACZUK, VALABIK) (PP) | 1-1 |
| TORONTO | 12:40 | KANE 8 (SHARP, KOIVU) (PP) | 2-1 |
| TORONTO | 16:30 | CROSBY 7 (THORBURN) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:10 | NASH 3 (RICHARDS, MORRIS) | 3-2 |
| VANCOUVER | 06:04 | TKACZUK 4 (SKILLE, SAAD) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 02:06 | BENN 4 (CROSBY) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 2 | 3 | +3 | 4 | 0 | 1 | 24 |
| Chris Thorburn | 0 | 2 | 2 | +3 | 4 | 0 | 3 | 21 |
| Evander Kane | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 24 |
| Jamie Benn | 1 | 0 | 1 | +3 | 4 | 0 | 4 | 18 |
| P.K. Subban | 1 | 0 | 1 | +3 | 6 | 2 | 3 | 24 |
| Patrick Sharp | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 15 |
| Saku Koivu | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 15 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Chris Phillips | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 23 |
| Derek Stepan | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Ian White | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 23 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 26 | 29 | 0.897 | W | 6-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Tkaczuk | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 17 |
| Lars Eller | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 17 |
| Rick Nash | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 23 |
| Boris Valabik | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Brad Richards | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Brandon Saad | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 14 |
| Derek Morris | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 28 |
| Jack Skille | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Andrei Loktionov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Cody Ceci | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Colton Parayko | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 17 |
| David McIntyre | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| David Savard | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 22 |
| James Sheppard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Kyle Cumiskey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Scottie Upshall | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
| Spencer Machacek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Zack Smith | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 34 | 38 | 0.895 | L | 2-7-0 |
| None |
| 1 | Sidney Crosby | TOR |
| 2 | P.K. Subban | TOR |
| 3 | Chris Thorburn | TOR |


| Goalies |
|---|
| Halifax: Scott Darling |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Tuomo Ruutu 7 (Mikael Backlund, Kevin Westgarth) |
| Bryan Bickell 6 (Dylan McIlrath, Joe Finley) |
| Bryan Bickell 7 (Oscar Moller, Matt Lashoff) |
| unknown (unknown, Nikita Nikitin) |
| unknown (unknown, unknown) |
| Oscar Moller 7 (unknown, unknown) |
| unknown (unknown, unknown) |