Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 0 | 0 | 2 |
BOS | 1 | 2 | 0 | 3 |
Goals |
---|
Chicago - KEITH (1), COMRIE (1) |
Boston - IGINLA (2), FRIESEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 12 | 6 | 7 | 25 |
BOS | 5 | 5 | 10 | 20 |
Goaltenders |
---|
Chicago - Cam Ward (17 SV) L |
Boston - Brian Elliott (23 SV) W |
Power Play | |
---|---|
Chicago | 1 of 4 |
Boston | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 9056 | |
Net Profit | $1,208,976 |
1ST PERIOD |
---|
R. POLAK BOS (ROUGHING, Minor) 02:34 |
M. STONE CHI (HIGHSTICKING, Minor) 05:38 |
M. STONE CHI (ROUGHING, Minor) 13:56 |
2ND PERIOD |
---|
R. POLAK BOS (ELBOWING, Minor) 00:25 |
M. HOLMQVIST CHI (CROSS-CHECKING, Minor) 02:31 |
K. YANDLE BOS (BOARDING, Minor) 13:02 |
D. KEITH CHI (ROUGHING, Minor) 16:39 |
D. GREBESHKOV CHI (ROUGHING, Minor) 18:52 |
3RD PERIOD |
---|
J. VANRIEMSDYK CHI (ROUGHING, Minor) 00:32 |
B. LEBDA BOS (ROUGHING, Minor) 16:35 |
C. ATKINSON CHI (HIGHSTICKING, Minor) 16:45 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 01:11 | IGINLA 6 (WILLIAMS, THORNTON) | 0-1 |
CHICAGO | 04:04 | KEITH 3 (STAFFORD, HOLMQVIST) (PP) | 1-1 |
CHICAGO | 18:21 | COMRIE 6 (ATKINSON, VANRIEMSDYK) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 16:33 | IGINLA 7 (WILLIAMS, THORNTON) | 2-2 |
BOSTON | 17:49 | FRIESEN 4 (TURRIS, PALMIERI) (PP) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Duncan Keith | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 28 |
Mike Comrie | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
Cam Atkinson | 0 | 1 | 1 | +1 | 2 | 2 | 5 | 20 |
Drew Stafford | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
James vanRiemsdyk | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 26 |
Michael Holmqvist | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 12 |
Anton Babchuk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 28 |
Colton Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Denis Grebeshkov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Douglas Murray | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Eric Fehr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Jakub Klepis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Justin Braun | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Mark Stone | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 16 |
Michael DelZotto | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Nick Foligno | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 17 |
Patrice Bergeron | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 24 |
Shawn Matthias | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Ward | 17 | 20 | 0.850 | L | 5-8-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jarome Iginla | 2 | 0 | 2 | +2 | 2 | 0 | 3 | 23 |
Joe Thornton | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 24 |
Justin Williams | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
Jeff Friesen | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 20 |
Kyle Palmieri | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 18 |
Kyle Turris | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 24 |
Alex Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ben Chiarot | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 25 |
Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Brett Lebda | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Byron Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Erik Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Jason Doig | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Justin Kurtz | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
Keith Yandle | 0 | 0 | 0 | +2 | 4 | 2 | 0 | 24 |
Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Roman Polak | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 23 | 25 | 0.92 | W | 8-7-2 |
None |
1 | Jarome Iginla | BOS |
2 | Joe Thornton | BOS |
3 | Justin Williams | BOS |
Goalies |
---|
Rockford: Thomas Greiss |
Providence: Brian Finley |
Scoring Summary |
---|
Patrick Thoresen 7 (Mike Santorelli, Tyson Strachan) |
Marek Svatos 4 (Erik Condra, Michal Repik) |
Justin Falk 4 (Adam Mair, Stephen Weiss) |
Stephen Weiss 2 (Alexandre Giroux, Peter Mueller) |
Shane O'Brien 4 (Brett Connolly, Ryan Jones) |
Erik Condra 6 (Tommi Santala, Matt Ellis) |
Niklas Hagman 3 (Milan Jurcina, Alex Grant) |