Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 1 | 0 | 1 | 2 |
TB | 0 | 1 | 0 | 1 |
Goals |
---|
Colorado - SEGUIN (1), COLE (1) |
TampaBay - HEMSKY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 9 | 14 | 6 | 29 |
TB | 6 | 6 | 10 | 22 |
Goaltenders |
---|
Colorado - Kari Lehtonen (21 SV) W |
TampaBay - Tomas Vokoun (27 SV) L |
Power Play | |
---|---|
Colorado | 1 of 4 |
TampaBay | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 15770 | |
Net Profit | $1,182,750 |
1ST PERIOD |
---|
K. HUSELIUS TB (CHARGING, Minor) 09:08 |
Z. KONOPKA COL (ELBOWING, Minor, Misconduct) 11:22 |
2ND PERIOD |
---|
B. RYAN TB (UNSPORTSMANLIKE-CONDUCT, Minor) 07:28 |
K. KREPS TB (CHARGING, Minor) 10:59 |
M. HENDRICKS COL (HIGHSTICKING, Major) 14:42 |
3RD PERIOD |
---|
P. SYKORA COL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:29 |
E. COLE COL (CROSS-CHECKING, Minor) 02:07 |
D. PENNER TB (ROUGHING, Minor) 02:15 |
P. SYKORA COL (ROUGHING, Minor) 03:30 |
O. SAPRYKIN COL (HIGHSTICKING, Major) 07:31 |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 10:25 | SEGUIN 6 (SYKORA) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 13:55 | HEMSKY 8 (BURNS, PRONGER) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 06:46 | COLE 12 (CHARA, COUTURE) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Cole | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 23 |
Tyler Seguin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 28 |
Logan Couture | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 19 |
Petr Sykora | 0 | 1 | 1 | -1 | 1 | 4 | 0 | 18 |
Zdeno Chara | 0 | 1 | 1 | +1 | 4 | 0 | 7 | 27 |
Brad Isbister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bryce Salvador | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
Jason Demers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
Marc Methot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt Hendricks | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 11 |
Mattias Ekholm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
Oleg Saprykin | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 18 |
Pavel Kubina | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
Pierre Dagenais | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ryan Callahan | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Zenon Konopka | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 21 | 22 | 0.955 | W | 5-7-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 16 |
Brent Burns | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 20 |
Chris Pronger | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
Alexei Morozov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Arturs Kulda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Cam Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
Carter Rowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dustin Penner | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 22 |
Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Kamil Kreps | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
Kristian Huselius | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 23 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Travis Zajac | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Trent Whitfield | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 27 | 29 | 0.931 | L | 1-3-1 |
None |
1 | Kari Lehtonen | COL |
2 | Erik Cole | COL |
3 | Zdeno Chara | COL |
Goalies |
---|
Quebec: unknown |
Bismarck: Alex Auld |
Scoring Summary |
---|
Matt Jones 3 (Teemu Hartikainen, Joakim Andersson) |
Andrew Peters 9 (Frazer McLaren, Robert Dome) |
Juraj Kolnik 15 (Jonas Junland, Troy Brouwer) |
Dustin Jeffrey 11 (Tony Salmelainen, Steven Kampfer) |
Andrew Peters 10 (Jason Jaffray, Radim Vrbata) |