Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 0 | 2 | 4 | 6 |
ANA | 0 | 1 | 1 | 2 |
Goals |
---|
Columbus - BOZAK (2), NEAL (1), TVERDOVSKY (1), GILBERT (1), CHIPCHURA (1) |
Anaheim - KOPITAR (2) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 8 | 11 | 18 | 37 |
ANA | 11 | 17 | 8 | 36 |
Goaltenders |
---|
Columbus - Steve Mason (34 SV) W |
Anaheim - Marc-Andre Fleury (23 SV) L |
Power Play | |
---|---|
Columbus | 3 of 4 |
Anaheim | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14077 | |
Net Profit | $1,478,085 |
1ST PERIOD |
---|
J. JOHNSON CLB (ELBOWING, Major) 05:38 |
2ND PERIOD |
---|
J. MCCLEMENT ANA (HOOKING, Minor) 15:41 |
3RD PERIOD |
---|
N. KUCHEROV ANA (ROUGHING, Minor) 03:07 |
C. GUNNARSSON ANA (ELBOWING, Minor) 06:04 |
D. HEATLEY ANA (HOOKING, Minor) 17:44 |
P. KANE CLB (BOARDING, Minor, Game Misconduct) 18:38 (Served by James Neal) |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 01:44 | KOPITAR 11 (KUCHEROV, MCCLEMENT) | 0-1 |
COLUMBUS | 14:40 | NEAL 7 (JONSSON, MALONE) | 1-1 |
COLUMBUS | 16:19 | TVERDOVSKY 2 (CHIPCHURA, CHIMERA) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 01:06 | KOPITAR 12 (POTI, LARAQUE) | 2-2 |
COLUMBUS | 04:39 | GILBERT 4 (BOZAK, CHIMERA) (PP) | 3-2 |
COLUMBUS | 07:01 | BOZAK 7 (TVERDOVSKY, CHIMERA) (PP) | 4-2 |
COLUMBUS | 07:23 | CHIPCHURA 4 (CHIMERA, BOZAK) | 5-2 |
COLUMBUS | 17:24 | BOZAK 8 (CHIPCHURA) | 6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyler Bozak | 2 | 2 | 4 | +2 | 5 | 0 | 3 | 22 |
Jason Chimera | 0 | 4 | 4 | +2 | 3 | 0 | 0 | 21 |
Kyle Chipchura | 1 | 2 | 3 | +2 | 4 | 0 | 4 | 18 |
Oleg Tverdovsky | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 15 |
James Neal | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 19 |
Tom Gilbert | 1 | 0 | 1 | +2 | 5 | 0 | 4 | 23 |
Kenny Jonsson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
Ryan Malone | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18 |
Alex Pietrangelo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Brent Seabrook | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Colin Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Gabriel Dumont | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 |
Michal Handzus | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
Patrick Kane | 0 | 0 | 0 | -1 | 5 | 12 | 1 | 17 |
Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Raffi Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Steve Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Steve Mason | 34 | 36 | 0.944 | W | 1-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 2 | 0 | 2 | +1 | 4 | 0 | 4 | 22 |
Georges Laraque | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 22 |
Jay McClement | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
Nikita Kucherov | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 21 |
Tom Poti | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Ben Ondrus | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Boyd Gordon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Brian Campbell | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 26 |
Carl Gunnarsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Dany Heatley | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
David Backes | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 12 |
Frans Nielsen | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 19 |
Kyle Okposo | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Nolan Yonkman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Ryan Ellis | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
Tuomo Ruutu | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
Wade Redden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 23 | 28 | 0.821 | L | 5-8-1 |
Michal Neuvirth | 8 | 9 | 0.889 |
Michal Neuvirth enters game at 07:23 of 3rd period |
Jay McClement injured at 18:38 of the 3rd Period |
Patrick Kane ejected at 18:38 of the 3rd Period |
1 | Tyler Bozak | CLB |
2 | Jason Chimera | CLB |
3 | Kyle Chipchura | CLB |
Goalies |
---|
Dayton: Allen York |
California: Dustin Tokarski |
Scoring Summary |
---|
Yan Stastny 5 (Ryan O'Marra, Boyd Devereaux) |
Blair Jones 11 (Eric Tangradi, Marcus Kruger) |
Blair Jones 12 (Nick Palmieri, Brett Carson) |
Eric Tangradi 4 (Luca Cereda, Grant Clitsome) |
Jakub Kindl 6 (Tim Jackman, Ryan Russell) |
Ryan O'Marra 6 (Craig MacDonald, Blake Geoffrion) |
Blake Geoffrion 4 (Mark Popovic, Bobby Sanguinetti) |
Boyd Devereaux 8 (Danny Syvret, Mark Fistric) |
Ryan O'Marra 7 (Noah Welch, Staffan Kronwall) |
Drew Fata 10 (Mark Borowiecki, Tim Jackman) |
Mark Popovic 5 (Ryan Russell, Ryan Russell) |
Ryan Russell 6 (Tim Jackman, Marcus Kruger) |
Eric Tangradi 5 (Blair Jones, Brett Carson) |