Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 0 | 1 | 2 | 0 | 3 |
VAN | 1 | 2 | 0 | 0 | 3 |
Goals |
---|
Detroit - KARIYA (1), BIEKSA (1), ZIBANEJAD (1) |
Vancouver - NASH (1), LOKTIONOV (1), RICHARDS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 12 | 7 | 15 | 0 | 34 |
VAN | 12 | 6 | 7 | 4 | 29 |
Goaltenders |
---|
Detroit - Sergei Bobrovsky (26 SV) T |
Vancouver - Henrik Lundqvist (31 SV) T |
Power Play | |
---|---|
Detroit | 1 of 5 |
Vancouver | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 14874 | |
Net Profit | $1,227,105 |
1ST PERIOD |
---|
P. KARIYA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 04:56 |
B. CROMBEEN VAN (CHARGING, Minor) 07:50 |
T. GILBERT DET (ROUGHING, Minor) 16:01 |
2ND PERIOD |
---|
M. ZIBANEJAD DET (CROSS-CHECKING, Minor) 03:43 |
J. GORGES VAN (ROUGHING, Minor) 16:21 |
T. GILBERT DET (ROUGHING, Minor) 18:57 |
3RD PERIOD |
---|
B. VALABIK VAN (ROUGHING, Minor) 03:15 |
M. OHLUND VAN (HIGHSTICKING, Double Minor) 13:39 |
Z. SMITH VAN (ROUGHING, Minor) 16:17 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 13:51 | NASH 8 (MORRIS, GORGES) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 00:15 | KARIYA 6 (VERSTEEG, BIEKSA) | 1-1 |
VANCOUVER | 01:47 | LOKTIONOV 4 (CUMISKEY, UPSHALL) | 1-2 |
VANCOUVER | 19:28 | RICHARDS 6 (MORRIS, MCINTYRE) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 11:39 | BIEKSA 3 (VERSTEEG, KARIYA) | 2-3 |
DETROIT | 17:03 | ZIBANEJAD 7 (VERSTEEG, BIEKSA) (PP) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kevin Bieksa | 1 | 2 | 3 | +1 | 1 | 0 | 5 | 21 |
Kris Versteeg | 0 | 3 | 3 | +1 | 4 | 0 | 3 | 19 |
Paul Kariya | 1 | 1 | 2 | +1 | 6 | 2 | 6 | 26 |
Mika Zibanejad | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 20 |
Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Benoit Pouliot | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
Bryan Berard | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 26 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Eric Lindros | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
Michal Rozsival | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Milan Hejduk | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 30 |
Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pascal Dupuis | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
T.J. Oshie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Taylor Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Tim Heed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Tom Gilbert | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 21 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 26 | 29 | 0.897 | T | 4-9-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Derek Morris | 0 | 2 | 2 | 0 | 5 | 0 | 7 | 26 |
Andrei Loktionov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
Brad Richards | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
Rick Nash | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 20 |
David McIntyre | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
Josh Gorges | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 23 |
Kyle Cumiskey | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Scottie Upshall | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 13 |
B.J. Crombeen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Boris Valabik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Jack Skille | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Lars Eller | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Mattias Ohlund | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 27 |
Nikita Nikitin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
Zack Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 31 | 34 | 0.912 | T | 5-5-3 |
Bryan Berard injured at 02:09 of the 4 Period |
1 | Paul Kariya | DET |
2 | Kris Versteeg | DET |
3 | Kevin Bieksa | DET |
Goalies |
---|
Traverse: Al Montoya |
Utica: Jack Campbell |
Scoring Summary |
---|
Joe Finley 2 (Bryan Bickell, Cody Ceci) |
Colton Parayko 3 (Spencer Machacek, Torrey Mitchell) |