Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 2 | 4 | 7 |
NYI | 1 | 0 | 2 | 3 |
Goals |
---|
NYRangers - RAKELL (2), JACKMAN (1), GIONTA (1), FORSBERG (1), SEDIN (1), GLENCROSS (1) |
NYIsles - HUBERDEAU (1), PIROS (1), DALEY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 7 | 10 | 19 | 36 |
NYI | 11 | 9 | 9 | 29 |
Goaltenders |
---|
NYRangers - Braden Holtby (26 SV) W |
NYIsles - Roberto Luongo (16 SV) L |
Power Play | |
---|---|
NYRangers | 4 of 6 |
NYIsles | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 16288 | |
Net Profit | $1,954,560 |
1ST PERIOD |
---|
J. PITKANEN NYR (ROUGHING, Minor) 03:23 |
B. STRAIT NYI (ELBOWING, Minor) 07:52 |
C. MCLEOD NYI (GOALIE INTERERENCE, Minor) 14:15 |
2ND PERIOD |
---|
C. ARMSTRONG NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:42 |
J. HUBERDEAU NYI (HIGHSTICKING, Minor) 18:58 |
3RD PERIOD |
---|
T. DALEY NYI (ROUGHING, Minor) 06:39 |
T. DALEY NYI (HIGHSTICKING, Minor) 09:55 |
V. FILPPULA NYI (CHARGING, Minor) 16:02 |
E. JOHNSON NYR (ELBOWING, Minor) 18:06 |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 09:38 | JACKMAN 2 (MACDONALD, GIONTA) (PP) | 1-0 |
NYISLES | 11:06 | HUBERDEAU 4 (KESSEL, PAVELSKI) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 00:37 | RAKELL 7 (JOHNSON, RUTTA) | 2-1 |
NYRANGERS | 12:22 | GIONTA 5 (UNASSISTED) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 00:58 | RAKELL 8 (FORSBERG, MACDONALD) (PP) | 4-1 |
NYRANGERS | 07:43 | FORSBERG 4 (SEDIN, GIONTA) (PP) | 5-1 |
NYISLES | 08:01 | PIROS 3 (LETANG, KESSEL) | 5-2 |
NYRANGERS | 10:55 | SEDIN 9 (PITKANEN, O'NEILL) (PP) | 6-2 |
NYISLES | 15:49 | DALEY 2 (FILPPULA, PETRY) | 6-3 |
NYRANGERS | 18:13 | GLENCROSS 2 (RUTTA, STECKEL) (SH) | 7-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Gionta | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 18 |
Rickard Rakell | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 18 |
Peter Forsberg | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 25 |
Andrew MacDonald | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 15 |
Jan Rutta | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 15 |
Curtis Glencross | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 12 |
Henrik Sedin | 1 | 0 | 1 | -1 | 8 | 0 | 2 | 25 |
Richard Jackman | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 21 |
Daniel Sedin | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 23 |
David Steckel | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
Erik Johnson | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 20 |
Jeff O'Neill | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 22 |
Joni Pitkanen | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 25 |
Chris Butler | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 13 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Guillaume Latendresse | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 26 | 29 | 0.897 | W | 7-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Phil Kessel | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 24 |
Jonathan Huberdeau | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13 |
Kamil Piros | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 25 |
Trevor Daley | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 19 |
Jeff Petry | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
Joe Pavelski | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Kris Letang | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
Valtteri Filppula | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 17 |
Bill Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Brian Strait | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Chris Stewart | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 24 |
Cody McLeod | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
Matt Carkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Mike Ribeiro | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
Olli Jokinen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
Oskars Bartulis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
Petr Sykora | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Sergei Fedorov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reto Berra | 13 | 15 | 0.867 | ||
Roberto Luongo | 16 | 21 | 0.762 | L | 7-4-3 |
Reto Berra enters game at 07:43 of 3rd period |
1 | Brian Gionta | NYR |
2 | Rickard Rakell | NYR |
3 | Peter Forsberg | NYR |
Goalies |
---|
Kitchener: Joni Ortio |
Shinnecock: Jean-Francois Berube |
Scoring Summary |
---|
Paul Carey 5 (Michael Bournival, Josh Green) |
Mike York 8 (Artem Anisimov, Peter Holland) |
unknown (Andrew Hutchinson, unknown) |