Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 4 | 2 | 1 | 7 |
NJD | 1 | 0 | 0 | 1 |
Goals |
---|
NYRangers - SEDIN (3), FORSBERG (2), LATENDRESSE (1), GIONTA (1) |
NewJersey - SPEZZA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 17 | 10 | 11 | 38 |
NJD | 4 | 5 | 4 | 13 |
Goaltenders |
---|
NYRangers - Braden Holtby (12 SV) W |
NewJersey - Semyon Varlamov (17 SV) L |
Power Play | |
---|---|
NYRangers | 0 of 3 |
NewJersey | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17346 | |
Net Profit | $1,561,140 |
1ST PERIOD |
---|
A. SEMIN NJD (GOALIE INTERERENCE, Minor) 06:18 |
B. COBURN NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 08:18 |
2ND PERIOD |
---|
B. COBURN NJD (CHARGING, Minor) 05:23 |
3RD PERIOD |
---|
E. JOHNSON NYR (CROSS-CHECKING, Minor, Game Misconduct) 00:42 (Served by Peter Forsberg) |
D. STECKEL NYR (HIGHSTICKING, Major, Game Misconduct) 06:10 (Served by Jan Rutta) |
C. BUTLER NYR (ROUGHING, Minor) 14:34 |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 02:42 | SPEZZA 10 (SATAN, KOVALCHUK) | 0-1 |
NYRANGERS | 11:13 | LATENDRESSE 2 (GLENCROSS, STECKEL) | 1-1 |
NYRANGERS | 12:49 | FORSBERG 5 (JOHNSON, GIONTA) | 2-1 |
NYRANGERS | 17:57 | SEDIN 10 (SEDIN, O'NEILL) | 3-1 |
NYRANGERS | 19:09 | FORSBERG 6 (JOHNSON, GIONTA) | 4-1 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 07:44 | SEDIN 11 (RAKELL, PITKANEN) | 5-1 |
NYRANGERS | 08:33 | GIONTA 6 (RAKELL, FORSBERG) | 6-1 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 18:49 | SEDIN 12 (JACKMAN, SEDIN) | 7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 3 | 0 | 3 | +2 | 8 | 0 | 2 | 28 |
Peter Forsberg | 2 | 1 | 3 | +3 | 10 | 0 | 4 | 30 |
Brian Gionta | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 18 |
Daniel Sedin | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 21 |
Erik Johnson | 0 | 2 | 2 | +3 | 0 | 12 | 3 | 14 |
Rickard Rakell | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 16 |
Guillaume Latendresse | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
Curtis Glencross | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
David Steckel | 0 | 1 | 1 | +2 | 2 | 15 | 1 | 13 |
Jeff O'Neill | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 22 |
Joni Pitkanen | 0 | 1 | 1 | +2 | 0 | 0 | 7 | 24 |
Richard Jackman | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 21 |
Andrew MacDonald | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
Chris Butler | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 11 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jan Rutta | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 14 |
Jeff Woywitka | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Richard Panik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 12 | 13 | 0.923 | W | 8-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Spezza | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 21 |
Ilya Kovalchuk | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 20 |
Miroslav Satan | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 20 |
Alexander Semin | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
Ben Eager | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
Braydon Coburn | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 25 |
Dmitry Orlov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
Evgenii Dadonov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
Jacob Josefson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jiri Tlusty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Kyle Mclaren | 0 | 0 | 0 | -4 | 1 | 0 | 5 | 27 |
Matt Taormina | 0 | 0 | 0 | -3 | 1 | 0 | 5 | 22 |
Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Noah Welch | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
Pavel Datsyuk | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 |
Victor Oreskovich | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 10 |
Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mikko Koskinen | 14 | 16 | 0.875 | ||
Semyon Varlamov | 17 | 22 | 0.773 | L | 4-9-4 |
Mikko Koskinen enters game at 07:44 of 2nd period |
Zach Bogosian injured at 00:42 of the 3rd Period |
Erik Johnson ejected at 00:42 of the 3rd Period |
Ben Eager injured at 06:10 of the 3rd Period |
David Steckel ejected at 06:10 of the 3rd Period |
Henrik Sedin scores a hat trick |
1 | Peter Forsberg | NYR |
2 | Henrik Sedin | NYR |
3 | Brian Gionta | NYR |
Goalies |
---|
Kitchener: Joni Ortio |
Seattle: Mika Noronen |
Scoring Summary |
---|
Paul Szczechura 7 (David Clarkson, Josh Green) |
David Clarkson 5 (Brett Bellemore, Stefan Ruzicka) |
Paul Gaustad 5 (Alexander Svitov, Rhett Rakhshani) |
Nikita Zaitsev 1 (Maksim Mayorov, Stanislav Chistov) |
Derek Dorsett 6 (Philippe Dupuis, Francois Beauchemin) |
Stanislav Chistov 7 (Enver Lisin, Viktor Tikhonov) |
Viktor Tikhonov 4 (Sergey Kalinin, Mikhail Yakubov) |
Maksim Mayorov 1 (Timofei Shishkanov, Sami Lepisto) |
Stanislav Chistov 8 (Pavel Skrbek, Alexandre Picard) |
Nikolai Kulemin 8 (Dmitri Kalinin, Eric Gelinas) |
Philippe Dupuis 3 (Teemu Laakso, Jean-Francois Jacques) |
Alexander Svitov 9 (Andrei Kostitsyn, Nikolai Kulemin) |
Nikolai Kulemin 9 (Nikolai Kulemin, Mikhail Yakubov) |
Enver Lisin 7 (Derek Dorsett, Alexander Svitov) |
Sergey Kalinin 5 (Nikolai Kulemin, Stanislav Chistov) |
Sami Lepisto 1 (Dmitri Kalinin, Alexander Svitov) |
Stanislav Chistov 9 (Enver Lisin, Stanislav Chistov) |
Andrei Kostitsyn 4 (Mikhail Yakubov, Philippe Dupuis) |
Alexander Svitov 10 (Derek Dorsett, Mikhail Yakubov) |
Alexander Svitov 11 (Stanislav Chistov, Timofei Shishkanov) |
Timofei Shishkanov 6 (Stanislav Chistov, Francois Beauchemin) |
Pavel Skrbek 5 (Jean-Francois Jacques, Andrei Kostitsyn) |
Derek Dorsett 7 (Nikolai Kulemin, Paul Gaustad) |
Maksim Mayorov 2 (Maksim Mayorov, Philippe Dupuis) |