Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 0 | 1 | 0 | 1 |
WSH | 0 | 2 | 1 | 3 |
Goals |
---|
TampaBay - KUNITZ (1) |
Washington - TAVARES (1), STEEN (1), POULIOT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 10 | 4 | 9 | 23 |
WSH | 8 | 7 | 14 | 29 |
Goaltenders |
---|
TampaBay - Brent Johnson (26 SV) L |
Washington - Jonathan Bernier (22 SV) W |
Power Play | |
---|---|
TampaBay | 0 of 2 |
Washington | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,800,000 |
1ST PERIOD |
---|
J. TAVARES WSH (GOALIE INTERERENCE, Minor) 15:17 |
2ND PERIOD |
---|
D. KING TB (CHARGING, Double Minor) 09:10 |
3RD PERIOD |
---|
T. KABERLE TB (CHARGING, Minor) 02:36 |
A. STEEN WSH (ROUGHING, Minor) 02:47 |
B. BURNS TB (ROUGHING, Minor) 12:05 |
R. JOHANSEN TB (GOALIE INTERERENCE, Minor) 18:21 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 02:57 | TAVARES 5 (MARCHAND) | 0-1 |
WASHINGTON | 05:51 | STEEN 6 (TAVARES, EKMAN-LARSSON) | 0-2 |
TAMPABAY | 16:34 | KUNITZ 4 (HEMSKY, KABERLE) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
WASHINGTON | 07:14 | POULIOT 3 (HUSELIUS) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Kunitz | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 23 |
Ales Hemsky | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Tomas Kaberle | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 23 |
Arturs Kulda | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Brent Burns | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
Chad Larose | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 17 |
Chris Campoli | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
D.J. King | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 5 |
Frazer McLaren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
Mikko Koivu | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Nazem Kadri | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Ryan Johansen | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 19 |
Steven Kampfer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Trent Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 26 | 29 | 0.897 | L | 4-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Tavares | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 23 |
Alexander Steen | 1 | 0 | 1 | +2 | 3 | 2 | 1 | 19 |
Marc-Antoine Pouliot | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
Brad Marchand | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 23 |
Kristian Huselius | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 24 |
Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Curtis McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dale Purinton | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
Dustin Boyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Matt Frattin | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 12 |
Matt Hunwick | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Mike Zigomanis | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
Radko Gudas | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
Sergei Samsonov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Vincent Lecavalier | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Wade Belak | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 26 |
Zdeno Chara | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Bernier | 22 | 23 | 0.957 | W | 12-1-1 |
None |
1 | John Tavares | WSH |
2 | Jonathan Bernier | WSH |
3 | Alexander Steen | WSH |
Goalies |
---|
Bismarck: Alex Auld |
Hershey: Yann Danis |
Scoring Summary |
---|
Teemu Hartikainen 3 (Karel Rachunek, Tim Jackman) |
Tomas Plihal 6 (Joakim Andersson, Tim Wallace) |
Matt Jones 2 (Brendan Mikkelson, Carter Rowney) |
Joakim Andersson 5 (Marcus Nilson, Jonas Junland) |
Tim Jackman 6 (Dustin Jeffrey, unknown) |
Ben Maxwell 3 (Jori Lehtera, Radek Dvorak) |