Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 1 | 1 | 2 |
CLB | 3 | 1 | 0 | 4 |
Goals |
---|
Boston - HEATLEY (2) |
Columbus - KENNEDY (1), JONSSON (1), BOZAK (1), THORBURN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 8 | 8 | 13 | 29 |
CLB | 10 | 6 | 5 | 21 |
Goaltenders |
---|
Boston - Brian Elliott (17 SV) L |
Columbus - Ryan Miller (27 SV) W |
Power Play | |
---|---|
Boston | 0 of 4 |
Columbus | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 15997 | |
Net Profit | $1,199,775 |
1ST PERIOD |
---|
R. SHANNON BOS (HOOKING, Minor) 07:50 |
2ND PERIOD |
---|
P. BOUCHARD BOS (ELBOWING, Minor, Game Misconduct) 02:12 (Served by Milan Jurcina) |
3RD PERIOD |
---|
S. SAMSONOV CLB (GOALIE INTERERENCE, Minor) 05:10 |
J. WILLIAMS BOS (CHECKING-FROM-BEHIND, Major, Game Misconduct) 07:54 (Served by Joe Thornton) |
D. KASPARAITIS CLB (BOARDING, Minor) 12:25 |
C. KILGER CLB (ROUGHING, Minor) 16:35 |
M. SKOULA CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 17:45 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 02:07 | KENNEDY 6 (KILGER) | 0-1 |
COLUMBUS | 08:59 | JONSSON 1 (BULIS, BOZAK) (PP) | 0-2 |
COLUMBUS | 11:07 | BOZAK 2 (KENNEDY, SKOULA) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 08:48 | HEATLEY 7 (BRULE, NIINIMAA) | 1-3 |
COLUMBUS | 19:18 | THORBURN 4 (MILLAR, GREENING) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 15:59 | HEATLEY 8 (REGEHR, COMRIE) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dany Heatley | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 15 |
Gilbert Brule | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
Janne Niinimaa | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 24 |
Mike Comrie | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
Robyn Regehr | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
Alex Frolov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Denis Grebeshkov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 29 |
Dustin Penner | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Justin Williams | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 19 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
Manny Malhotra | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
Milan Jurcina | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 4 |
Ryan Shannon | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
Travis Brigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 17 | 21 | 0.810 | L | 9-6-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyler Bozak | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 15 |
Tyler Kennedy | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 14 |
Chris Thorburn | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 14 |
Kenny Jonsson | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 27 |
Chad Kilger | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 17 |
Colin Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Craig Millar | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
Jan Bulis | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Martin Skoula | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 16 |
Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 21 |
Joey Tetarenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Patrick Kane | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Patrik Elias | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Richard Lintner | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 15 |
Roman Josi | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 18 |
Sergei Samsonov | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 27 | 29 | 0.931 | W | 5-11-1 |
Jan Bulis injured at 02:12 of the 2nd Period |
Pierre-Marc Bouchard ejected at 02:12 of the 2nd Period |
Richard Lintner injured at 07:54 of the 3rd Period |
Justin Williams ejected at 07:54 of the 3rd Period |
1 | Tyler Kennedy | CLB |
2 | Tyler Bozak | CLB |
3 | Ryan Miller | CLB |
Goalies |
---|
Providence: Jason LaBarbera |
Dayton: Karri Ramo |
Scoring Summary |
---|
Darcy Tucker 15 (Jordan Hendry, David Koci) |
Andrew Peters 2 (Taylor Chorney, unknown) |
Derek Meech 2 (Adam McQuaid, Stu Bickel) |
Todd White 6 (Chris Porter, Jeff Farkas) |
Sheldon Souray 5 (Brendan Bell, Tim Kennedy) |
Todd White 7 (Steve Bernier, Patrick Dwyer) |