Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 0 | 0 | 0 | 0 |
DAL | 0 | 2 | 2 | 4 |
Goals |
---|
Colorado - NONE |
Dallas - GREEN (2), FISHER (1), MORROW (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 10 | 9 | 4 | 23 |
DAL | 6 | 7 | 11 | 24 |
Goaltenders |
---|
Colorado - Kari Lehtonen (20 SV) L |
Dallas - Jonathan Quick (23 SV) W |
Power Play | |
---|---|
Colorado | 0 of 5 |
Dallas | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,650,000 |
1ST PERIOD |
---|
D. TKACZUK DAL (HOOKING, Minor) 01:11 |
M. CULLEN DAL (ELBOWING, Double Minor) 08:29 |
2ND PERIOD |
---|
M. GREEN DAL (ELBOWING, Minor) 02:24 |
S. GAGNE COL (ELBOWING, Minor) 07:50 |
A. VOROS COL (FIGHTING) 10:24 |
B. WINCHESTER DAL (FIGHTING) 10:24 |
3RD PERIOD |
---|
A. VOROS COL (CROSS-CHECKING, Minor) 01:23 |
J. SAKIC COL (ELBOWING, Minor, Game Misconduct) 02:40 (Served by Jay Bouwmeester) |
J. POMINVILLE DAL (CHARGING, Minor) 04:12 |
D. SEIDENBERG DAL (ELBOWING, Minor) 05:51 |
E. COLE COL (CROSS-CHECKING, Minor) 08:59 |
Z. KONOPKA COL (CROSS-CHECKING, Minor) 11:04 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 11:11 | FISHER 7 (POMINVILLE, FORSBERG) | 0-1 |
DALLAS | 13:34 | MORROW 6 (ALFREDSSON, CULLEN) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 00:23 | GREEN 4 (CHIMERA, WINCHESTER) | 0-3 |
DALLAS | 01:07 | GREEN 5 (CULLEN, MORROW) | 0-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aaron Voros | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
Adam Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Alex Frolov | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
Andrew Ference | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Christopher Tanev | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 26 |
Erik Cole | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
Jason Demers | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Jay Bouwmeester | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
Joe Sakic | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 13 |
Ladislav Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Logan Couture | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 28 |
Marc Moro | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Ryan Callahan | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 21 |
Simon Gagne | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21 |
Tyler Seguin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Zdenek Blatny | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Zenon Konopka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 20 | 24 | 0.833 | L | 7-7-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Green | 2 | 0 | 2 | +3 | 4 | 2 | 4 | 25 |
Brenden Morrow | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 17 |
Matt Cullen | 0 | 2 | 2 | +2 | 1 | 4 | 1 | 24 |
Mike Fisher | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 28 |
Brad Winchester | 0 | 1 | 1 | +1 | 0 | 5 | 2 | 7 |
Daniel Alfredsson | 0 | 1 | 1 | +2 | 5 | 0 | 5 | 24 |
Filip Forsberg | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 19 |
Jason Chimera | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
Jason Pominville | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 23 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Dennis Seidenberg | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 23 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Kyle Brodziak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Marc-Andre Bourdon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Martin Skoula | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
Nick Spaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ossi Vaananen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sami Vatanen | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 23 | 23 | 1 | W | 10-6-3 |
Brad Winchester beats up Aaron Voros |
Sami Vatanen injured at 02:40 of the 3rd Period |
Joe Sakic ejected at 02:40 of the 3rd Period |
1 | Jonathan Quick | DAL |
2 | Mike Green | DAL |
3 | Daniel Alfredsson | DAL |
Goalies |
---|
Quebec: Dany Sabourin |
Texas: Vesa Toskala |
Scoring Summary |
---|
Stefan Elliott 2 (Benoit Gratton, Linus Omark) |
Brett McLean 10 (Mike Lundin, Lennart Petrell) |