Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 0 | 0 | 0 |
FLA | 1 | 1 | 0 | 2 |
Goals |
---|
NYIsles - NONE |
Florida - WIDEMAN (1), COGLIANO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 7 | 9 | 4 | 20 |
FLA | 10 | 10 | 10 | 30 |
Goaltenders |
---|
NYIsles - Roberto Luongo (28 SV) L |
Florida - Ryan Miller (20 SV) W |
Power Play | |
---|---|
NYIsles | 0 of 3 |
Florida | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18001 | |
Net Profit | $1,323,074 |
1ST PERIOD |
---|
P. MAROON FLA (CHARGING, Minor) 04:44 |
D. WIDEMAN FLA (ROUGHING, Minor) 07:16 |
K. PIROS NYI (CROSS-CHECKING, Double Minor) 08:12 |
2ND PERIOD |
---|
A. PARDY NYI (ELBOWING, Minor) 18:34 |
M. RICHARDS FLA (HOOKING, Minor) 18:34 |
3RD PERIOD |
---|
S. GAGNER NYI (CROSS-CHECKING, Minor) 03:25 |
J. PETRY NYI (ROUGHING, Minor) 12:56 |
T. MYERS FLA (CHARGING, Minor) 12:56 |
V. FILPPULA NYI (CHARGING, Minor) 17:14 |
A. COGLIANO FLA (BOARDING, Minor) 17:37 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 00:50 | WIDEMAN 4 (MARLEAU, NASLUND) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 02:06 | COGLIANO 6 (RICHARDS, HORTON) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Pardy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Chris Stewart | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Daniel Paille | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Derick Brassard | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Jaroslav Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeff Petry | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
Josef Marha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kamil Piros | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 18 |
Kris Letang | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Matt Carkner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Mike Green | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Olli Jokinen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Phil Kessel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
Sam Gagner | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
Trevor Daley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Valtteri Filppula | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 28 | 30 | 0.933 | L | 10-4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Cogliano | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 19 |
Dennis Wideman | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 25 |
Markus Naslund | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
Mike Richards | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 21 |
Nathan Horton | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 21 |
Patrick Marleau | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
Aaron Rome | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Brock Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Dennis Seidenberg | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 27 |
Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Joe Pavelski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
Jonathan Huberdeau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Nick Schultz | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
Patrick Maroon | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Stephane Robidas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Steve Bernier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Tyler Myers | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 20 | 20 | 1 | W | 8-7-0 |
None |
1 | Ryan Miller | FLA |
2 | Dennis Wideman | FLA |
3 | Andrew Cogliano | FLA |
Goalies |
---|
Shinnecock: Jean-Francois Berube |
New Haven: Ray Emery |
Scoring Summary |
---|
Artem Anisimov 4 (Bill Thomas, Alexei Smirnov) |
Jon Merrill 4 (Jussi Timonen, Zac Dalpe) |
Jon Matsumoto 3 (Craig Cunningham, Rick Rypien) |