

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 1 | 0 | 1 | 2 |
| VAN | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Pittsburgh - VERSTEEG (1), WIDEMAN (1) |
| Vancouver - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 13 | 4 | 17 | 34 |
| VAN | 6 | 14 | 5 | 25 |
| Goaltenders |
|---|
| Pittsburgh - Connor Hellebuyck (25 SV) W |
| Vancouver - Henrik Lundqvist (32 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 7 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11539 | |
| Net Profit | $951,968 | |
| 1ST PERIOD |
|---|
| D. SETOGUCHI PIT (CHARGING, Minor) 01:24 |
| S. MACHACEK VAN (HOOKING, Minor) 04:59 |
| J. SHEPPARD VAN (ELBOWING, Minor) 12:03 |
| J. GORGES PIT (ROUGHING, Minor) 13:37 |
| C. PARAYKO VAN (ROUGHING, Minor) 13:37 |
| 2ND PERIOD |
|---|
| J. SKILLE VAN (GOALIE INTERERENCE, Minor) 03:54 |
| D. WIDEMAN PIT (ELBOWING, Minor) 10:02 |
| J. SKINNER PIT (ELBOWING, Minor) 12:10 |
| 3RD PERIOD |
|---|
| L. ELLER VAN (ELBOWING, Minor) 03:14 |
| B. RICHARDS VAN (CHARGING, Minor) 06:26 |
| D. TKACZUK VAN (ELBOWING, Minor) 12:49 |
| K. CUMISKEY VAN (ELBOWING, Major) 14:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 06:40 | VERSTEEG 1 (MACKINNON, GORGES) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 01:41 | WIDEMAN 1 (LADD, O'REILLY) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dennis Wideman | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 20 |
| Kris Versteeg | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 19 |
| Andrew Ladd | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Josh Gorges | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 26 |
| Nathan MacKinnon | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Ryan O'Reilly | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 6 |
| Adam Henrique | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Alexei Semenov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brian Lee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 23 |
| Justin Faulk | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Loui Eriksson | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
| Matt Carle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Patrick Marleau | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Paul Stastny | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Reilly Smith | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 25 | 25 | 1.000 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Loktionov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Boris Valabik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Colton Parayko | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Daniel Tkaczuk | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
| David McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| David Savard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Derek Morris | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 29 |
| Jack Skille | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 15 |
| James Sheppard | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 |
| Kyle Cumiskey | 0 | 0 | 0 | -1 | 1 | 5 | 4 | 20 |
| Lars Eller | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
| Rick Nash | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Zack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 32 | 34 | 0.941 | L | 1-1-0 |
| None |
| 1 | Connor Hellebuyck | PIT |
| 2 | Dennis Wideman | PIT |
| 3 | Henrik Lundqvist | VAN |


| Goalies |
|---|
| W-B/Scrant: Garret Sparks |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Patrice Cormier 1 (Ville Leino, Ruslan Fedotenko) |
| Jakob Silfverberg 2 (Cody Eakin, Bryan Little) |
| Andrew Murray 1 (Zack Stortini, Sergei Kostitsyn) |
| Raffi Torres 2 (Brendan Bell, Sam Carrick) |
| Ruslan Fedotenko 1 (Fedor Tyutin, Alex Biega) |
| Patrice Cormier 2 (unknown, unknown) |
| Patrice Cormier 3 (unknown, unknown) |
| Fedor Tyutin 1 (unknown, unknown) |
| Sergei Kostitsyn 1 (unknown, unknown) |
| Cody Eakin 1 (unknown, unknown) |
| Sergei Kostitsyn 2 (unknown, unknown) |
| Oscar Moller 1 (Bryan Bickell, unknown) |