Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 1 | 3 | 0 | 4 |
BOS | 0 | 1 | 0 | 1 |
Goals |
---|
NYRangers - GIONTA (1), BERGERON (1), PITKANEN (1), KUBA (1) |
Boston - BONK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 11 | 11 | 8 | 30 |
BOS | 5 | 5 | 12 | 22 |
Goaltenders |
---|
NYRangers - Braden Holtby (21 SV) W |
Boston - Brian Elliott (26 SV) L |
Power Play | |
---|---|
NYRangers | 1 of 1 |
Boston | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 12228 | |
Net Profit | $1,449,018 |
1ST PERIOD |
---|
M. JURCINA BOS (CROSS-CHECKING, Major) 19:44 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
C. GLENCROSS NYR (ROUGHING, Minor, Misconduct) 06:27 |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 06:15 | GIONTA 4 (BERGERON, NASH) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 01:32 | BERGERON 10 (KUBA) (PP) | 2-0 |
BOSTON | 02:04 | BONK 2 (KURTZ, SMYTH) (SH) | 2-1 |
NYRANGERS | 07:35 | PITKANEN 2 (JOHNSON, GIONTA) | 3-1 |
NYRANGERS | 13:10 | KUBA 1 (SHARP, BUTLER) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Gionta | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 21 |
Filip Kuba | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 13 |
Patrice Bergeron | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 24 |
Joni Pitkanen | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
Chris Butler | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
Erik Johnson | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
Patrick Sharp | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Rick Nash | 0 | 1 | 1 | +2 | 4 | 0 | 5 | 22 |
Curtis Glencross | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 14 |
David Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Jason Pominville | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kevin Bieksa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Paul Szczechura | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Peter Forsberg | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
Richard Jackman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Rickard Rakell | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 21 | 22 | 0.955 | W | 12-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Radek Bonk | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 14 |
Justin Kurtz | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 24 |
Ryan Smyth | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Ben Chiarot | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
Brian Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Jarome Iginla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Jaroslav Balastik | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
Jason Doig | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Jeff Friesen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Joe Thornton | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Justin Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Kyle Turris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Michael Stone | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Milan Jurcina | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 12 |
Nazem Kadri | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 26 | 30 | 0.867 | L | 12-7-1 |
None |
1 | Patrice Bergeron | NYR |
2 | Filip Kuba | NYR |
3 | Braden Holtby | NYR |
Goalies |
---|
Kitchener: Josh Harding |
Providence: Brian Finley |
Scoring Summary |
---|
Matt Calvert 5 (Aaron Ness, Paul Carey) |
Paul Carey 5 (Maxim Lapierre, Matthew Lombardi) |
Colby Robak 1 (Tom Sestito, Stefan Ruzicka) |
Maxim Lapierre 6 (Brett Bellemore, Josh Green) |
Colin Stuart 5 (Marc-Andre Cliche, Kyle Wanvig) |