Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TB | 0 | 2 | 1 | 1 | 4 |
NYR | 1 | 0 | 2 | 0 | 3 |
Goals |
---|
TampaBay - NYQUIST (1), PANARIN (1), FAST (1), CAMPOLI (1) |
NYRangers - SEDIN (1), PITKANEN (1), STECKEL (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TB | 15 | 12 | 10 | 5 | 42 |
NYR | 11 | 8 | 11 | 2 | 32 |
Goaltenders |
---|
TampaBay - Brent Johnson (29 SV) W |
NYRangers - Braden Holtby (38 SV) L |
Power Play | |
---|---|
TampaBay | 0 of 2 |
NYRangers | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 13335 | |
Net Profit | $1,500,188 |
1ST PERIOD |
---|
A. HEMSKY TB (ROUGHING, Minor) 02:24 |
M. PAAJARVI TB (HIGHSTICKING, Minor) 11:44 |
T. WHITFIELD TB (ROUGHING, Minor) 17:37 |
2ND PERIOD |
---|
A. HEMSKY TB (CHARGING, Minor) 09:57 |
R. RAKELL NYR (HIGHSTICKING, Double Minor) 12:33 |
3RD PERIOD |
---|
E. JOHNSON NYR (CHARGING, Minor) 04:28 |
C. KUNITZ TB (UNSPORTSMANLIKE-CONDUCT, Minor) 18:43 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 03:11 | SEDIN 4 (GIONTA, JACKMAN) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 02:59 | NYQUIST 8 (JOHANSEN, FOWLER) | 1-1 |
TAMPABAY | 06:38 | PANARIN 6 (JOHANSEN, NYQUIST) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 08:12 | PITKANEN 4 (SEDIN, SEDIN) | 2-2 |
NYRANGERS | 09:24 | STECKEL 2 (GLENCROSS, MACDONALD) | 2-3 |
TAMPABAY | 16:39 | FAST 3 (PLIHAL, KLESLA) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
TAMPABAY | 03:37 | CAMPOLI 1 (PANARIN, NYQUIST) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gustav Nyquist | 1 | 2 | 3 | +3 | 2 | 0 | 3 | 21 |
Artemi Panarin | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 22 |
Ryan Johansen | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 25 |
Chris Campoli | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 29 |
Jesper Fast | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Cam Fowler | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 24 |
Rostislav Klesla | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
Tomas Plihal | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
Ales Hemsky | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 20 |
Arturs Kulda | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Brent Burns | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
Chris Kunitz | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 |
Mikko Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
Tim Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 28 |
Trent Whitfield | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 29 | 32 | 0.906 | W | 5-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Daniel Sedin | 1 | 1 | 2 | -2 | 3 | 0 | 2 | 23 |
David Steckel | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 |
Joni Pitkanen | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 26 |
Andrew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
Brian Gionta | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
Curtis Glencross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Henrik Sedin | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 26 |
Richard Jackman | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 23 |
Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Erik Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21 |
Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Jeff O'Neill | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Peter Forsberg | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 28 |
Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Rickard Rakell | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 38 | 42 | 0.905 | L | 8-5-2 |
Mikko Koivu injured at 09:57 of the 2nd Period |
1 | Gustav Nyquist | TB |
2 | Artemi Panarin | TB |
3 | Ryan Johansen | TB |
Goalies |
---|
Bismarck: Curtis McElhinney |
Kitchener: Joni Ortio |
Scoring Summary |
---|
Marcus Nilson 5 (Joakim Andersson, Carter Rowney) |
Matt Jones 3 (Chad Larose, Dustin Jeffrey) |
Aaron Ness 4 (Paul Szczechura, Paul Carey) |
Brett Bellemore 4 (Josh Green, Michael Bournival) |
Michel Riesen 6 (Maxim Lapierre, Oscar Lindberg) |
Stefan Ruzicka 4 (David Clarkson, Simon Despres) |
Stefan Ruzicka 5 (Mark Fayne, Tom Sestito) |
Brett Bellemore 5 (Colby Robak, Dustin Kohn) |
Oscar Lindberg 5 (Dan Girardi, unknown) |
Dan Girardi 1 (David Clarkson, unknown) |
Paul Szczechura 8 (Tom Sestito, unknown) |
Maxim Lapierre 4 (Colby Robak, Maxim Lapierre) |
Josh Green 6 (Paul Carey, unknown) |
Paul Carey 8 (Josh Green, unknown) |
Paul Carey 9 (Oscar Lindberg, unknown) |
Michel Riesen 7 (unknown, Colby Robak) |
Oscar Lindberg 6 (Paul Carey, unknown) |