Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 1 | 0 | 1 | 2 |
BOS | 1 | 2 | 1 | 4 |
Goals |
---|
Columbus - MILLAR (1), THORBURN (1) |
Boston - TUCKER (2), WILLIAMS (1), SHANNON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CLB | 7 | 12 | 8 | 27 |
BOS | 6 | 10 | 9 | 25 |
Goaltenders |
---|
Columbus - Ryan Miller (21 SV) L |
Boston - Brian Elliott (25 SV) W |
Power Play | |
---|---|
Columbus | 0 of 2 |
Boston | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18001 | |
Net Profit | $1,458,081 |
1ST PERIOD |
---|
J. NIINIMAA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:18 |
C. KILGER CLB (HOOKING, Minor) 11:49 |
2ND PERIOD |
---|
K. YANDLE BOS (CHARGING, Minor) 19:53 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 01:10 | MILLAR 4 (GREENING, THORBURN) | 1-0 |
BOSTON | 13:06 | TUCKER 1 (NIINIMAA, REGEHR) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 02:37 | WILLIAMS 6 (THORNTON) | 1-2 |
BOSTON | 06:22 | TUCKER 2 (UNASSISTED) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 02:45 | THORBURN 5 (MILLAR, BOZAK) | 2-3 |
BOSTON | 07:39 | SHANNON 1 (BOUCHARD, PENNER) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Thorburn | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 20 |
Craig Millar | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 26 |
Colin Greening | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
Tyler Bozak | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
Chad Kilger | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 |
Chris Porter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Dan Hamhuis | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 23 |
Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Joey Tetarenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Kenny Jonsson | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 26 |
Martin Skoula | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
Patrick Kane | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Patrik Elias | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
Roman Josi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Sergei Samsonov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Tomas Plihal | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Tyler Kennedy | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 21 | 25 | 0.840 | L | 5-12-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Darcy Tucker | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 18 |
Justin Williams | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 19 |
Ryan Shannon | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 14 |
Dustin Penner | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 12 |
Janne Niinimaa | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 20 |
Joe Thornton | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Pierre-Marc Bouchard | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
Robyn Regehr | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
Alex Frolov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
Dany Heatley | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Denis Grebeshkov | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 16 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 26 |
Gilbert Brule | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Keith Yandle | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mike Comrie | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Milan Jurcina | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
Travis Brigley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 25 | 27 | 0.926 | W | 10-6-4 |
None |
1 | Chris Thorburn | CLB |
2 | Craig Millar | CLB |
3 | Darcy Tucker | BOS |
Goalies |
---|
Dayton: Karri Ramo |
Providence: Jason LaBarbera |
Scoring Summary |
---|
Joel Lundqvist 5 (Steve Bernier, Patrick Dwyer) |
Kevin Westgarth 4 (Jeff Farkas, Todd White) |
Jeff Farkas 8 (Chris VandeVelde, Tim Kennedy) |
Matt Johnson 9 (Duncan Milroy, David VanDerGulik) |
Patrick Dwyer 8 (Derek Meech, Petr Prucha) |
Joel Lundqvist 6 (Sheldon Souray, Tomas Malec) |
Duncan Milroy 4 (Drew Bannister, Matthew Spiller) |
Todd White 8 (Brendan Bell, Adam McQuaid) |
Joel Lundqvist 7 (Stu Bickel, Matt Johnson) |
Steve Bernier 8 (Joel Lundqvist, Todd White) |
David VanDerGulik 8 (Matt Johnson, Todd White) |
Tim Kennedy 3 (Matt Johnson, Petr Prucha) |
Jordan Hendry 4 (Taylor Chorney, David Koci) |
Andrew MacDonald 4 (John Pohl, unknown) |