Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WPG | 1 | 1 | 0 | 0 | 2 |
TOR | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
Winnipeg - DOAN (2) |
Toronto - CROSBY (2) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WPG | 6 | 5 | 9 | 1 | 21 |
TOR | 9 | 11 | 10 | 2 | 32 |
Goaltenders |
---|
Winnipeg - Peter Budaj (30 SV) T |
Toronto - Cory Schneider (19 SV) T |
Power Play | |
---|---|
Winnipeg | 1 of 4 |
Toronto | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 17834 | |
Net Profit | $2,006,325 |
1ST PERIOD |
---|
J. TOOTOO WPG (HOOKING, Minor) 05:03 |
P. KUBINA TOR (ROUGHING, Minor) 11:25 |
2ND PERIOD |
---|
E. HAULA WPG (HOOKING, Minor) 03:37 |
P. KUBINA TOR (ELBOWING, Minor) 07:02 |
J. TOOTOO WPG (HOOKING, Minor) 12:39 |
3RD PERIOD |
---|
J. NEAL WPG (HOOKING, Minor) 01:19 |
J. MARCHESSAULT TOR (ROUGHING, Minor) 03:44 |
P. KUBINA TOR (HOOKING, Minor) 11:07 |
D. BRIERE WPG (BOARDING, Minor) 14:44 |
OVERTIME PERIOD |
---|
D. BRASSARD WPG (BOARDING, Major, Game Misconduct) 02:05 (Served by Shaone Morrisonn) |
Z. REDMOND WPG (ELBOWING, Minor) 03:01 |
1ST PERIOD | |||
---|---|---|---|
WINNIPEG | 01:05 | DOAN 5 (STAAL, GLEASON) | 1-0 |
TORONTO | 03:33 | CROSBY 16 (BENN, FRANSON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
WINNIPEG | 07:49 | DOAN 6 (STAAL, NEAL) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 02:47 | CROSBY 17 (BENN, JOHNSON) (PP) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Shane Doan | 2 | 0 | 2 | +1 | 7 | 0 | 4 | 21 |
Eric Staal | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 26 |
James Neal | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 25 |
Tim Gleason | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
Blake Wheeler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Brenden Dillon | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Corey Tropp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Daniel Briere | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
David Krejci | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Derick Brassard | 0 | 0 | 0 | -1 | 1 | 15 | 3 | 13 |
Dustin Byfuglien | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
Dustin Penner | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Erik Haula | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
Jay Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 20 |
Shaone Morrisonn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Zach Redmond | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 30 | 32 | 0.938 | T | 4-8-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sidney Crosby | 2 | 0 | 2 | 0 | 7 | 0 | 4 | 30 |
Jamie Benn | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 23 |
Cody Franson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Jack Johnson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Chris Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Chris Thorburn | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
Derek Stepan | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Evander Kane | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
John-Michael Liles | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 27 |
Jonathan Marchessault | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
Loui Eriksson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Mike Richards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
P.K. Subban | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 |
Patrick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 19 | 21 | 0.905 | T | 9-4-2 |
Derick Brassard ejected at 02:05 of the 4 Period |
1 | Shane Doan | WPG |
2 | Sidney Crosby | TOR |
3 | Peter Budaj | WPG |
Goalies |
---|
Brandon: Michael Hutchinson |
Halifax: Dan Blackburn |
Scoring Summary |
---|
Noel Acciari 1 (John Mitchell, Ryan Carpenter) |
Jordan Nolan 4 (Mark Katic, Matt Kassian) |
Chris Kelly 5 (Darren Helm, Konstantin Koltsov) |
Noel Acciari 2 (Derek Joslin, Branko Radivojevic) |
David Moss 4 (Tyler Ennis, Daymond Langkow) |
Anthony Peluso 4 (Luca Sbisa, Ondrej Palat) |
Colton Sceviour 4 (Jiri Fischer, Andrew Shaw) |
David Moss 5 (Anthony Peluso, Branko Radivojevic) |
Chris Kelly 6 (Jordan Nolan, Andrew Shaw) |
Kevin Westgarth 5 (Patrick Eaves, Chris Porter) |
Taylor Pyatt 3 (Riley Nash, Mikhail Grabovski) |
Chris Porter 9 (unknown, Akim Aliu) |