Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 1 | 1 | 2 | 4 |
BOS | 3 | 0 | 0 | 3 |
Goals |
---|
Montreal - MCCORMICK (1), LEGWAND (1), LAFLAMME (1), LANGFELD (1) |
Boston - MEYER (1), HAVLAT (1), HENDERSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 6 | 10 | 10 | 26 |
BOS | 15 | 4 | 12 | 31 |
Goaltenders |
---|
Montreal - Tomas Vokoun (28 SV) W |
Boston - Brian Elliott (22 SV) L |
Power Play | |
---|---|
Montreal | 1 of 4 |
Boston | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,458,000 |
1ST PERIOD |
---|
L. WARD BOS (HIGHSTICKING, Double Minor) 03:41 |
J. WILLIAMS BOS (BOARDING, Minor) 11:14 |
C. MCCORMICK MTL (BOARDING, Minor) 13:47 |
2ND PERIOD |
---|
D. ENGELLAND MTL (ELBOWING, Minor) 11:30 |
B. MCCABE BOS (CROSS-CHECKING, Minor) 11:30 |
D. HEATLEY BOS (BOARDING, Minor) 19:05 |
3RD PERIOD |
---|
S. CROSBY MTL (ROUGHING, Minor) 02:47 |
S. WEBER MTL (HIGHSTICKING, Minor) 08:25 |
K. YANDLE BOS (ROUGHING, Minor) 11:17 |
S. ROBIDAS MTL (ELBOWING, Minor, Misconduct) 19:00 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 01:11 | MEYER 4 (THORNTON) | 0-1 |
MONTREAL | 05:44 | MCCORMICK 2 (LEGWAND, ASHAM) (PP) | 1-1 |
BOSTON | 08:38 | HAVLAT 6 (HEATLEY, VAANANEN) | 1-2 |
BOSTON | 19:01 | HENDERSON 5 (THORNTON, ARMSTRONG) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 02:06 | LEGWAND 9 (LAFLAMME, HUSELIUS) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
MONTREAL | 02:09 | LAFLAMME 2 (LEGWAND, KUBINA) | 3-3 |
MONTREAL | 02:37 | LANGFELD 8 (ZUBOV, WEBER) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Legwand | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 28 |
Christian Laflamme | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 25 |
Cody McCormick | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 11 |
Josh Langfeld | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 16 |
Arron Asham | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
Kristian Huselius | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
Pavel Kubina | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 28 |
Sergei Zubov | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
Shea Weber | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 20 |
Deryk Engelland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Eric Houde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jay McClement | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Shawn Thornton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Sidney Crosby | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
Stephane Robidas | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 |
Trent Whitfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Zigmund Palffy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tomas Vokoun | 28 | 31 | 0.903 | W | 10-4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Thornton | 0 | 2 | 2 | -1 | 4 | 0 | 2 | 26 |
Freddy Meyer | 1 | 0 | 1 | +2 | 3 | 0 | 4 | 15 |
Jay Henderson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 13 |
Martin Havlat | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
Colby Armstrong | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Dany Heatley | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 21 |
Ossi Vaananen | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
Brenden Morrow | 0 | 0 | 0 | -3 | 5 | 0 | 3 | 23 |
Bryan McCabe | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 15 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
Janne Niinimaa | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
Jarret Stoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Justin Williams | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 18 |
Karl Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Keith Yandle | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 16 |
Lance Ward | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Mattias Weinhandl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Radek Bonk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 22 | 26 | 0.846 | L | 12-8-0 |
None |
1 | David Legwand | MTL |
2 | Christian Laflamme | MTL |
3 | Freddy Meyer | BOS |
Goalies |
---|
Hamilton: Cristobal Huet |
Providence: Mikael Tellqvist |
Scoring Summary |
---|
Fredrik Sjostrom 4 (Jake Dowell, Jason Ward) |
Ben Guite 6 (Kyle Wanvig, Stacy Roest) |