Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 0 | 0 | 3 | 3 |
OTT | 0 | 0 | 1 | 1 |
Goals |
---|
Edmonton - VARLAMOV (2), ZUCCARELLO (1) |
Ottawa - STEMPNIAK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 5 | 9 | 15 | 29 |
OTT | 10 | 12 | 9 | 31 |
Goaltenders |
---|
Edmonton - Jeff Zatkoff (30 SV) W |
Ottawa - Mike Smith (26 SV) L |
Power Play | |
---|---|
Edmonton | 1 of 4 |
Ottawa | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 9464 | |
Net Profit | $1,064,700 |
1ST PERIOD |
---|
S. VARLAMOV EDM (CHARGING, Minor) 05:39 |
A. EMELIN EDM (ROUGHING, Double Minor) 10:56 |
L. BOURDON OTT (ROUGHING, Minor) 16:39 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. CARLSON EDM (ROUGHING, Minor) 02:01 |
C. HANSON OTT (CROSS-CHECKING, Double Minor) 05:37 |
L. STEMPNIAK OTT (HIGHSTICKING, Major) 09:06 |
M. MICHALEK OTT (CHARGING, Minor) 18:25 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 03:07 | STEMPNIAK 8 (STOLL, GARDINER) (PP) | 0-1 |
EDMONTON | 07:43 | VARLAMOV 6 (TIMONEN, CLUTTERBUCK) (PP) | 1-1 |
EDMONTON | 07:59 | ZUCCARELLO 4 (PERRY, EMELIN) | 2-1 |
EDMONTON | 16:21 | VARLAMOV 7 (PERRY, HJALMARSSON) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sergei Varlamov | 2 | 0 | 2 | +1 | 4 | 2 | 2 | 22 |
Corey Perry | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 21 |
Mats Zuccarello | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
Alexei Emelin | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 16 |
Cal Clutterbuck | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
Jussi Timonen | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 17 |
Niklas Hjalmarsson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 17 |
Boyd Gordon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Derek Roy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Dustin Brown | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Eric Daze | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
John Carlson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
Jordan Eberle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Patrick Kaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ryan Suter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Ryan Wilson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Steve Gainey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
Tom Poti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeff Zatkoff | 30 | 31 | 0.968 | W | 1-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lee Stempniak | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 18 |
Jake Gardiner | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 22 |
Jarret Stoll | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 14 |
Alex Goligoski | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Brad Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Brayden Schenn | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Christian Hanson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Cody Hodgson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Georges Laraque | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 11 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Karl Alzner | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 9 |
Luc Bourdon | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
Marian Hossa | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
Matt Duchene | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Milan Michalek | 0 | 0 | 0 | -2 | 6 | 2 | 2 | 23 |
Morgan Rielly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Smith | 26 | 29 | 0.897 | L | 2-7-0 |
None |
1 | Jeff Zatkoff | EDM |
2 | Sergei Varlamov | EDM |
3 | Corey Perry | EDM |
Goalies |
---|
Richmond: unknown |
Moncton: Jeremy Smith |
Scoring Summary |
---|
Brandon Davidson 3 (Bruno Gervais, Mattias Ritola) |
Cody Almond 7 (Tommy Cross, Darroll Powe) |
Rich Clune 1 (Bud Holloway, Dmitri Nabokov) |
Cody Almond 8 (Jim Slater, Dan Hinote) |
Joe Colborne 7 (Nick Bonino, Tim Brent) |
Nick Bonino 4 (Matt Bartkowski, Adam Burish) |
Bud Holloway 3 (Brett Festerling, Keith Aulie) |
Connor Murphy 2 (Matt Fraser, Klas Dahlbeck) |
Cody Almond 9 (Andrew Alberts, Steve Eminger) |
Chris Mueller 4 (Justin Mapletoft, Alexander Vasyunov) |
Luke Gazdic 6 (Quintin Laing, Kent Huskins) |
Thomas Vanek 9 (Vladimir Zharkov, Dennis Rasmussen) |
Chris Mueller 5 (Carl Sneep, Ivan Vishnevskiy) |