

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 3 | 0 | 5 |
| VAN | 0 | 1 | 0 | 1 |
| Goals |
|---|
| NYRangers - SEDIN (2), RAKELL (1), FROLOV (1), FORSBERG (1) |
| Vancouver - ELLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 11 | 13 | 33 |
| VAN | 5 | 2 | 6 | 13 |
| Goaltenders |
|---|
| NYRangers - Anton Khudobin (12 SV) W |
| Vancouver - Frederik Andersen (15 SV) L |
| Power Play | |
|---|---|
| NYRangers | 2 of 5 |
| Vancouver | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9777 | |
| Net Profit | $806,602 | |
| 1ST PERIOD |
|---|
| P. FORSBERG NYR (HOOKING, Minor) 03:51 |
| D. TKACZUK VAN (ROUGHING, Minor) 17:40 |
| 2ND PERIOD |
|---|
| K. CUMISKEY VAN (CHARGING, Minor) 02:27 |
| C. CECI VAN (ELBOWING, Minor) 04:25 |
| J. RUTTA NYR (ROUGHING, Minor) 09:29 |
| C. CECI VAN (ELBOWING, Minor, Misconduct) 17:42 |
| 3RD PERIOD |
|---|
| K. CUMISKEY VAN (ROUGHING, Minor) 01:15 |
| H. SEDIN NYR (ROUGHING, Minor) 04:10 |
| C. GLENCROSS NYR (CHARGING, Minor, Misconduct) 09:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 01:30 | SEDIN 7 (PITKANEN, SEDIN) | 1-0 |
| NYRANGERS | 19:45 | RAKELL 4 (UNASSISTED) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:30 | FROLOV 9 (JOHNSON) | 3-0 |
| NYRANGERS | 06:03 | FORSBERG 9 (SEDIN, GIONTA) (PP) | 4-0 |
| VANCOUVER | 17:44 | ELLER 6 (SMITH, CECI) | 4-1 |
| NYRANGERS | 18:11 | SEDIN 13 (FORSBERG, O'NEILL) (PP) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 18 |
| Henrik Sedin | 1 | 1 | 2 | +1 | 4 | 2 | 4 | 26 |
| Peter Forsberg | 1 | 1 | 2 | +1 | 4 | 2 | 2 | 23 |
| Alex Frolov | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 21 |
| Rickard Rakell | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 12 |
| Brian Gionta | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Erik Johnson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Joni Pitkanen | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 25 |
| Andrew MacDonald | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Chris Butler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Curtis Glencross | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 7 |
| David Steckel | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Filip Kuba | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Jan Rutta | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 14 |
| Richard Jackman | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Richard Panik | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Khudobin | 12 | 13 | 0.923 | W | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lars Eller | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 20 |
| Cody Ceci | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 14 |
| Zack Smith | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Boris Valabik | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
| Brad Richards | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Brandon Saad | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Daniel Tkaczuk | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 16 |
| David McIntyre | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| David Savard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Derek Morris | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 29 |
| Jack Skille | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| James Sheppard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Kyle Cumiskey | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 19 |
| Rick Nash | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Scottie Upshall | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 13 | 13 | 1 | ||
| Frederik Andersen | 15 | 20 | 0.75 | L | 0-8-1 |
| Henrik Lundqvist enters game at 18:11 of 2nd period |
| 1 | Peter Forsberg | NYR |
| 2 | Henrik Sedin | NYR |
| 3 | Daniel Sedin | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Paul Szczechura 6 (Tom Sestito, Dustin Kohn) |
| Aaron Ness 1 (Colby Armstrong, Mark Fayne) |
| unknown (Simon Despres, Michael Bournival) |
| Maxim Lapierre 8 (Colby Robak, Paul Carey) |
| Maxim Lapierre 9 (unknown, Stefan Ruzicka) |
| Colby Armstrong 5 (Oscar Lindberg, unknown) |
| Bryan Bickell 9 (unknown, unknown) |
| unknown (unknown, Dylan McIlrath) |
| Oscar Moller 10 (Joe Finley, Nikita Nikitin) |
| Bryan Bickell 10 (unknown, Matt Lashoff) |
| Nikita Nikitin 5 (unknown, unknown) |
| Bryan Bickell 11 (unknown, unknown) |