Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 1 | 1 | 4 |
PIT | 0 | 0 | 2 | 2 |
Goals |
---|
Toronto - BENN (3), HORNQVIST (1) |
Pittsburgh - SETOGUCHI (1), TOEWS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 12 | 11 | 11 | 34 |
PIT | 8 | 5 | 8 | 21 |
Goaltenders |
---|
Toronto - Cory Schneider (19 SV) W |
Pittsburgh - Pekka Rinne (30 SV) L |
Power Play | |
---|---|
Toronto | 2 of 5 |
Pittsburgh | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 12266 | |
Net Profit | $1,011,945 |
1ST PERIOD |
---|
E. KANE TOR (BOARDING, Minor) 04:22 |
R. BOURQUE PIT (CROSS-CHECKING, Major) 07:29 |
S. MCCARTHY PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 17:01 |
2ND PERIOD |
---|
A. LADD PIT (ROUGHING, Minor) 13:53 |
3RD PERIOD |
---|
A. TANGUAY PIT (HIGHSTICKING, Double Minor) 14:04 |
D. STEPAN TOR (GOALIE INTERERENCE, Minor) 15:44 |
J. JOHNSON TOR (BOARDING, Minor, Misconduct) 17:16 |
D. SETOGUCHI PIT (HIGHSTICKING, Minor) 18:41 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 09:52 | HORNQVIST 11 (BENN, CROSBY) (PP) | 1-0 |
TORONTO | 11:54 | BENN 14 (MARCHESSAULT, STEPAN) (PP) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 01:27 | BENN 15 (UNASSISTED) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 04:54 | BENN 16 (CROSBY, FRANSON) | 4-0 |
PITTSBURGH | 13:12 | SETOGUCHI 3 (MARLEAU, LAFLAMME) | 4-1 |
PITTSBURGH | 18:37 | TOEWS 3 (MARLEAU) (PP) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 3 | 1 | 4 | +1 | 5 | 0 | 5 | 22 |
Sidney Crosby | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 24 |
Patric Hornqvist | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 20 |
Cody Franson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
Derek Stepan | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 21 |
Jonathan Marchessault | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Chris Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Chris Thorburn | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 22 |
Evander Kane | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 21 |
Jack Johnson | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 19 |
John-Michael Liles | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
Loui Eriksson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Mike Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
P.K. Subban | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Patrick Sharp | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
Pavel Kubina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 19 | 21 | 0.905 | W | 10-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Marleau | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 16 |
Devin Setoguchi | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 18 |
Jonathan Toews | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
Christian Laflamme | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
Adam Henrique | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Alex Tanguay | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 16 |
Alexei Semenov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Brian Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
Justin Faulk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
Mike Komisarek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Paul Stastny | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Reilly Smith | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 24 |
Rene Bourque | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 4 |
Ryan O'Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
Steve McCarthy | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Wade Redden | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pekka Rinne | 30 | 34 | 0.882 | L | 1-9-1 |
Jamie Benn scores a hat trick |
1 | Jamie Benn | TOR |
2 | Sidney Crosby | TOR |
3 | Patric Hornqvist | TOR |
Goalies |
---|
Halifax: Dan Blackburn |
W-B/Scrant: Garret Sparks |
Scoring Summary |
---|
Kevin Westgarth 6 (Chris Porter, Mikhail Grabovski) |
Alex Biega 4 (Denis Hamel, Andrew Murray) |