Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 1 | 0 | 1 | 2 |
COL | 0 | 0 | 0 | 0 |
Goals |
---|
Edmonton - DAZE (1), CLUTTERBUCK (1) |
Colorado - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 9 | 17 | 10 | 36 |
COL | 11 | 6 | 6 | 23 |
Goaltenders |
---|
Edmonton - Antti Niemi (23 SV) W |
Colorado - Kari Lehtonen (34 SV) L |
Power Play | |
---|---|
Edmonton | 1 of 9 |
Colorado | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 15749 | |
Net Profit | $1,370,163 |
1ST PERIOD |
---|
E. DADONOV EDM (CHARGING, Minor) 07:49 |
Z. KONOPKA COL (ROUGHING, Double Minor) 12:35 |
E. COLE COL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:52 |
M. MORO COL (ROUGHING, Minor) 18:49 |
2ND PERIOD |
---|
L. COUTURE COL (ROUGHING, Minor) 04:33 |
Z. CHARA COL (ROUGHING, Minor) 08:07 |
J. COLBORNE EDM (GOALIE INTERERENCE, Minor) 11:00 |
M. MORO COL (ROUGHING, Minor) 11:00 |
J. DEMERS COL (HIGHSTICKING, Minor) 14:35 |
3RD PERIOD |
---|
B. ISBISTER COL (ELBOWING, Minor) 01:32 |
S. VARLAMOV EDM (ROUGHING, Minor) 03:14 |
T. CROSS EDM (CHARGING, Minor) 13:00 |
O. SAPRYKIN COL (BOARDING, Minor) 13:00 |
O. SAPRYKIN COL (HIGHSTICKING, Minor) 17:06 |
P. SYKORA COL (CROSS-CHECKING, Minor) 17:31 |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 16:31 | DAZE 14 (ROY, CLUTTERBUCK) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 18:54 | CLUTTERBUCK 10 (ROY, SUTER) (PP) | 2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cal Clutterbuck | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 23 |
Derek Roy | 0 | 2 | 2 | +1 | 3 | 0 | 3 | 24 |
Eric Daze | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 24 |
Ryan Suter | 0 | 1 | 1 | 0 | 3 | 0 | 9 | 27 |
Brett Festerling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Chris Campoli | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
Corey Perry | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Dustin Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Erik Christensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Evgenii Dadonov | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 |
Joe Colborne | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
John Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 23 |
Sergei Varlamov | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
Shawn Matthias | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Steve Eminger | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
Tommy Cross | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Antti Niemi | 23 | 23 | 1.000 | W | 12-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Isbister | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Bryce Salvador | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Erik Cole | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 23 |
Jason Demers | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 28 |
Logan Couture | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 19 |
Marc Moro | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 21 |
Matt Halischuk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Matt Hendricks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oleg Saprykin | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 15 |
Pavel Kubina | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
Petr Sykora | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Pierre Dagenais | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ryan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Tyler Seguin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Zdeno Chara | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 22 |
Zenon Konopka | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 34 | 36 | 0.944 | L | 6-10-2 |
Mattias Ekholm injured at 13:25 of the 1st Period |
1 | Antti Niemi | EDM |
2 | Cal Clutterbuck | EDM |
3 | Eric Daze | EDM |
Goalies |
---|
Richmond: Jeff Deslauriers |
Quebec: unknown |
Scoring Summary |
---|
Dmitri Nabokov 10 (Bruno Gervais, Patrick Kaleta) |
Mattias Ritola 5 (Dan Hinote, Andrew Alberts) |
Nick Bonino 10 (Colin White, Antti-Jussi Niemi) |
Adam Burish 8 (Keith Aulie, Tim Brent) |
Mattias Ritola 6 (Matt Fraser, Jim Slater) |
Antti-Jussi Niemi 4 (Darroll Powe, Rich Clune) |
Mattias Ritola 7 (Nick Bonino, unknown) |
Bobby Butler 7 (Ryane Clowe, unknown) |
Ryane Clowe 8 (unknown, Toni Lydman) |
Bobby Butler 8 (Tom Wandell, unknown) |
unknown (unknown, unknown) |