

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 3 | 3 | 8 |
| CLB | 2 | 3 | 0 | 5 |
| Goals |
|---|
| Detroit - SHANNON (2), ZIBANEJAD (1), CHIPCHURA (1), VATANEN (1), KRONWALL (1), BJUGSTAD (1), OSHIE (1) |
| Columbus - SPEZZA (2), SAKIC (1), OVECHKIN (1), KREIDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 12 | 8 | 21 | 41 |
| CLB | 10 | 14 | 7 | 31 |
| Goaltenders |
|---|
| Detroit - Niklas Backstrom (15 SV) W |
| Columbus - Steve Mason (15 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 4 |
| Columbus | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14596 | |
| Net Profit | $1,423,110 | |
| 1ST PERIOD |
|---|
| K. CHIPCHURA DET (CROSS-CHECKING, Minor) 00:51 |
| M. REILLY DET (BOARDING, Minor, Misconduct) 03:41 |
| P. KARIYA CLB (ROUGHING, Minor) 05:08 |
| 2ND PERIOD |
|---|
| D. DREWISKE CLB (ROUGHING, Minor) 02:10 |
| N. KRONWALL DET (ELBOWING, Minor) 13:15 |
| A. PIETRANGELO CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 13:15 |
| T. OSHIE DET (ROUGHING, Minor) 14:27 |
| K. BIEKSA CLB (ROUGHING, Minor) 14:27 |
| C. KREIDER CLB (HOOKING, Minor) 14:49 |
| J. SPEZZA CLB (CROSS-CHECKING, Minor) 17:18 |
| M. ROZSIVAL DET (CROSS-CHECKING, Minor) 17:29 |
| 3RD PERIOD |
|---|
| R. HAINSEY DET (ROUGHING, Minor) 16:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:38 | SPEZZA 5 (OVECHKIN) | 0-1 |
| COLUMBUS | 02:02 | SAKIC 6 (DOAN, PIETRANGELO) (PP) | 0-2 |
| DETROIT | 03:15 | SHANNON 5 (HAINSEY, FRATTIN) | 1-2 |
| DETROIT | 04:45 | ZIBANEJAD 3 (DUPUIS, ROZSIVAL) (SH) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:18 | SHANNON 6 (LINDROS, CHIPCHURA) (PP) | 3-2 |
| COLUMBUS | 03:38 | OVECHKIN 14 (SPEZZA) | 3-3 |
| COLUMBUS | 05:49 | SPEZZA 6 (UNASSISTED) | 3-4 |
| COLUMBUS | 06:00 | KREIDER 5 (SPEZZA, CARR) | 3-5 |
| DETROIT | 07:35 | CHIPCHURA 5 (DUPUIS, ROZSIVAL) | 4-5 |
| DETROIT | 17:09 | VATANEN 4 (REILLY, LINDROS) | 5-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 10:43 | KRONWALL 2 (UNASSISTED) | 6-5 |
| DETROIT | 13:24 | BJUGSTAD 3 (MCLAREN, KRONWALL) | 7-5 |
| DETROIT | 13:51 | OSHIE 9 (DATSYUK) | 8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Shannon | 2 | 0 | 2 | +1 | 7 | 0 | 1 | 14 |
| Kyle Chipchura | 1 | 1 | 2 | -1 | 2 | 2 | 1 | 20 |
| Niklas Kronwall | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 23 |
| Eric Lindros | 0 | 2 | 2 | +1 | 5 | 0 | 3 | 22 |
| Michal Rozsival | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 23 |
| Pascal Dupuis | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 20 |
| Mika Zibanejad | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
| Nick Bjugstad | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 4 |
| Sami Vatanen | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| T.J. Oshie | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 19 |
| Kyle Mclaren | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 27 |
| Matt Frattin | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 13 |
| Mike Reilly | 0 | 1 | 1 | +2 | 0 | 12 | 3 | 14 |
| Pavel Datsyuk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Ron Hainsey | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 15 |
| Andrew Cogliano | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 4 |
| Darren Helm | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Taylor Hall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 11 | 16 | 0.688 | ||
| Niklas Backstrom | 15 | 15 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 2 | 2 | 4 | +2 | 2 | 2 | 0 | 23 |
| Alex Ovechkin | 1 | 1 | 2 | -1 | 5 | 0 | 2 | 22 |
| Chris Kreider | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 13 |
| Joe Sakic | 1 | 0 | 1 | -3 | 7 | 0 | 2 | 22 |
| Alex Pietrangelo | 0 | 1 | 1 | -3 | 1 | 2 | 2 | 19 |
| Daniel Carr | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Shane Doan | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 17 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 0 | 8 | 24 |
| Colton Sceviour | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 9 |
| Davis Drewiske | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Dustin Brown | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Jake Muzzin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Kevin Bieksa | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 18 |
| Matt Puempel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mike York | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Paul Kariya | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Allen York | 18 | 21 | 0.857 | ||
| Steve Mason | 15 | 20 | 0.75 | L | 5-11-2 |
| Niklas Backstrom enters game at 06:00 of 2nd period |
| Allen York enters game at 17:09 of 2nd period |
| 1 | Jason Spezza | CLB |
| 2 | Ryan Shannon | DET |
| 3 | Eric Lindros | DET |


| Goalies |
|---|
| Traverse: Martin Prusek |
| Dayton: Josh Harding |
| Scoring Summary |
|---|
| Kip Brennan 8 (Nick Holden, Michael Chaput) |
| Stephen Johns 1 (Marcus Kruger, Niclas Bergfors) |
| Michael Chaput 4 (Jared Boll, Mark Pysyk) |
| Ben Ondrus 11 (Colton Gillies, Rasmus Ristolainen) |
| Jerome Samson 6 (Mario Kempe, Ben Smith) |
| Mario Kempe 7 (Jani Hakanpaa, Matt Calvert) |
| Andy Andreoff 2 (Gabriel Dumont, Colin Greening) |
| Jani Hakanpaa 1 (Ryan Dzingel, unknown) |
| Colin Greening 9 (Paul Martin, Eric O'Dell) |
| Jerome Samson 7 (Clayton Stoner, unknown) |
| Colin Greening 10 (unknown, Johnny Oduya) |
| Matt Calvert 1 (unknown, unknown) |