Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 0 | 1 | 1 | 1 | 3 |
DET | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
NYIsles - PAVELSKI (1), FILPPULA (1), KESSEL (1) |
Detroit - DUPUIS (1), ZIBANEJAD (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 13 | 7 | 6 | 2 | 28 |
DET | 9 | 14 | 15 | 0 | 38 |
Goaltenders |
---|
NYIsles - Roberto Luongo (36 SV) W |
Detroit - Sergei Bobrovsky (25 SV) L |
Power Play | |
---|---|
NYIsles | 0 of 3 |
Detroit | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 12066 | |
Net Profit | $1,266,930 |
1ST PERIOD |
---|
V. SOBOTKA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 00:53 |
J. PAVELSKI NYI (ELBOWING, Minor) 01:58 |
P. SYKORA NYI (HIGHSTICKING, Minor) 08:13 |
C. COLAIACOVO DET (BOARDING, Minor) 08:13 |
C. MCLEOD NYI (CROSS-CHECKING, Minor) 11:03 |
2ND PERIOD |
---|
J. PETRY NYI (ROUGHING, Minor) 01:36 |
B. BERARD DET (CHARGING, Minor) 13:45 |
B. POULIOT DET (ROUGHING, Minor, Misconduct) 19:27 |
3RD PERIOD |
---|
C. MCLEOD NYI (ROUGHING, Double Minor) 07:18 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 15:07 | DUPUIS 6 (VERSTEEG, ZIBANEJAD) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 16:14 | PAVELSKI 11 (FILPPULA, DALEY) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 04:03 | ZIBANEJAD 9 (VERSTEEG, COLAIACOVO) | 1-2 |
NYISLES | 17:12 | FILPPULA 10 (JOKINEN, PAVELSKI) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
NYISLES | 01:19 | KESSEL 10 (BENN) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Pavelski | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 21 |
Valtteri Filppula | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 23 |
Phil Kessel | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 26 |
Jordie Benn | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
Olli Jokinen | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
Trevor Daley | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 24 |
Bill Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brian Strait | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Chris Stewart | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
Cody McLeod | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
Jeff Petry | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 23 |
Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Kamil Piros | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Kris Letang | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
Matt Carkner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Mike Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Petr Sykora | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Sergei Fedorov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 36 | 38 | 0.947 | W | 9-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 20 |
Kris Versteeg | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 22 |
Pascal Dupuis | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 20 |
Carlo Colaiacovo | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 17 |
Barret Jackman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Benoit Pouliot | 0 | 0 | 0 | -1 | 2 | 12 | 1 | 14 |
Bryan Berard | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 20 |
Eric Lindros | 0 | 0 | 0 | -3 | 3 | 0 | 8 | 28 |
Kevin Bieksa | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Michal Rozsival | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Milan Hejduk | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
Nate Prosser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Paul Kariya | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Taylor Hall | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Tim Heed | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Tom Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 25 | 28 | 0.893 | L | 5-12-2 |
T.J. Oshie injured at 19:27 of the 2nd Period |
1 | Roberto Luongo | NYI |
2 | Pascal Dupuis | DET |
3 | Mika Zibanejad | DET |
Goalies |
---|
Shinnecock: Jean-Francois Berube |
Traverse: Al Montoya |
Scoring Summary |
---|
Mike York 10 (unknown, Artem Anisimov) |
Mike York 11 (Peter Holland, Andrew Hutchinson) |
Tuomo Ruutu 4 (Garth Murray, Phil Varone) |