

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 1 | 2 |
| LA | 2 | 1 | 0 | 3 |
| Goals |
|---|
| NYRangers - O'NEILL (1), SEDIN (1) |
| LosAngeles - SIMMONDS (2), CARTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 10 | 6 | 9 | 25 |
| LA | 10 | 12 | 8 | 30 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (27 SV) L |
| LosAngeles - Devan Dubnyk (23 SV) W |
| Power Play | |
|---|---|
| NYRangers | 0 of 3 |
| LosAngeles | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 15717 | |
| Net Profit | $1,650,285 | |
| 1ST PERIOD |
|---|
| J. SPURGEON LA (UNSPORTSMANLIKE-CONDUCT, Minor) 03:55 |
| J. O'NEILL NYR (GOALIE INTERERENCE, Minor) 19:47 |
| 2ND PERIOD |
|---|
| M. OHLUND LA (ROUGHING, Minor) 06:41 |
| R. KLESLA LA (ROUGHING, Minor) 09:39 |
| 3RD PERIOD |
|---|
| D. SEDIN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:10 |
| R. O'BYRNE LA (HIGHSTICKING, Minor) 10:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 01:30 | O'NEILL 4 (JOHNSON, FROLOV) | 1-0 |
| LOSANGELES | 03:46 | CARTER 7 (SIMMONDS, OHLUND) | 1-1 |
| LOSANGELES | 11:40 | SIMMONDS 7 (OHLUND, SPURGEON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 15:47 | SIMMONDS 8 (GABORIK, OHLUND) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 04:19 | SEDIN 8 (RAKELL, PITKANEN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 1 | 0 | 1 | -1 | 6 | 0 | 2 | 27 |
| Jeff O'Neill | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 18 |
| Alex Frolov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Erik Johnson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| Joni Pitkanen | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
| Rickard Rakell | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Andrew MacDonald | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Brian Gionta | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 19 |
| David Steckel | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 |
| Filip Kuba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 23 |
| Richard Jackman | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
| Richard Panik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 27 | 30 | 0.900 | L | 8-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wayne Simmonds | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 19 |
| Mattias Ohlund | 0 | 3 | 3 | +3 | 4 | 2 | 5 | 20 |
| Jeff Carter | 1 | 0 | 1 | +3 | 3 | 0 | 2 | 23 |
| Jared Spurgeon | 0 | 1 | 1 | +3 | 1 | 2 | 2 | 18 |
| Marian Gaborik | 0 | 1 | 1 | +3 | 3 | 0 | 4 | 25 |
| Andrew Ference | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Higgins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| David Backes | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| David Perron | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 20 |
| Luke Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Mark Letestu | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mathieu Perreault | 0 | 0 | 0 | -2 | 3 | 0 | 6 | 13 |
| Patrick Maroon | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Ryan O'Byrne | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 23 | 25 | 0.92 | W | 7-6-0 |
| None |
| 1 | Wayne Simmonds | LA |
| 2 | Mattias Ohlund | LA |
| 3 | Jeff Carter | LA |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Long Beach: Pascal Leclaire |
| Scoring Summary |
|---|
| Colby Armstrong 6 (Aaron Ness, Paul Carey) |
| Brett Bellemore 2 (Michael Bournival, Stefan Ruzicka) |
| Oscar Lindberg 4 (Paul Szczechura, Maxim Lapierre) |
| Tom Sestito 2 (Colby Robak, unknown) |
| Oscar Lindberg 5 (Simon Despres, Dustin Kohn) |
| Stefan Ruzicka 8 (unknown, Mark Fayne) |
| Justin Holl 8 (Nate Thompson, Yanni Gourde) |
| Derek Forbort 7 (Joonas Donskoi, John Negrin) |