Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 0 | 0 | 1 | 1 |
NJD | 1 | 1 | 0 | 2 |
Goals |
---|
Boston - THORNTON (1) |
NewJersey - GRABOVSKI (1), MARLEAU (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 5 | 9 | 10 | 24 |
NJD | 11 | 10 | 4 | 25 |
Goaltenders |
---|
Boston - Brian Elliott (23 SV) L |
NewJersey - Evgeni Nabokov (23 SV) W |
Power Play | |
---|---|
Boston | 1 of 4 |
NewJersey | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,500,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
D. YUSHKEVICH NJD (HOOKING, Minor) 03:12 |
K. YANDLE BOS (HIGHSTICKING, Major) 16:05 |
3RD PERIOD |
---|
E. MALKIN NJD (CROSS-CHECKING, Minor) 09:15 |
B. MORROW BOS (BOARDING, Minor) 12:05 |
P. MARLEAU NJD (HIGHSTICKING, Minor) 13:17 |
M. GRABOVSKI NJD (BOARDING, Double Minor) 19:11 |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 02:07 | GRABOVSKI 7 (GOLUBOVSKY, MOGILNY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NEWJERSEY | 09:16 | MARLEAU 13 (GABORIK, YUSHKEVICH) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 14:03 | THORNTON 12 (ARMSTRONG) (PP) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joe Thornton | 1 | 0 | 1 | -2 | 4 | 0 | 3 | 37 |
Colby Armstrong | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 10 |
Brenden Morrow | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
Bryan McCabe | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
Dany Heatley | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Freddy Meyer | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 17 |
Janne Niinimaa | 0 | 0 | 0 | -1 | 5 | 0 | 6 | 24 |
Jarret Stoll | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Jay Henderson | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 11 |
Justin Williams | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
Karl Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Keith Yandle | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 18 |
Lance Ward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Martin Havlat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Mattias Weinhandl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ossi Vaananen | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 |
Radek Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 23 | 25 | 0.920 | L | 13-9-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikhail Grabovski | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 13 |
Patrick Marleau | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 24 |
Alexander Mogilny | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
Dmitri Yushkevich | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 18 |
Marian Gaborik | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
Yan Golubovsky | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Alexei Morozov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
Brett Clark | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
Bryce Salvador | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 |
Dan Hinote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Danil Markov | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 17 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Eric Boulton | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 16 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 24 |
Fedor Fedorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Rob Scuderi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Teemu Selanne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Evgeni Nabokov | 23 | 24 | 0.958 | W | 10-9-2 |
Radek Bonk injured at 07:38 of the 1st Period |
Jarret Stoll injured at 11:24 of the 3rd Period |
1 | Evgeni Nabokov | NJD |
2 | Mikhail Grabovski | NJD |
3 | Patrick Marleau | NJD |
Goalies |
---|
Providence: Mikael Tellqvist |
Seattle: Steve Shields |
Scoring Summary |
---|
Philippe Dupuis 5 (Sergei Brylin, Vladimir Chebaturkin) |
Stanislav Chistov 13 (Artem Chubarov, Vladimir Vorobiev) |
Philippe Dupuis 6 (Pavel Brendl, Andrei Nikolishin) |
Tim Wallace 7 (Alexei Zhitnik, Chris Simon) |
Sergei Brylin 9 (Vlastimil Kroupa, Steven Halko) |