Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 0 | 0 | 0 |
BUF | 0 | 1 | 0 | 1 |
Goals |
---|
Carolina - NONE |
Buffalo - QUINT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 7 | 13 | 7 | 27 |
BUF | 8 | 7 | 7 | 22 |
Goaltenders |
---|
Carolina - Tuukka Rask (21 SV) L |
Buffalo - Jimmy Howard (27 SV) W |
Power Play | |
---|---|
Carolina | 0 of 0 |
Buffalo | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 20358 | |
Net Profit | $2,107,053 |
1ST PERIOD |
---|
L. SMID CAR (BOARDING, Minor) 05:36 |
S. HANNAN CAR (ROUGHING, Minor) 06:09 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. DUMONT CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:28 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 04:01 | QUINT 1 (JOHANSSON, LUCIC) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Antti Miettinen | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 |
Drew Doughty | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
J.P. Dumont | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
Jannik Hansen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Jeff Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Ladislav Smid | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
Martin Havlat | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Matt D'Agostini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mike Cammalleri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Mikko Koivu | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Patrik Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Richard Lintner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Ryan Johansen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Scott Hannan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
Simon Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Victor Hedman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Zack Stortini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 21 | 22 | 0.955 | L | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Deron Quint | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 17 |
Marcus Johansson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
Milan Lucic | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Alexander Korolyuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Andy McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Dale Weise | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Dave Bolland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
David Krejci | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 13 |
Dion Phaneuf | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
Henrik Zetterberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Ian White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Mike Ribeiro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Ryan Wilson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 27 | 27 | 1 | W | 2-0-0 |
None |
1 | Jimmy Howard | BUF |
2 | Deron Quint | BUF |
3 | Antti Miettinen | CAR |
Goalies |
---|
Norfolk: Ari Ahonen |
Rochester: Justin Peters |
Scoring Summary |
---|
Jimmy Hayes 1 (Brandon Yip, Kurtis Foster) |