Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 1 | 1 | 2 |
OTT | 2 | 1 | 0 | 3 |
Goals |
---|
Detroit - KARIYA (1), SOBOTKA (1) |
Ottawa - HOSSA (3) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 9 | 6 | 14 | 29 |
OTT | 9 | 7 | 4 | 20 |
Goaltenders |
---|
Detroit - Sergei Bobrovsky (17 SV) L |
Ottawa - Mike Smith (27 SV) W |
Power Play | |
---|---|
Detroit | 0 of 6 |
Ottawa | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 9857 | |
Net Profit | $1,108,912 |
1ST PERIOD |
---|
C. COLAIACOVO DET (HIGHSTICKING, Minor, Misconduct) 09:55 |
M. ZIBANEJAD DET (CHARGING, Minor, Game Misconduct) 18:24 (Served by Kevin Bieksa) |
2ND PERIOD |
---|
J. STOLL OTT (CHARGING, Minor) 14:21 |
B. BERARD DET (ROUGHING, Minor) 16:47 |
A. GOLIGOSKI OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:51 |
3RD PERIOD |
---|
E. LINDROS DET (CHARGING, Double Minor) 01:12 |
M. RIELLY OTT (ELBOWING, Major) 01:12 |
B. SCHENN OTT (ELBOWING, Minor) 06:34 |
T. HALL DET (BOARDING, Minor) 11:45 |
L. STEMPNIAK OTT (ROUGHING, Minor) 13:37 |
G. LARAQUE OTT (BOARDING, Minor) 15:44 |
B. POULIOT DET (ELBOWING, Minor) 17:22 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 10:20 | HOSSA 7 (SCHWARTZ, DUCHENE) (PP) | 0-1 |
OTTAWA | 18:44 | HOSSA 8 (STUART, DUCHENE) (PP) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 01:32 | KARIYA 8 (BERARD, LINDROS) | 1-2 |
OTTAWA | 07:19 | HOSSA 9 (HARTNELL, DUCHENE) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 11:21 | SOBOTKA 3 (KARIYA, VERSTEEG) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Paul Kariya | 1 | 1 | 2 | +2 | 6 | 0 | 5 | 28 |
Vladimir Sobotka | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
Bryan Berard | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 21 |
Eric Lindros | 0 | 1 | 1 | +1 | 2 | 4 | 8 | 27 |
Kris Versteeg | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Benoit Pouliot | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 12 |
Kevin Bieksa | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Michal Rozsival | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
Mika Zibanejad | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
Milan Hejduk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Nate Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Niclas Bergfors | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Pascal Dupuis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Taylor Hall | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
Tim Heed | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 12 |
Tom Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 17 | 20 | 0.850 | L | 5-13-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marian Hossa | 3 | 0 | 3 | +1 | 4 | 0 | 6 | 20 |
Matt Duchene | 0 | 3 | 3 | +1 | 3 | 0 | 1 | 21 |
Brad Stuart | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Jaden Schwartz | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Scott Hartnell | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
Alex Goligoski | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 22 |
Brayden Schenn | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 24 |
Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cody Hodgson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Georges Laraque | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Jake Gardiner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Karl Alzner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
Lee Stempniak | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 17 |
Luc Bourdon | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 |
Milan Michalek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Morgan Rielly | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Smith | 27 | 29 | 0.931 | W | 4-7-0 |
Jaden Schwartz injured at 18:24 of the 1st Period |
Mika Zibanejad ejected at 18:24 of the 1st Period |
Marian Hossa scores a hat trick |
1 | Marian Hossa | OTT |
2 | Paul Kariya | DET |
3 | Matt Duchene | OTT |
Goalies |
---|
Traverse: Al Montoya |
Moncton: Jeremy Smith |
Scoring Summary |
---|
Ole-Kristian Tollefsen 3 (Garth Murray, Dalton Prout) |
Matt Martin 8 (Trevor vanRiemsdyk, Clarke MacArthur) |
Thomas Vanek 10 (Carl Sneep, Chris Mueller) |