

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 0 | 0 | 1 | 1 | 2 |
| VAN | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Edmonton - EBERLE (1), GAGNER (1) |
| Vancouver - SKILLE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 8 | 3 | 14 | 2 | 27 |
| VAN | 8 | 8 | 9 | 1 | 26 |
| Goaltenders |
|---|
| Edmonton - Antti Niemi (25 SV) W |
| Vancouver - Frederik Andersen (25 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 5 |
| Vancouver | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12650 | |
| Net Profit | $1,043,625 | |
| 1ST PERIOD |
|---|
| R. WILSON EDM (ROUGHING, Double Minor) 06:18 |
| R. NASH VAN (ROUGHING, Minor) 06:18 |
| S. UPSHALL VAN (ROUGHING, Minor) 13:23 |
| K. CUMISKEY VAN (ROUGHING, Minor) 14:12 |
| 2ND PERIOD |
|---|
| C. PARAYKO VAN (CROSS-CHECKING, Minor) 01:00 |
| B. VALABIK VAN (HOOKING, Minor) 02:05 |
| J. TIMONEN EDM (ELBOWING, Major) 04:19 |
| A. LOKTIONOV VAN (ROUGHING, Minor) 04:19 |
| D. ROY EDM (HIGHSTICKING, Minor) 15:58 |
| 3RD PERIOD |
|---|
| D. MORRIS VAN (BOARDING, Minor) 17:38 |
| OVERTIME PERIOD |
|---|
| S. GAINEY EDM (SPEARING, Major) 01:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:01 | EBERLE 6 (GAINEY, JOORIS) | 1-0 |
| VANCOUVER | 16:17 | SKILLE 1 (SAAD) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:55 | GAGNER 12 (JOORIS, WILSON) (SH) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Jooris | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 14 |
| Jordan Eberle | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 17 |
| Sam Gagner | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 22 |
| Ryan Wilson | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 20 |
| Steve Gainey | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 18 |
| Andy McDonald | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
| Cal Clutterbuck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Chris Kunitz | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 17 |
| Connor Murphy | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Corey Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Derek Roy | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| John Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jussi Timonen | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 17 |
| Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Patrick Kaleta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ryan Suter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Tim Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tommy Cross | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 25 | 26 | 0.962 | W | 13-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Skille | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 19 |
| Brandon Saad | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Boris Valabik | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Brad Richards | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Cody Ceci | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
| Colton Parayko | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
| Daniel Tkaczuk | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| David McIntyre | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 20 |
| David Savard | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 26 |
| Derek Morris | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 28 |
| James Sheppard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Kyle Cumiskey | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 23 |
| Lars Eller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Rick Nash | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 21 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 25 | 27 | 0.926 | L | 0-9-1 |
| Boris Valabik injured at 17:11 of the 2nd Period |
| Jordan Eberle injured at 01:46 of the 4 Period |
| 1 | Antti Niemi | EDM |
| 2 | Jordan Eberle | EDM |
| 3 | Jack Skille | VAN |


| Goalies |
|---|
| Richmond: Michael Garnett |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Nick Bonino 6 (Dmitri Nabokov, Mattias Ritola) |
| Steve Eminger 1 (Klas Dahlbeck, Brandon Davidson) |
| Bud Holloway 6 (Keith Aulie, Nick Shore) |
| Mats Zuccarello 5 (Matt Fraser, Boyd Gordon) |
| Darroll Powe 7 (Cody Almond, Paul Ladue) |
| Nick Bonino 7 (Tom Poti, Alexei Emelin) |
| Darroll Powe 8 (Brett Festerling, Matt Bartkowski) |
| Mats Zuccarello 6 (Mats Zuccarello, Brandon Davidson) |
| Matt Fraser 9 (Matt Fraser, Mattias Ritola) |
| Oscar Moller 12 (unknown, Matt Lashoff) |
| Joe Finley 5 (Bryan Bickell, unknown) |
| Nikita Nikitin 6 (unknown, unknown) |