Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 0 | 0 | 1 | 0 | 1 |
TOR | 0 | 0 | 1 | 0 | 1 |
Goals |
---|
Philly - SUTTER (1) |
Toronto - LILES (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHI | 7 | 7 | 12 | 4 | 30 |
TOR | 9 | 9 | 12 | 1 | 31 |
Goaltenders |
---|
Philly - Jake Allen (30 SV) T |
Toronto - Cory Schneider (29 SV) T |
Power Play | |
---|---|
Philly | 0 of 9 |
Toronto | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 19001 | |
Net Profit | $2,137,612 |
1ST PERIOD |
---|
J. JOHNSON TOR (CHARGING, Minor) 05:29 |
D. STEPAN TOR (ELBOWING, Minor, Misconduct) 06:58 |
E. MALKIN PHI (ROUGHING, Minor) 11:29 |
J. JOHNSON TOR (ELBOWING, Minor, Misconduct) 17:55 |
2ND PERIOD |
---|
M. RICHARDS TOR (ROUGHING, Double Minor) 06:59 |
M. RICHARDS TOR (BOARDING, Double Minor) 13:34 |
S. WEBER PHI (CHARGING, Minor) 19:05 |
3RD PERIOD |
---|
A. VERMETTE TOR (BOARDING, Minor) 01:47 |
T. BARRIE PHI (HOOKING, Minor) 04:59 |
C. THORBURN TOR (GOALIE INTERERENCE, Minor) 04:59 |
T. FEDORUK PHI (HOOKING, Minor) 14:19 |
D. STEPAN TOR (CROSS-CHECKING, Minor) 16:59 |
OVERTIME PERIOD |
---|
P. SUBBAN TOR (BOARDING, Minor) 01:57 |
J. BENN TOR (ELBOWING, Minor) 04:36 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 14:01 | SUTTER 3 (WIDEMAN, GALLAGHER) | 1-0 |
TORONTO | 16:18 | LILES 3 (CROSBY, FRANSON) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Sutter | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 12 |
Brendan Gallagher | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 8 |
Chris Wideman | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 16 |
Dany Heatley | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
David Warsofsky | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Eric Houde | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 30 |
Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marco Sturm | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 26 |
Matt Moulson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Nick Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Oleg Saprykin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 28 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 |
Ryan Whitney | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Shea Weber | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Todd Fedoruk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Tyson Barrie | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Allen | 30 | 31 | 0.968 | T | 3-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John-Michael Liles | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 30 |
Cody Franson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Sidney Crosby | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 31 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Chris Phillips | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 |
Chris Thorburn | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 26 |
Derek Stepan | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 20 |
Evander Kane | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 13 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 19 |
Jamie Benn | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
Jonathan Marchessault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Loui Eriksson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Mike Richards | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 10 |
P.K. Subban | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 |
Patric Hornqvist | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 19 |
Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 29 | 30 | 0.967 | T | 11-4-3 |
None |
1 | Jake Allen | PHI |
2 | Cory Schneider | TOR |
3 | John-Michael Liles | TOR |
Goalies |
---|
Philly: Jose Theodore |
Halifax: Dan Blackburn |
Scoring Summary |
---|
Mikhail Grabovski 5 (Steve Kelly, Christian Ehrhoff) |
Akim Aliu 5 (Jon Sim, Chris Porter) |