

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 1 | 0 | 2 |
| WSH | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Anaheim - KOPITAR (1), RADULOV (1) |
| Washington - CHARA (1), DOWD (1), LECAVALIER (1), GRANT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 14 | 8 | 7 | 29 |
| WSH | 10 | 8 | 13 | 31 |
| Goaltenders |
|---|
| Anaheim - Marc-Andre Fleury (27 SV) L |
| Washington - Louis Domingue (27 SV) W |
| Power Play | |
|---|---|
| Anaheim | 1 of 4 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13471 | |
| Net Profit | $1,212,390 | |
| 1ST PERIOD |
|---|
| M. VLASIC WSH (CHARGING, Minor) 02:55 |
| A. SEKERA ANA (ELBOWING, Minor) 15:58 |
| C. HAGELIN ANA (HIGHSTICKING, Minor) 16:32 |
| O. EKMAN-LARSSON WSH (ROUGHING, Minor) 16:37 |
| 2ND PERIOD |
|---|
| M. VLASIC WSH (ELBOWING, Minor) 02:22 |
| S. BERNIER ANA (BOARDING, Minor) 07:31 |
| M. VLASIC WSH (BOARDING, Minor) 07:31 |
| R. KESLER ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 15:46 |
| N. DOWD WSH (ROUGHING, Minor) 15:46 |
| S. BERNIER ANA (CHARGING, Major) 19:52 |
| D. GRANT WSH (ELBOWING, Minor, Misconduct) 19:52 |
| 3RD PERIOD |
|---|
| T. GLEASON WSH (HOOKING, Minor) 02:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 02:08 | CHARA 5 (UNASSISTED) | 0-1 |
| ANAHEIM | 03:18 | KOPITAR 10 (CAMPBELL, HAGELIN) (PP) | 1-1 |
| WASHINGTON | 19:58 | DOWD 3 (KOLTSOV, GLEASON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:08 | LECAVALIER 6 (MARCHAND, CHARA) (SH) | 1-3 |
| ANAHEIM | 18:09 | RADULOV 1 (KESLER, GOSTISBEHERE) | 2-3 |
| WASHINGTON | 18:18 | GRANT 4 (LECAVALIER, HANNAN) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Radulov | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
| Anze Kopitar | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 24 |
| Brian Campbell | 0 | 1 | 1 | -2 | 4 | 0 | 4 | 30 |
| Carl Hagelin | 0 | 1 | 1 | -2 | 4 | 2 | 3 | 23 |
| Ryan Kesler | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 |
| Shayne Gostisbehere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Alexander Edler | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Andrej Sekera | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Blake Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brent Seabrook | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jon Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Nikita Kucherov | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Steve Bernier | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 27 | 31 | 0.871 | L | 4-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 21 |
| Zdeno Chara | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 26 |
| Derek Grant | 1 | 0 | 1 | +1 | 3 | 12 | 3 | 15 |
| Nic Dowd | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 9 |
| Brad Marchand | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 22 |
| Konstantin Koltsov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Scott Hannan | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 25 |
| Tim Gleason | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 10 |
| Corban Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Dalton Prout | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 11 |
| Devante Smith-Pelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Jason Chimera | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| John Tavares | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 26 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Louis Domingue | 27 | 29 | 0.931 | W | 1-3-0 |
| None |
| 1 | Louis Domingue | WSH |
| 2 | Vincent Lecavalier | WSH |
| 3 | Zdeno Chara | WSH |


| Goalies |
|---|
| California: Dustin Tokarski |
| Hershey: Jeff Deslauriers |
| Scoring Summary |
|---|
| Ryan Russell 5 (Boris Valabik, Jonathan Cheechoo) |
| Boris Valabik 2 (Ryan O'Marra, Jakub Kindl) |
| Bobby Sanguinetti 2 (Iiro Pakarinen, Eric Tangradi) |
| Casey Cizikas 6 (Grant Clitsome, Nick Palmieri) |
| Ryan Russell 6 (Blair Jones, Mark Fistric) |
| Blake Geoffrion 5 (Danny Syvret, Jordan Oesterle) |
| Mark Fistric 2 (Blair Jones, unknown) |
| Nick Palmieri 11 (Zach Trotman, Mark Fistric) |
| Danny Syvret 1 (Nick Palmieri, unknown) |
| Jakub Kindl 3 (Casey Cizikas, unknown) |
| Boris Valabik 3 (Jonathan Cheechoo, Ryan Russell) |
| Curtis McKenzie 5 (Jori Lehtera, Lance Bouma) |