Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CLB | 2 | 0 | 1 | 1 | 4 |
CGY | 3 | 0 | 0 | 0 | 3 |
Goals |
---|
Columbus - MALONE (1), GETZLAF (1), BOZAK (1), DOWNIE (1) |
Calgary - ZUBRUS (1), NYSTROM (1), TARASENKO (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CLB | 8 | 14 | 9 | 1 | 32 |
CGY | 8 | 6 | 7 | 0 | 21 |
Goaltenders |
---|
Columbus - Steve Mason (18 SV) W |
Calgary - Craig Anderson (28 SV) L |
Power Play | |
---|---|
Columbus | 1 of 4 |
Calgary | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 22862 | |
Net Profit | $1,371,720 |
1ST PERIOD |
---|
S. GAGNER CLB (BOARDING, Minor) 01:38 |
T. BRODIE CGY (BOARDING, Minor, Misconduct) 02:20 |
J. FRANZEN CGY (ELBOWING, Minor) 14:25 |
2ND PERIOD |
---|
T. BRODIE CGY (ELBOWING, Double Minor, Game Misconduct) 02:17 (Served by Mark Giordano) |
3RD PERIOD |
---|
V. TARASENKO CGY (HIGHSTICKING, Minor) 07:55 |
P. BURE CLB (HOOKING, Minor) 09:26 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 04:52 | MALONE 7 (BURE, GAGNER) | 1-0 |
CALGARY | 08:22 | ZUBRUS 9 (GAUDREAU, PARRISH) | 1-1 |
CALGARY | 11:25 | NYSTROM 2 (TETARENKO, MCCARTHY) | 1-2 |
CALGARY | 12:26 | TARASENKO 6 (NASLUND) | 1-3 |
COLUMBUS | 14:50 | GETZLAF 10 (JONSSON, PRONGER) (PP) | 2-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 05:34 | BOZAK 11 (MALONE, GAGNER) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
COLUMBUS | 02:05 | DOWNIE 4 (GETZLAF, OVECHKIN) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan Getzlaf | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 20 |
Ryan Malone | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 19 |
Sam Gagner | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 20 |
Steve Downie | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
Tyler Bozak | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 20 |
Alex Ovechkin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
Chris Pronger | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 28 |
Kenny Jonsson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
Pavel Bure | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 26 |
Alec Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
Antti Miettinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Claude Giroux | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 16 |
Dan Hamhuis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
Dwayne Hay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Michal Kempny | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
T.J. Hensick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Steve Mason | 18 | 21 | 0.857 | W | 13-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dainius Zubrus | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 21 |
Eric Nystrom | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 11 |
Vladimir Tarasenko | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 18 |
Joey Tetarenko | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 6 |
John McCarthy | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 11 |
Johnny Gaudreau | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Mark Parrish | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Markus Naslund | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
Adam Pardy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Brooks Orpik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Jan Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Johan Franzen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Mark Giordano | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
Mikael Granlund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Paul Mara | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
Robyn Regehr | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 29 |
Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Craig Anderson | 28 | 32 | 0.875 | L | 0-1-0 |
Alec Martinez injured at 02:17 of the 2nd Period |
T.J. Brodie ejected at 02:17 of the 2nd Period |
1 | Ryan Malone | CLB |
2 | Dainius Zubrus | CGY |
3 | Ryan Getzlaf | CLB |
Goalies |
---|
Dayton: Josh Harding |
Abbotsford: Henrik Karlsson |
Scoring Summary |
---|
Michal Handzus 11 (David VanDerGulik, Jerome Samson) |
Nikita Filatov 9 (Matt Smaby, Cody Bass) |
Nikita Filatov 10 (Thomas Hickey, Brandon Prust) |
Matt Smaby 2 (Eric Belanger, Trevor Lewis) |
Tanner Glass 8 (Garrett Wilson, Matthew Lombardi) |
Matthew Lombardi 10 (Dmitry Kulikov, Andrew Desjardins) |