Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 2 | 2 | 5 |
NYI | 1 | 1 | 2 | 4 |
Goals |
---|
Philly - SUTTER (1), FEDORUK (1), STURM (1), MALKIN (1), MOULSON (1) |
NYIsles - FILPPULA (2), JOKINEN (1), PIROS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 8 | 9 | 13 | 30 |
NYI | 10 | 6 | 7 | 23 |
Goaltenders |
---|
Philly - Jake Allen (19 SV) W |
NYIsles - Roberto Luongo (18 SV) L |
Power Play | |
---|---|
Philly | 1 of 7 |
NYIsles | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 16420 | |
Net Profit | $1,970,400 |
1ST PERIOD |
---|
O. SAPRYKIN PHI (HEAD-BUTTING, Major) 13:23 |
C. STEWART NYI (GOALIE INTERERENCE, Minor, Misconduct) 17:15 |
2ND PERIOD |
---|
J. BENN NYI (ELBOWING, Minor) 08:16 |
J. PETRY NYI (HIGHSTICKING, Double Minor) 08:26 |
3RD PERIOD |
---|
K. PIROS NYI (HOOKING, Minor) 00:07 |
K. PIROS NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:47 |
J. BENN NYI (HOOKING, Minor) 14:58 |
M. CARKNER NYI (BOARDING, Minor) 19:33 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 09:23 | FILPPULA 12 (JOKINEN) | 0-1 |
PHILLY | 11:01 | SUTTER 4 (GALLAGHER, GAUNCE) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 01:35 | FEDORUK 2 (GALLAGHER, SUTTER) | 2-1 |
PHILLY | 10:16 | STURM 14 (WEBER, HOUDE) (PP) | 3-1 |
NYISLES | 14:04 | JOKINEN 13 (FILPPULA, PAVELSKI) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 03:45 | MALKIN 11 (STURM, WEBER) | 4-2 |
PHILLY | 06:40 | MOULSON 8 (BARRIE) | 5-2 |
NYISLES | 07:00 | FILPPULA 13 (UNASSISTED) | 5-3 |
NYISLES | 07:33 | PIROS 6 (BENN, LETANG) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Sutter | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 11 |
Marco Sturm | 1 | 1 | 2 | -1 | 3 | 0 | 5 | 25 |
Brendan Gallagher | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 9 |
Shea Weber | 0 | 2 | 2 | -1 | 3 | 0 | 4 | 23 |
Evgeni Malkin | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 27 |
Matt Moulson | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 21 |
Todd Fedoruk | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 12 |
Cameron Gaunce | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Eric Houde | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 23 |
Tyson Barrie | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Dany Heatley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
David Warsofsky | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
Kevin Connauton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Michael Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 22 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Ryan Whitney | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Allen | 19 | 23 | 0.826 | W | 4-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Valtteri Filppula | 2 | 1 | 3 | +2 | 2 | 0 | 3 | 20 |
Olli Jokinen | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 18 |
Kamil Piros | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 20 |
Joe Pavelski | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 23 |
Jordie Benn | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 21 |
Kris Letang | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
Bill Thomas | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
Brian Strait | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Chris Stewart | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 19 |
Cody McLeod | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Jeff Petry | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 20 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Matt Carkner | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
Mike Ribeiro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Petr Sykora | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Phil Kessel | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
Sergei Fedorov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
Trevor Daley | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Reto Berra | 7 | 7 | 1 | ||
Roberto Luongo | 18 | 23 | 0.783 | L | 10-7-3 |
Reto Berra enters game at 06:40 of 3rd period |
1 | Valtteri Filppula | NYI |
2 | Olli Jokinen | NYI |
3 | Brandon Sutter | PHI |
Goalies |
---|
Philly: Jose Theodore |
Shinnecock: Jean-Francois Berube |
Scoring Summary |
---|
Jeff Tambellini 8 (Lauri Korpikoski, Brandon McMillan) |
Brandon McMillan 9 (John Tripp, unknown) |
John Tripp 12 (Theo Peckham, Robert Bortuzzo) |
Jed Ortmeyer 6 (Yannick Weber, unknown) |
Jed Ortmeyer 7 (Chris Wideman, unknown) |
Lauri Korpikoski 10 (unknown, unknown) |
Jeff Finger 1 (unknown, Mike York) |