

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 1 | 3 |
| MTL | 1 | 0 | 0 | 1 |
| Goals |
|---|
| NYRangers - JOHNSON (1), FROLOV (1), O'NEILL (1) |
| Montreal - SCHEIFELE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 7 | 13 | 14 | 34 |
| MTL | 16 | 7 | 5 | 28 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (27 SV) W |
| Montreal - Cam Ward (31 SV) L |
| Power Play | |
|---|---|
| NYRangers | 2 of 5 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 22000 | |
| Net Profit | $1,650,000 | |
| 1ST PERIOD |
|---|
| A. MACDONALD NYR (HIGHSTICKING, Minor) 03:57 |
| T. KABERLE MTL (BOARDING, Minor) 18:21 |
| 2ND PERIOD |
|---|
| M. SANTORELLI MTL (CHARGING, Minor) 07:01 |
| J. RUTTA NYR (HOOKING, Minor) 19:27 |
| E. COLE MTL (GOALIE INTERERENCE, Minor) 19:27 |
| M. SCHEIFELE MTL (ROUGHING, Minor) 19:39 |
| 3RD PERIOD |
|---|
| F. KUBA NYR (ELBOWING, Minor) 05:24 |
| R. PANIK NYR (CROSS-CHECKING, Minor) 09:53 |
| A. SEMIN MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 12:42 |
| A. LEE MTL (ELBOWING, Minor) 15:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 03:53 | SCHEIFELE 7 (SULZER, SEMIN) | 0-1 |
| NYRANGERS | 18:35 | JOHNSON 1 (O'NEILL, HOLTBY) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:20 | FROLOV 11 (SEDIN, GIONTA) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 05:24 | O'NEILL 5 (JOHNSON, KUBA) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Johnson | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 17 |
| Jeff O'Neill | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 17 |
| Alex Frolov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Brian Gionta | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Filip Kuba | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 17 |
| Henrik Sedin | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 28 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20 |
| David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jan Rutta | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Paul Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Richard Jackman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Richard Panik | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 27 | 28 | 0.964 | W | 10-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 20 |
| Alexander Semin | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 16 |
| Alexander Sulzer | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Brock Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Dylan Olsen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Erik Cole | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Jordan Leopold | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Josef Melichar | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 24 |
| Josh Bailey | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 21 |
| Justin Schultz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Mike Santorelli | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 8 |
| Nathan Horton | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 24 |
| Ryan Malone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Tom Kuhnhackl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 31 | 34 | 0.912 | L | 9-7-1 |
| None |
| 1 | Braden Holtby | NYR |
| 2 | Jeff O'Neill | NYR |
| 3 | Erik Johnson | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Hamilton: Riku Helenius |
| Scoring Summary |
|---|
| Jim O'Brien 6 (Chris Terry, Ryane Clowe) |
| Stephane DaCosta 10 (Benn Ferriero, Tim Schaller) |