Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHX | 1 | 0 | 1 | 0 | 2 |
DET | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
Phoenix - ERAT (1), CALVERT (1) |
Detroit - LINDROS (1), KARIYA (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHX | 6 | 16 | 6 | 2 | 30 |
DET | 8 | 9 | 12 | 4 | 33 |
Goaltenders |
---|
Phoenix - Ben Bishop (31 SV) T |
Detroit - Sergei Bobrovsky (28 SV) T |
Power Play | |
---|---|
Phoenix | 0 of 1 |
Detroit | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 11644 | |
Net Profit | $1,222,620 |
1ST PERIOD |
---|
P. KANE PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 01:03 |
J. SCOTT PHX (ROUGHING, Minor) 05:58 |
2ND PERIOD |
---|
M. ZIBANEJAD DET (ROUGHING, Minor) 08:45 |
M. SAVARD PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 12:44 |
3RD PERIOD |
---|
N. BOYNTON PHX (CHARGING, Minor, Misconduct) 05:37 |
E. JOVANOVSKI PHX (ELBOWING, Minor) 07:19 |
M. VLASIC PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 13:09 |
M. BARBERIO PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 18:10 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 00:33 | ERAT 10 (KANE) | 1-0 |
DETROIT | 14:19 | LINDROS 11 (PROSSER, KARIYA) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 03:54 | CALVERT 2 (UNASSISTED) | 2-1 |
DETROIT | 14:13 | KARIYA 10 (BIEKSA, ZIBANEJAD) (PP) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Erat | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
Matt Calvert | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 16 |
Patrick Kane | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 20 |
Andrew Cogliano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Chris Drury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Chris Kreider | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 17 |
Ed Jovanovski | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 27 |
Erik Karlsson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 27 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jiri Hudler | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 26 |
John Scott | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Kris Russell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Marc Savard | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 26 |
Mark Barberio | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Boynton | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 14 |
Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 31 | 33 | 0.939 | T | 12-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Paul Kariya | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 31 |
Eric Lindros | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 30 |
Kevin Bieksa | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Mika Zibanejad | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 24 |
Nate Prosser | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
Barret Jackman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Benoit Pouliot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Bryan Berard | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 24 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Kris Versteeg | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
Michal Rozsival | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Milan Hejduk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Niclas Bergfors | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Pascal Dupuis | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 15 |
Taylor Hall | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Tim Heed | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
Tom Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Vladimir Sobotka | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 28 | 30 | 0.933 | T | 5-14-3 |
None |
1 | Ben Bishop | PHX |
2 | Sergei Bobrovsky | DET |
3 | Paul Kariya | DET |
Goalies |
---|
SanAntonio: Mikael Tellqvist |
Traverse: Al Montoya |
Scoring Summary |
---|
Anton Volchenkov 1 (P.A. Parenteau, Cory Sarich) |
Joe Corvo 6 (unknown, Fedor Fedorov) |
Tuomo Ruutu 5 (unknown, Kip Brennan) |
Kip Brennan 5 (Dan Sexton, Ole-Kristian Tollefsen) |
Tuomo Ruutu 6 (unknown, Jared Boll) |