

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 0 | 2 | 4 |
| FLA | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Toronto - KANE (2), BENN (1), SHARP (1) |
| Florida - PENNER (1), HORVAT (1), HAVLAT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 11 | 10 | 14 | 35 |
| FLA | 7 | 9 | 8 | 24 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (21 SV) W |
| Florida - Ryan Miller (31 SV) L |
| Power Play | |
|---|---|
| Toronto | 2 of 5 |
| Florida | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,620,090 | |
| 1ST PERIOD |
|---|
| J. MARCHESSAULT TOR (GOALIE INTERERENCE, Minor) 04:47 |
| R. POLAK FLA (CHECKING-FROM-BEHIND, Major) 12:30 |
| D. LEGWAND FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:41 |
| 2ND PERIOD |
|---|
| P. VARONE FLA (ROUGHING, Minor) 13:03 |
| N. ZHERDEV FLA (HIGHSTICKING, Minor) 18:43 |
| 3RD PERIOD |
|---|
| J. TOOTOO FLA (CHECKING-FROM-BEHIND, Major) 06:08 |
| D. BYFUGLIEN TOR (CROSS-CHECKING, Minor) 14:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 04:28 | PENNER 12 (CALLAHAN, EKHOLM) | 0-1 |
| TORONTO | 13:14 | BENN 6 (CROSBY, WHITE) (PP) | 1-1 |
| TORONTO | 15:01 | KANE 10 (CROSBY, BENN) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:35 | HORVAT 3 (CALLAHAN, PENNER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 03:09 | SHARP 8 (THORBURN, STEPAN) | 3-2 |
| FLORIDA | 15:29 | HAVLAT 9 (LEGWAND, MYERS) (PP) | 3-3 |
| TORONTO | 16:17 | KANE 11 (CROSBY, SUBBAN) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 0 | 3 | 3 | +1 | 4 | 0 | 5 | 24 |
| Evander Kane | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 26 |
| Jamie Benn | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
| Patrick Sharp | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 21 |
| Chris Thorburn | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
| Derek Stepan | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 15 |
| Ian White | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| P.K. Subban | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 27 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brett Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carlo Colaiacovo | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
| Chris Phillips | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 25 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Saku Koivu | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 21 | 24 | 0.875 | W | 11-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dustin Penner | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 14 |
| Ryan Callahan | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 23 |
| Bo Horvat | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
| Martin Havlat | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 19 |
| David Legwand | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 26 |
| Mattias Ekholm | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Tyler Myers | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
| Mark Giordano | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Nikolai Zherdev | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Patric Hornqvist | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Phil Varone | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
| Roman Polak | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 10 |
| Shaone Morrisonn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 31 | 35 | 0.886 | L | 7-10-2 |
| None |
| 1 | Evander Kane | TOR |
| 2 | Sidney Crosby | TOR |
| 3 | Jamie Benn | TOR |


| Goalies |
|---|
| Halifax: Scott Darling |
| New Haven: Rick DiPietro |
| Scoring Summary |
|---|
| Mikhail Grabovski 6 (Tuomo Ruutu, Akim Aliu) |
| Tuomo Ruutu 12 (Patrick Eaves, Riley Nash) |