Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 0 | 1 | 0 | 1 |
NYR | 0 | 1 | 2 | 3 |
Goals |
---|
Winnipeg - STAAL (1) |
NYRangers - KUBA (1), LATENDRESSE (1), SEDIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 8 | 12 | 6 | 26 |
NYR | 14 | 8 | 11 | 33 |
Goaltenders |
---|
Winnipeg - Peter Budaj (30 SV) L |
NYRangers - Braden Holtby (25 SV) W |
Power Play | |
---|---|
Winnipeg | 0 of 3 |
NYRangers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14445 | |
Net Profit | $1,625,062 |
1ST PERIOD |
---|
F. KUBA NYR (ELBOWING, Minor) 08:29 |
2ND PERIOD |
---|
Z. REDMOND WPG (ROUGHING, Minor) 04:05 |
B. GIONTA NYR (ELBOWING, Minor) 17:24 |
J. STAAL WPG (BOARDING, Minor) 19:42 |
3RD PERIOD |
---|
G. LATENDRESSE NYR (CROSS-CHECKING, Minor) 19:45 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NYRANGERS | 01:51 | KUBA 4 (GIONTA, JOHNSON) | 0-1 |
WINNIPEG | 07:57 | STAAL 7 (TOOTOO, PENNER) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
NYRANGERS | 07:42 | LATENDRESSE 5 (GLENCROSS) | 1-2 |
NYRANGERS | 10:35 | SEDIN 9 (SEDIN, JACKMAN) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eric Staal | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 23 |
Dustin Penner | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 21 |
Jordin Tootoo | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 21 |
Blake Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
Brenden Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Corey Tropp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Daniel Briere | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
David Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Derick Brassard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Dustin Byfuglien | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
James Neal | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
Jay Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Marc Staal | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
Shane Doan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Tim Gleason | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
Zach Redmond | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Peter Budaj | 30 | 33 | 0.909 | L | 4-9-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Daniel Sedin | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 28 |
Filip Kuba | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 19 |
Guillaume Latendresse | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 10 |
Brian Gionta | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 19 |
Curtis Glencross | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
Erik Johnson | 0 | 1 | 1 | +1 | 1 | 0 | 7 | 20 |
Henrik Sedin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Richard Jackman | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
David Steckel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Jeff O'Neill | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 21 |
Joni Pitkanen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
Peter Forsberg | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 23 |
Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Rickard Rakell | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Braden Holtby | 25 | 26 | 0.962 | W | 12-5-2 |
None |
1 | Braden Holtby | NYR |
2 | Daniel Sedin | NYR |
3 | Brian Gionta | NYR |
Goalies |
---|
Brandon: Michael Hutchinson |
Kitchener: Joni Ortio |
Scoring Summary |
---|
Anthony Peluso 5 (Konstantin Koltsov, Ryan Carpenter) |
Mark Katic 1 (Noel Acciari, Chris Kelly) |
John Mitchell 8 (Shaone Morrisonn, Daymond Langkow) |
Chris Kelly 9 (Jordan Nolan, Luca Sbisa) |
Jiri Fischer 1 (Ondrej Palat, Tyler Ennis) |
Noel Acciari 7 (Branko Radivojevic, David Moss) |
Dan Girardi 2 (Michel Riesen, Maxim Lapierre) |
Josh Green 8 (Aaron Ness, Paul Carey) |
Maxim Lapierre 5 (Oscar Lindberg, Brett Bellemore) |