

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 |
| NYR | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Boston - NONE |
| NYRangers - FROLOV (1), JACKMAN (1), O'NEILL (1), SEDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 14 | 10 | 8 | 32 |
| NYR | 8 | 10 | 10 | 28 |
| Goaltenders |
|---|
| Boston - Brian Elliott (24 SV) L |
| NYRangers - Braden Holtby (32 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 5 |
| NYRangers | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16068 | |
| Net Profit | $1,807,650 | |
| 1ST PERIOD |
|---|
| D. SEDIN NYR (ROUGHING, Minor) 04:37 |
| E. JOHNSON NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:48 |
| R. PANIK NYR (BOARDING, Minor) 07:47 |
| G. LATENDRESSE NYR (ELBOWING, Double Minor) 15:26 |
| 2ND PERIOD |
|---|
| B. GIONTA NYR (HIGHSTICKING, Minor) 04:17 |
| N. JOHNSON BOS (CHARGING, Minor) 12:45 |
| J. WOYWITKA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:24 |
| 3RD PERIOD |
|---|
| K. TURRIS BOS (BOARDING, Minor) 05:24 |
| A. MARTINEZ BOS (ELBOWING, Minor) 08:35 |
| J. WILLIAMS BOS (HOOKING, Minor) 10:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 00:50 | FROLOV 12 (FORSBERG, O'NEILL) | 0-1 |
| NYRANGERS | 12:39 | JACKMAN 1 (PITKANEN, SEDIN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:04 | O'NEILL 6 (SEDIN, JOHNSON) (PP) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:48 | SEDIN 10 (GIONTA, SEDIN) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alec Martinez | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Barret Jackman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Ben Chiarot | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Bill Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Braydon Coburn | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 27 |
| Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jarome Iginla | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 20 |
| Jeff Woywitka | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 26 |
| Joe Thornton | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Justin Williams | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 22 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keith Yandle | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Kyle Calder | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 21 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 22 |
| Kyle Turris | 0 | 0 | 0 | -1 | 7 | 2 | 5 | 27 |
| Nick Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 24 | 28 | 0.857 | L | 13-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 27 |
| Jeff O'Neill | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 20 |
| Daniel Sedin | 0 | 2 | 2 | +2 | 3 | 2 | 0 | 20 |
| Alex Frolov | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 19 |
| Richard Jackman | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Brian Gionta | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 22 |
| Erik Johnson | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 16 |
| Joni Pitkanen | 0 | 1 | 1 | +2 | 3 | 0 | 6 | 26 |
| Peter Forsberg | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| David Steckel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Filip Kuba | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 11 |
| Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Paul Carey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 32 | 32 | 1 | W | 11-5-3 |
| None |
| 1 | Braden Holtby | NYR |
| 2 | Henrik Sedin | NYR |
| 3 | Jeff O'Neill | NYR |


| Goalies |
|---|
| Providence: Thomas Greiss |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Dwight King 6 (Marc-Andre Cliche, Alex Grant) |
| Jesse Joensuu 8 (Jordan Caron, Scott Wilson) |
| Antti Miettinen 8 (Par Lindholm, Jiri Fischer) |
| Mark Olver 9 (Mattias Weinhandl, Chris DiDomenico) |
| Eric Belanger 9 (Teddy Purcell, James Wisniewski) |
| Jordan Caron 8 (Taylor Chorney, Patrick Wiercioch) |
| Pavel Skrbek 6 (David VanDerGulik, Colin Stuart) |
| Kenny Agostino 7 (Brett Lebda, Steve Ott) |
| Mark Olver 10 (Tomas Vincour, Brett Maclean) |
| Kenny Agostino 8 (Andreas Thuresson, Brad Ference) |
| David VanDerGulik 6 (Julian Melchiori, Antti Miettinen) |
| Eric Belanger 10 (David VanDerGulik, Mark Olver) |
| Maxim Lapierre 10 (Colby Armstrong, Paul Szczechura) |
| Maxim Lapierre 11 (Mark Fayne, Oscar Lindberg) |
| Maxim Lapierre 12 (Tom Sestito, Aaron Ness) |
| Colby Armstrong 7 (Brett Bellemore, unknown) |
| Stefan Ruzicka 10 (Dustin Kohn, unknown) |
| Simon Despres 2 (Colby Robak, Michael Bournival) |
| Michael Bournival 5 (unknown, unknown) |
| Michael Bournival 6 (unknown, unknown) |