

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 0 | 1 | 2 |
| DAL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Detroit - MCLAREN (1), OSHIE (1) |
| Dallas - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 18 | 7 | 5 | 30 |
| DAL | 4 | 6 | 7 | 17 |
| Goaltenders |
|---|
| Detroit - Ilya Bryzgalov (17 SV) W |
| Dallas - Peter Budaj (28 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 7 |
| Dallas | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 22000 | |
| Net Profit | $1,650,000 | |
| 1ST PERIOD |
|---|
| M. BOURDON DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:18 |
| Z. KONOPKA DAL (ROUGHING, Minor) 04:20 |
| R. HAINSEY DET (HIGHSTICKING, Minor) 18:31 |
| 2ND PERIOD |
|---|
| Z. KONOPKA DAL (HOOKING, Minor) 08:01 |
| B. RYAN DAL (GOALIE INTERERENCE, Minor) 12:10 |
| M. HENDRICKS DAL (ELBOWING, Double Minor) 19:11 |
| 3RD PERIOD |
|---|
| M. HENDRICKS DAL (HIGHSTICKING, Minor) 05:03 |
| Z. KONOPKA DAL (CHARGING, Double Minor) 07:23 |
| N. KRONWALL DET (HOOKING, Minor) 12:23 |
| M. KOIVU DET (ELBOWING, Minor) 19:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 13:46 | MCLAREN 1 (KOIVU) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 06:14 | OSHIE 2 (VATANEN, FISHER) (PP) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Mclaren | 1 | 0 | 1 | +1 | 3 | 0 | 7 | 26 |
| T.J. Oshie | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 23 |
| Mike Fisher | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
| Mikko Koivu | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 19 |
| Sami Vatanen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Alexandre Burrows | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Brad Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| D.J. King | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Darren Helm | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Derek MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Quick | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Kyle Chipchura | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 26 |
| Mike Reilly | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 15 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Taylor Hall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 17 | 17 | 1.000 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 |
| Brad Boyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Chris Pronger | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 29 |
| Ed Jovanovski | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Jamie McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Marc-Andre Bourdon | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Matt Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Cullen | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 24 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
| Mike Green | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 28 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Ryan Callahan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Zenon Konopka | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Budaj | 28 | 30 | 0.933 | L | 0-1-0 |
| None |
| 1 | Ilya Bryzgalov | DET |
| 2 | T.J. Oshie | DET |
| 3 | Kyle Mclaren | DET |


| Goalies |
|---|
| Traverse: Mika Noronen |
| Texas: Mikael Tellqvist |
| Scoring Summary |
|---|
| Mark Streit 1 (Lucas Lessio, Ryan Strome) |
| Marcus Sorensen 1 (Andrew Murray, Blake Pietila) |
| Brandon Manning 1 (Jesse Winchester, Marcus Nilson) |