

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 1 |
| PHX | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Carolina - HUDLER (1) |
| Phoenix - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 8 | 8 | 10 | 26 |
| PHX | 17 | 5 | 9 | 31 |
| Goaltenders |
|---|
| Carolina - Tuukka Rask (31 SV) W |
| Phoenix - Carey Price (25 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 5 |
| Phoenix | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15589 | |
| Net Profit | $2,221,432 | |
| 1ST PERIOD |
|---|
| M. CAMMALLERI CAR (ROUGHING, Minor) 13:23 |
| M. HOFFMAN CAR (ROUGHING, Minor) 14:02 |
| A. BARKOV PHX (ELBOWING, Minor) 15:41 |
| 2ND PERIOD |
|---|
| R. GETZLAF PHX (ROUGHING, Minor) 06:52 |
| K. BALLARD PHX (ROUGHING, Minor) 09:22 |
| D. ZUBRUS CAR (CHARGING, Minor, Misconduct) 16:17 |
| 3RD PERIOD |
|---|
| J. DUMONT CAR (HOOKING, Minor) 08:01 |
| K. BALLARD PHX (BOARDING, Minor) 18:34 |
| J. MORRISSEY PHX (ROUGHING, Minor) 19:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:53 | HUDLER 15 (BOLLAND, FLEISCHMANN) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jiri Hudler | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Dave Bolland | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Tomas Fleischmann | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 18 |
| Brandon Dubinsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 |
| Douglas Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Drew Doughty | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Ian White | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 24 |
| J.P. Dumont | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 24 |
| Mike Hoffman | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 31 | 31 | 1.000 | W | 8-5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Christian Laflamme | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| David Pastrnak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 28 |
| Jason Pominville | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Keith Ballard | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 21 |
| Martin Erat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Matt Duchene | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Patrick Kane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Patrick Marleau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Ryan Getzlaf | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 23 |
| Ryan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Steve Downie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sven Andrighetto | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Zach Parise | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 25 | 26 | 0.962 | L | 11-6-2 |
| None |
| 1 | Tuukka Rask | CAR |
| 2 | Jiri Hudler | CAR |
| 3 | Tomas Fleischmann | CAR |


| Goalies |
|---|
| Norfolk: Mike McKenna |
| SanAntonio: Al Montoya |
| Scoring Summary |
|---|
| Quinton Howden 7 (Matthew Peca, Matt Beleskey) |
| Quinton Howden 8 (Justin Abdelkader, Michel Ouellet) |
| P.A. Parenteau 6 (Erik Haula, Chris VandeVelde) |
| Krys Barch 4 (Derek Joslin, Gabriel Bourque) |
| Tommy Wingels 6 (Justin Holl, Alex Chiasson) |
| Justin Holl 2 (Carl Soderberg, Kyle Brodziak) |
| Jared Boll 3 (Anton Volchenkov, Francois Beauchemin) |
| Kyle Brodziak 8 (Corey Tropp, Jussi Timonen) |
| Jussi Timonen 4 (Marcus Foligno, Petteri Lindbohm) |