

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 4 | 0 | 1 | 5 |
| TB | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Buffalo - OKPOSO (2), ZETTERBERG (2), BOYES (1) |
| TampaBay - TANGUAY (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 16 | 8 | 11 | 35 |
| TB | 14 | 6 | 5 | 25 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (23 SV) W |
| TampaBay - Jonas Gustavsson (22 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| TampaBay | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20500 | |
| Net Profit | $1,537,500 | |
| 1ST PERIOD |
|---|
| C. ROWNEY TB (ROUGHING, Minor) 06:37 |
| 2ND PERIOD |
|---|
| B. CROMBEEN BUF (ROUGHING, Minor) 02:44 |
| T. GILBERT BUF (ROUGHING, Minor) 04:59 |
| C. CAMPOLI TB (ROUGHING, Minor) 04:59 |
| B. BURNS TB (HOOKING, Minor) 06:50 |
| R. OLESZ BUF (CHARGING, Minor) 12:35 |
| 3RD PERIOD |
|---|
| N. BACKSTROM BUF (ELBOWING, Minor) 02:15 |
| A. PANARIN TB (ROUGHING, Minor) 02:15 |
| T. GILBERT BUF (HIGHSTICKING, Minor) 05:35 |
| B. MORROW TB (UNSPORTSMANLIKE-CONDUCT, Minor) 05:44 |
| N. KADRI TB (ELBOWING, Minor) 11:10 |
| B. CROMBEEN BUF (BOARDING, Minor) 13:27 |
| D. BRIERE BUF (GOALIE INTERERENCE, Minor) 18:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:26 | OKPOSO 11 (PHANEUF, SHATTENKIRK) | 1-0 |
| BUFFALO | 09:32 | BOYES 10 (BACKSTROM, SHATTENKIRK) | 2-0 |
| BUFFALO | 17:13 | ZETTERBERG 10 (BRIERE, JOHANSSON) | 3-0 |
| BUFFALO | 20:00 | ZETTERBERG 11 (JOHANSSON, JOSI) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPABAY | 02:01 | TANGUAY 5 (WITKOWSKI) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:59 | OKPOSO 12 (BOYES, BACKSTROM) | 5-1 |
| TAMPABAY | 14:15 | TANGUAY 6 (JOHANSEN, NYQUIST) (PP) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 2 | 0 | 2 | +1 | 6 | 0 | 0 | 25 |
| Kyle Okposo | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 19 |
| Brad Boyes | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 21 |
| Kevin Shattenkirk | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 20 |
| Marcus Johansson | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Nicklas Backstrom | 0 | 2 | 2 | +3 | 3 | 2 | 2 | 23 |
| Daniel Briere | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 20 |
| Dion Phaneuf | 0 | 1 | 1 | +2 | 1 | 0 | 5 | 27 |
| Roman Josi | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
| B.J. Crombeen | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 6 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Paul Byron | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10 |
| Tim Heed | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Tom Gilbert | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 23 | 25 | 0.920 | W | 12-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 2 | 0 | 2 | -4 | 3 | 0 | 2 | 18 |
| Gustav Nyquist | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 18 |
| Luke Witkowski | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 19 |
| Ryan Johansen | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 19 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
| Arturs Kulda | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 23 |
| Brent Burns | 0 | 0 | 0 | -2 | 4 | 2 | 4 | 26 |
| Cam Fowler | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Carter Rowney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Chris Campoli | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 |
| Jesper Fast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Robert Bortuzzo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Tim Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 22 | 27 | 0.815 | L | 1-3-0 |
| Mike McKenna | 8 | 8 | 1 |
| Mike McKenna enters game at 06:59 of 3rd period |
| 1 | Henrik Zetterberg | BUF |
| 2 | Kyle Okposo | BUF |
| 3 | Nicklas Backstrom | BUF |


| Goalies |
|---|
| Rochester: Erik Ersberg |
| Bismarck: unknown |
| Scoring Summary |
|---|
| Chris Summers 3 (Emerson Etem, Patrik Nemeth) |
| Dustin Jeffrey 6 (Tim Jackman, Magnus Paajarvi) |