Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 0 | 2 | 2 |
TB | 0 | 3 | 2 | 5 |
Goals |
---|
Carolina - HANSEN (1), HOFFMAN (1) |
TampaBay - HEMSKY (1), KLESLA (1), CAMPOLI (1), WHITFIELD (1), KUNITZ (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 3 | 9 | 12 | 24 |
TB | 10 | 10 | 8 | 28 |
Goaltenders |
---|
Carolina - Tuukka Rask (23 SV) L |
TampaBay - Niklas Backstrom (22 SV) W |
Power Play | |
---|---|
Carolina | 0 of 6 |
TampaBay | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 16995 | |
Net Profit | $1,274,625 |
1ST PERIOD |
---|
T. PLIHAL TB (ROUGHING, Minor) 01:56 |
T. KABERLE TB (UNSPORTSMANLIKE-CONDUCT, Minor) 06:48 |
C. KUNITZ TB (ROUGHING, Minor) 10:33 |
2ND PERIOD |
---|
M. PAAJARVI TB (CROSS-CHECKING, Minor) 03:05 |
B. BURNS TB (BOARDING, Minor) 17:05 |
C. FOWLER TB (HOOKING, Minor) 18:36 |
3RD PERIOD |
---|
P. VOROBIEV CAR (HOOKING, Minor) 02:20 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 06:31 | HEMSKY 9 (KOIVU, BURNS) | 0-1 |
TAMPABAY | 08:46 | KLESLA 2 (FAST, KULDA) | 0-2 |
TAMPABAY | 12:33 | CAMPOLI 2 (JOHANSEN, NYQUIST) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 07:14 | HANSEN 4 (SMID, D'AGOSTINI) | 1-3 |
CAROLINA | 10:59 | HOFFMAN 6 (ZAJAC, DUMONT) | 2-3 |
TAMPABAY | 15:09 | WHITFIELD 1 (KLESLA, PLIHAL) | 2-4 |
TAMPABAY | 19:01 | KUNITZ 5 (KOIVU, HEMSKY) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jannik Hansen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11 |
Mike Hoffman | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 19 |
J.P. Dumont | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 20 |
Ladislav Smid | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
Matt D'Agostini | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
Travis Zajac | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
Brandon Dubinsky | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
Daniel Winnik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Drew Doughty | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 28 |
Jeff Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Martin Havlat | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 |
Mike Cammalleri | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 23 |
Patrik Stefan | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
Pavel Vorobiev | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 10 |
Richard Lintner | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
Scott Hannan | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
Victor Hedman | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Scrivens | 0 | 0 | 0.000 | ||
Tuukka Rask | 23 | 28 | 0.821 | L | 11-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 1 | 1 | 2 | +2 | 2 | 0 | 4 | 17 |
Rostislav Klesla | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 13 |
Mikko Koivu | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 16 |
Chris Campoli | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 26 |
Chris Kunitz | 1 | 0 | 1 | +2 | 3 | 2 | 3 | 21 |
Trent Whitfield | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 11 |
Arturs Kulda | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 14 |
Brent Burns | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 24 |
Gustav Nyquist | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
Jesper Fast | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 11 |
Ryan Johansen | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 24 |
Tomas Plihal | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 11 |
Artemi Panarin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Cam Fowler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
D.J. King | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Magnus Paajarvi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Nazem Kadri | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Niklas Backstrom | 22 | 24 | 0.917 | W | 3-5-0 |
Ben Scrivens enters game at 19:01 of 3rd period |
1 | Rostislav Klesla | TB |
2 | Ales Hemsky | TB |
3 | Chris Kunitz | TB |
Goalies |
---|
Norfolk: Michael Garnett |
Bismarck: Alex Auld |
Scoring Summary |
---|
Zac Rinaldo 8 (Patrick Bordeleau, Warren Peters) |
Luke Adam 7 (Matt Beleskey, Michel Ouellet) |
Nathan Gerbe 3 (Brandon Yip, Liam Reddox) |
Patrick Bordeleau 5 (Cody Goloubef, unknown) |
Robert Dome 2 (Carter Rowney, Teemu Hartikainen) |
Tim Jackman 8 (unknown, Jonas Junland) |
Frazer McLaren 3 (Steven Kampfer, Tim Wallace) |