Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 0 | 0 | 1 | 1 |
VAN | 0 | 2 | 1 | 3 |
Goals |
---|
Dallas - ALFREDSSON (1) |
Vancouver - GORGES (1), NASH (1), SHEPPARD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 9 | 13 | 5 | 27 |
VAN | 5 | 6 | 8 | 19 |
Goaltenders |
---|
Dallas - Jonathan Quick (16 SV) L |
Vancouver - Frederik Andersen (26 SV) W |
Power Play | |
---|---|
Dallas | 0 of 4 |
Vancouver | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18422 | |
Net Profit | $1,519,815 |
1ST PERIOD |
---|
D. SEIDENBERG DAL (CROSS-CHECKING, Minor) 15:34 |
2ND PERIOD |
---|
D. SAVARD VAN (ROUGHING, Minor) 00:24 |
M. OHLUND VAN (ROUGHING, Minor) 01:15 |
B. VALABIK VAN (ROUGHING, Minor) 02:16 |
M. GREEN DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:50 |
3RD PERIOD |
---|
M. OHLUND VAN (CHARGING, Minor) 00:06 |
K. BRODZIAK DAL (ROUGHING, Minor) 04:50 |
J. POMINVILLE DAL (ELBOWING, Minor) 08:28 |
O. VAANANEN DAL (FIGHTING) 12:57 |
M. OHLUND VAN (FIGHTING) 12:57 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 14:16 | GORGES 1 (NASH, RICHARDS) | 0-1 |
VANCOUVER | 17:07 | NASH 15 (RICHARDS, GORGES) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 02:59 | ALFREDSSON 2 (FISHER, GREEN) | 1-2 |
VANCOUVER | 08:09 | SHEPPARD 5 (NIKITIN) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Daniel Alfredsson | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 24 |
Mike Fisher | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
Mike Green | 0 | 1 | 1 | -1 | 4 | 2 | 3 | 22 |
Brad Winchester | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
Brenden Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Daniel Tkaczuk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
David Rundblad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Dennis Seidenberg | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 27 |
Filip Forsberg | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
Jason Chimera | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 20 |
Jason Pominville | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
Kyle Brodziak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Marc-Andre Bourdon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Martin Skoula | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
Michael Latta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Nick Spaling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Ossi Vaananen | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 18 |
Scott Parse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 16 | 19 | 0.842 | L | 10-8-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Gorges | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 26 |
Rick Nash | 1 | 1 | 2 | +2 | 3 | 0 | 4 | 18 |
Brad Richards | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 19 |
James Sheppard | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
Nikita Nikitin | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 14 |
Andrei Loktionov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
B.J. Crombeen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Boris Valabik | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
Brandon Saad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
David McIntyre | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 17 |
David Savard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
Derek Morris | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 28 |
Jack Skille | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 17 |
Jussi Jokinen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Mattias Ohlund | 0 | 0 | 0 | -1 | 4 | 9 | 1 | 20 |
Oscar Moller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Scottie Upshall | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
Zack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 26 | 27 | 0.963 | W | 2-1-2 |
Ossi Vaananen and Mattias Ohlund fight to a draw |
1 | Frederik Andersen | VAN |
2 | Rick Nash | VAN |
3 | Josh Gorges | VAN |
Goalies |
---|
Texas: Vesa Toskala |
Utica: Jack Campbell |
Scoring Summary |
---|
Lennart Petrell 6 (Daryl Laplante, Mathias Tjarnqvist) |
Nicolas Deslauriers 10 (Benoit Gratton, Garnet Hathaway) |
Mathias Tjarnqvist 5 (Daniel Carr, Nick Holden) |
Nick Holden 7 (Anssi Salmela, Tom Kostopoulos) |
Brett McLean 11 (Maxime Talbot, Sean Bergenheim) |
Spencer Machacek 5 (Bryan Bickell, Torrey Mitchell) |
unknown (Adam Cracknell, Daniel Carcillo) |
Adam Cracknell 5 (Joe Finley, Cody Ceci) |
John Pohl 4 (unknown, Matt Lashoff) |
Spencer Machacek 6 (Colton Parayko, unknown) |