Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 0 | 0 | 0 | 0 |
LA | 1 | 0 | 1 | 2 |
Goals |
---|
Vancouver - NONE |
LosAngeles - KOPITAR (1), CAMMALLERI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 9 | 7 | 5 | 21 |
LA | 12 | 10 | 5 | 27 |
Goaltenders |
---|
Vancouver - Curtis McElhinney (25 SV) L |
LosAngeles - Devan Dubnyk (21 SV) W |
Power Play | |
---|---|
Vancouver | 0 of 1 |
LosAngeles | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 20001 | |
Net Profit | $1,500,075 |
1ST PERIOD |
---|
B. BATTAGLIA VAN (HOOKING, Minor) 02:14 |
2ND PERIOD |
---|
H. DRUKEN VAN (CROSS-CHECKING, Minor) 01:05 |
B. RICHARDS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 03:09 |
M. STUART LA (HIGHSTICKING, Minor) 03:09 |
R. SHANNON LA (ROUGHING, Minor) 07:38 |
D. MURRAY VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 12:56 |
B. BATTAGLIA VAN (CHARGING, Double Minor) 19:14 |
3RD PERIOD |
---|
J. BOUMEDIENNE VAN (BOARDING, Minor) 03:04 |
B. BATTAGLIA VAN (CHARGING, Minor) 14:59 |
R. REGEHR VAN (CHARGING, Minor) 17:49 |
1ST PERIOD | |||
---|---|---|---|
LOSANGELES | 00:36 | KOPITAR 10 (MARCHAND) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LOSANGELES | 16:17 | CAMMALLERI 22 (MARCHAND, SCHNEIDER) (PP) | 0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bates Battaglia | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 12 |
Brad Richards | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 17 |
Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Douglas Murray | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Harold Druken | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
Henrik Tallinder | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Jeff O'Neill | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Jiri Hudler | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
Josef Boumedienne | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
Marc Savard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Mattias Ohlund | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Michel Ouellet | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Mike Rucinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Owen Nolan | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 |
Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 25 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tomas Fleischmann | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
Tomas Surovy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Curtis McElhinney | 25 | 27 | 0.926 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 23 |
Anze Kopitar | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 27 |
Mike Cammalleri | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 29 |
Mathieu Schneider | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 26 |
Brian Leetch | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Chris Kunitz | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 21 |
Darryl Sydor | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
Doug Weight | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Jeff Cowan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Mark Stuart | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Mikhail Yakubov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Nate Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Patrick Eaves | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Pavel Trnka | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Ryan Craig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Ryan Malone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Ryan Shannon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devan Dubnyk | 21 | 21 | 1 | W | 12-9-1 |
None |
1 | Devan Dubnyk | LA |
2 | Brad Marchand | LA |
3 | Anze Kopitar | LA |
Goalies |
---|
Utica: Scott Clemmensen |
Long Beach: Scott Langkow |
Scoring Summary |
---|
Josh Holden 11 (Peter Schaefer, Scott Walker) |
Jeff Taffe 1 (Travis Green, Brian Sutherby) |
Adam Cracknell 7 (Chris Wells, Steve Washburn) |
Peter Schaefer 6 (Daniel Carcillo, Patrik Stefan) |
Steve Washburn 1 (Timo Helbling, Matt Hendricks) |
Chris Wells 8 (Derek Bekar, Kyle Freadrich) |
Derek Bekar 7 (Riku Hahl, Josh Gorges) |
Matt Hendricks 8 (Nathan Oystrick, Chris Wells) |
Matt Hendricks 9 (Steve Washburn, Travis Green) |
Chris Wells 9 (Josh Holden, Chris Wells) |
Matt Hendricks 10 (Brian Sutherby, Patrik Stefan) |
Scott Ferguson 6 (Chris Clark, Denis Shvidki) |
Michael Ryan 11 (Sean Gagnon, Aaron Volpatti) |
Corey Potter 3 (Zack Stortini, unknown) |
Rob Davison 3 (David Koci, Shane Willis) |
Chris Clark 10 (Craig Adams, unknown) |
Aaron Volpatti 10 (Alexandre Giroux, Dan Fritsche) |
Alexandre Giroux 12 (Fredrik Modin, Fabian Brunnstrom) |
Scott Ferguson 7 (unknown, unknown) |
Dan Fritsche 7 (unknown, unknown) |
Scott Ferguson 8 (unknown, unknown) |
Shane Willis 11 (unknown, Craig Adams) |