

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 0 | 3 | 0 | 3 |
| NYI | 0 | 3 | 2 | 5 |
| Goals |
|---|
| TampaBay - JOHANSEN (1), HEMSKY (1), MORROW (1) |
| NYIsles - TLUSTY (2), KESSEL (1), FILPPULA (1), PETRY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 11 | 9 | 12 | 32 |
| NYI | 7 | 8 | 17 | 32 |
| Goaltenders |
|---|
| TampaBay - Jonas Gustavsson (16 SV) L |
| NYIsles - Roberto Luongo (29 SV) W |
| Power Play | |
|---|---|
| TampaBay | 1 of 4 |
| NYIsles | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11902 | |
| Net Profit | $1,428,240 | |
| 1ST PERIOD |
|---|
| K. PIROS NYI (CROSS-CHECKING, Minor) 00:45 |
| K. LETANG NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:14 |
| L. WITKOWSKI TB (ROUGHING, Minor) 10:27 |
| M. RIBEIRO NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:27 |
| L. WITKOWSKI TB (ROUGHING, Minor) 15:27 |
| 2ND PERIOD |
|---|
| A. HEMSKY TB (BOARDING, Minor) 03:24 |
| E. KUZNETSOV NYI (ROUGHING, Minor) 03:24 |
| M. WALKER NYI (ELBOWING, Minor) 04:15 |
| P. KESSEL NYI (ROUGHING, Minor) 10:17 |
| 3RD PERIOD |
|---|
| A. KULDA TB (BOARDING, Minor) 06:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYISLES | 00:56 | TLUSTY 4 (KADRI, HUBERDEAU) | 0-1 |
| TAMPABAY | 06:56 | JOHANSEN 4 (TANGUAY, FOWLER) | 1-1 |
| TAMPABAY | 11:18 | HEMSKY 6 (KOIVU, MORROW) (PP) | 2-1 |
| NYISLES | 12:27 | KESSEL 15 (MCCLEMENT, KUZNETSOV) | 2-2 |
| NYISLES | 18:36 | FILPPULA 6 (LETANG) | 2-3 |
| TAMPABAY | 19:28 | MORROW 9 (CAMPOLI, KOIVU) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYISLES | 00:22 | PETRY 2 (STEWART, MCCLEMENT) | 3-4 |
| NYISLES | 09:00 | TLUSTY 5 (LETANG, FILPPULA) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 22 |
| Mikko Koivu | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 19 |
| Ales Hemsky | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 18 |
| Ryan Johansen | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 23 |
| Alex Tanguay | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 22 |
| Cam Fowler | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 25 |
| Chris Campoli | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 26 |
| Artemi Panarin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Arturs Kulda | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 9 |
| Brent Burns | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 28 |
| Carter Rowney | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
| Gustav Nyquist | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Joe Colborne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Luke Witkowski | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 22 |
| Robert Bortuzzo | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Tim Wallace | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 8 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 16 | 21 | 0.762 | L | 1-4-0 |
| Mike McKenna | 11 | 11 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jiri Tlusty | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 13 |
| Valtteri Filppula | 1 | 1 | 2 | +2 | 3 | 0 | 5 | 21 |
| Jay McClement | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 22 |
| Kris Letang | 0 | 2 | 2 | +2 | 3 | 2 | 2 | 21 |
| Jeff Petry | 1 | 0 | 1 | +1 | 7 | 0 | 2 | 27 |
| Phil Kessel | 1 | 0 | 1 | +2 | 4 | 2 | 1 | 27 |
| Chris Stewart | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Evgeny Kuznetsov | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 23 |
| Jonathan Huberdeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Nazem Kadri | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 12 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Kamil Piros | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 16 |
| Matt Carkner | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Matt Walker | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
| Mike Ribeiro | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19 |
| Nick Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 29 | 32 | 0.906 | W | 9-8-3 |
| Mike McKenna enters game at 09:00 of 3rd period |
| 1 | Jeff Petry | NYI |
| 2 | Valtteri Filppula | NYI |
| 3 | Kris Letang | NYI |


| Goalies |
|---|
| Bismarck: unknown |
| Shinnecock: Dan Blackburn |
| Scoring Summary |
|---|
| Johan Larsson 7 (Tim Jackman, Patrik Nemeth) |
| Mike Komisarek 2 (Luca Caputi, Jani Rita) |