Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 2 | 1 | 1 | 4 |
MTL | 0 | 3 | 4 | 7 |
Goals |
---|
Anaheim - HEATLEY (2), CAMPBELL (1), KESLER (1) |
Montreal - HARTNELL (2), KOIVU (1), SCHEIFELE (1), HECHT (1), BUTSAYEV (1), LEGWAND (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 9 | 7 | 7 | 23 |
MTL | 8 | 10 | 12 | 30 |
Goaltenders |
---|
Anaheim - Marc-Andre Fleury (15 SV) L |
Montreal - J-S Giguere (19 SV) W |
Power Play | |
---|---|
Anaheim | 2 of 3 |
Montreal | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 18066 | |
Net Profit | $1,219,455 |
1ST PERIOD |
---|
R. KESLER ANA (ELBOWING, Minor) 01:39 |
S. FEDOROV MTL (HOOKING, Minor) 01:39 |
S. KOIVU MTL (ROUGHING, Minor) 03:10 |
B. GORDON ANA (BOARDING, Minor) 07:17 |
S. KOIVU MTL (ROUGHING, Minor) 07:17 |
T. POTI ANA (ROUGHING, Minor) 10:05 |
T. POTI ANA (CHARGING, Minor) 13:03 |
D. ENGELLAND MTL (ELBOWING, Minor, Misconduct) 13:03 |
2ND PERIOD |
---|
P. LARSEN MTL (HIGHSTICKING, Minor) 11:58 |
3RD PERIOD |
---|
K. OKPOSO ANA (HIGHSTICKING, Minor) 00:27 |
M. WEAVER MTL (BOARDING, Minor) 00:51 |
R. ELLIS ANA (HOOKING, Minor, Game Misconduct) 01:17 (Served by Nikita Kucherov) |
N. KUCHEROV ANA (HOOKING, Minor) 17:44 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 00:13 | HEATLEY 15 (KOPITAR, OKPOSO) | 1-0 |
ANAHEIM | 03:34 | HEATLEY 16 (KOPITAR, MCCLEMENT) (PP) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 03:53 | KOIVU 6 (LARSEN, BAILEY) | 2-1 |
MONTREAL | 09:05 | HARTNELL 8 (KOIVU, GIGUERE) | 2-2 |
ANAHEIM | 12:03 | CAMPBELL 6 (OKPOSO) (PP) | 3-2 |
MONTREAL | 13:02 | SCHEIFELE 4 (LEE, LEGWAND) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
MONTREAL | 02:14 | HECHT 7 (RUTTA, SULZER) (PP) | 3-4 |
MONTREAL | 03:02 | BUTSAYEV 7 (KOIVU, LEE) (PP) | 3-5 |
ANAHEIM | 07:05 | KESLER 9 (MCCLEMENT, OKPOSO) | 4-5 |
MONTREAL | 13:32 | LEGWAND 11 (BUTSAYEV, HECHT) | 4-6 |
MONTREAL | 14:15 | HARTNELL 9 (KOIVU, GOC) | 4-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kyle Okposo | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 17 |
Dany Heatley | 2 | 0 | 2 | -2 | 5 | 0 | 3 | 27 |
Anze Kopitar | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 20 |
Jay McClement | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 20 |
Brian Campbell | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 30 |
Ryan Kesler | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 20 |
Ben Ondrus | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Boyd Gordon | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 6 |
Carl Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Craig MacDonald | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
David Backes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Frans Nielsen | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 16 |
Georges Laraque | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
Jakub Kindl | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
Nikita Kucherov | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 19 |
Ryan Ellis | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 12 |
Tom Poti | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 14 |
Wade Redden | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 15 | 20 | 0.750 | L | 9-12-1 |
Michal Neuvirth | 8 | 10 | 0.800 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Saku Koivu | 1 | 3 | 4 | +3 | 3 | 4 | 1 | 22 |
Scott Hartnell | 2 | 0 | 2 | +3 | 2 | 0 | 0 | 22 |
David Legwand | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 27 |
Jochen Hecht | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 20 |
Yuri Butsayev | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 20 |
Anders Lee | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
Mark Scheifele | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Alexander Sulzer | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
Jan Rutta | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Josh Bailey | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 19 |
Philip Larsen | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 12 |
Sascha Goc | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Deryk Engelland | 0 | 0 | 0 | +3 | 3 | 12 | 5 | 16 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Josh Jooris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Max Pacioretty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Mike Weaver | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
Sergei Fedorov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 19 | 23 | 0.826 | W | 9-10-3 |
Philip Larsen injured at 01:17 of the 3rd Period |
Ryan Ellis ejected at 01:17 of the 3rd Period |
Michal Neuvirth enters game at 03:02 of 3rd period |
1 | Saku Koivu | MTL |
2 | Scott Hartnell | MTL |
3 | Dany Heatley | ANA |
Goalies |
---|
California: Dustin Tokarski |
Hamilton: Riku Helenius |
Scoring Summary |
---|
Chris Terry 11 (Korbinian Holzer, Dwayne Hay) |
Stephane DaCosta 6 (unknown, Dustin Boyd) |
Tim Schaller 7 (Fredrik Sjostrom, Derek Ryan) |
Dwayne Hay 12 (Chris Summers, Jim O'Brien) |
Derek Ryan 10 (Benn Ferriero, unknown) |