

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 1 | 0 | 1 |
| SJ | 0 | 0 | 4 | 4 |
| Goals |
|---|
| NYIsles - STEWART (1) |
| SanJose - PLEKANEC (1), KENNEDY (1), SCHROEDER (1), FROLIK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 4 | 12 | 2 | 18 |
| SJ | 5 | 10 | 13 | 28 |
| Goaltenders |
|---|
| NYIsles - Igor Shesterkin (24 SV) L |
| SanJose - Jonas Hiller (17 SV) W |
| Power Play | |
|---|---|
| NYIsles | 0 of 3 |
| SanJose | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17496 | |
| Net Profit | $1,364,688 | |
| 1ST PERIOD |
|---|
| E. GRYBA SJ (CHARGING, Minor) 08:18 |
| 2ND PERIOD |
|---|
| J. BRODIN SJ (BOARDING, Minor) 08:53 |
| 3RD PERIOD |
|---|
| E. GRYBA SJ (ELBOWING, Minor) 03:01 |
| J. HUBERDEAU NYI (GOALIE INTERERENCE, Minor) 14:26 |
| C. STEWART NYI (CHARGING, Minor) 17:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYISLES | 06:57 | STEWART 9 (KUZNETSOV, PETRY) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| SANJOSE | 03:06 | PLEKANEC 8 (FROLIK, MCCLEMENT) (SH) | 1-1 |
| SANJOSE | 08:00 | KENNEDY 10 (PLEKANEC, FROLIK) | 1-2 |
| SANJOSE | 12:37 | SCHROEDER 3 (BRICKLEY, GRYBA) | 1-3 |
| SANJOSE | 17:51 | FROLIK 18 (BOYCHUK, KENNEDY) (PP) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Stewart | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 18 |
| Evgeny Kuznetsov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
| Jeff Petry | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 22 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Brett Pesce | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Bryan Rust | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Calvin deHaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Conor Sheary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Kris Letang | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Marc Methot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Danton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Nick Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Phil Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Reid Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 24 | 28 | 0.857 | L | 9-16-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael Frolik | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 20 |
| Tomas Plekanec | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 20 |
| Tyler Kennedy | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 20 |
| Jordan Schroeder | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Connor Brickley | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 11 |
| Eric Gryba | 0 | 1 | 1 | +1 | 1 | 4 | 3 | 15 |
| Jay McClement | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Johnny Boychuk | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 25 |
| Cody McCormick | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 11 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 12 |
| Kevin Hayes | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Michael Grabner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Mike Richards | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Tobias Enstrom | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Travis Hamonic | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 17 | 18 | 0.944 | W | 11-10-0 |
| None |
| 1 | Michael Frolik | SJ |
| 2 | Tyler Kennedy | SJ |
| 3 | Tomas Plekanec | SJ |


| Goalies |
|---|
| Shinnecock: Jean-Francois Berube |
| Oakland: Alex Stalock |
| Scoring Summary |
|---|
| unknown (Stanislav Galiev, Martin Marincin) |