Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
LA | 1 | 0 | 2 | 0 | 3 |
CHI | 2 | 1 | 0 | 0 | 3 |
Goals |
---|
LosAngeles - SIMMONDS (1), PERRON (1), MAROON (1) |
Chicago - STONE (1), FOLIGNO (1), MATTHIAS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
LA | 6 | 12 | 12 | 2 | 32 |
CHI | 10 | 9 | 8 | 1 | 28 |
Goaltenders |
---|
LosAngeles - Devan Dubnyk (25 SV) T |
Chicago - Jonas Gustavsson (29 SV) T |
Power Play | |
---|---|
LosAngeles | 1 of 4 |
Chicago | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 19606 | |
Net Profit | $1,293,996 |
1ST PERIOD |
---|
P. MAROON LA (HEAD-BUTTING, Major) 05:07 |
E. FEHR CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:07 |
M. LETESTU LA (ELBOWING, Minor) 09:16 |
J. CARTER LA (UNSPORTSMANLIKE-CONDUCT, Minor) 15:00 |
P. MAROON LA (BOARDING, Minor) 17:11 |
P. BERGERON CHI (ROUGHING, Minor) 18:11 |
2ND PERIOD |
---|
R. O'BYRNE LA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:37 |
M. LETESTU LA (ROUGHING, Minor) 04:05 |
3RD PERIOD |
---|
M. COMRIE CHI (BOARDING, Minor, Misconduct) 04:10 |
P. BERGERON CHI (HIGHSTICKING, Minor) 05:29 |
D. KEITH CHI (ELBOWING, Minor) 08:39 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 00:28 | STONE 1 (VANRIEMSDYK, COMRIE) | 0-1 |
CHICAGO | 02:56 | FOLIGNO 2 (HOLMQVIST, MCNABB) | 0-2 |
LOSANGELES | 19:35 | SIMMONDS 1 (CARTER, SPURGEON) (PP) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 18:52 | MATTHIAS 1 (BERGERON, DELZOTTO) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
LOSANGELES | 03:03 | PERRON 3 (HIGGINS, LETESTU) | 2-3 |
LOSANGELES | 12:44 | MAROON 1 (RADULOV, PERREAULT) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Perron | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 25 |
Patrick Maroon | 1 | 0 | 1 | +1 | 2 | 7 | 1 | 15 |
Wayne Simmonds | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 14 |
Alexander Radulov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
Chris Higgins | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
Jared Spurgeon | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 18 |
Jeff Carter | 0 | 1 | 1 | -3 | 3 | 2 | 4 | 25 |
Mark Letestu | 0 | 1 | 1 | +1 | 6 | 4 | 1 | 24 |
Mathieu Perreault | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
Andrej Meszaros | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Brendan Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Corey Potter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
David Backes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Lubomir Visnovsky | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 18 |
Luke Schenn | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
Marco Scandella | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 9 |
Marian Gaborik | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 24 |
Ryan O'Byrne | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devan Dubnyk | 25 | 28 | 0.893 | T | 1-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Stone | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
Nick Foligno | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Shawn Matthias | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 16 |
Brayden McNabb | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 16 |
James vanRiemsdyk | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 28 |
Michael DelZotto | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
Michael Holmqvist | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Mike Comrie | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 20 |
Patrice Bergeron | 0 | 1 | 1 | +1 | 4 | 4 | 2 | 25 |
Anton Babchuk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
Cam Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Colton Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Douglas Murray | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
Drew Stafford | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 19 |
Duncan Keith | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 27 |
Eric Fehr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Jakub Klepis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Justin Braun | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Gustavsson | 29 | 32 | 0.906 | T | 0-0-1 |
None |
1 | Shawn Matthias | CHI |
2 | Mark Letestu | LA |
3 | David Perron | LA |
Goalies |
---|
Long Beach: Pascal Leclaire |
Rockford: Thomas Greiss |
Scoring Summary |
---|
Blair Betts 1 (Rico Fata, Joonas Donskoi) |
Brandon Segal 1 (Ryan Jones, Ryan Reaves) |
Adam Mair 1 (Stephen Weiss, Peter Mueller) |
Alexandre Giroux 1 (Marek Svatos, Mike Santorelli) |
Matt Higgins 2 (Tommi Santala, Justin Falk) |