

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 1 | 1 | 0 | 2 |
| NYR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Florida - BABCHUK (1), HAVLAT (1) |
| NYRangers - PITKANEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 12 | 11 | 9 | 32 |
| NYR | 4 | 9 | 8 | 21 |
| Goaltenders |
|---|
| Florida - Ryan Miller (20 SV) W |
| NYRangers - Braden Holtby (30 SV) L |
| Power Play | |
|---|---|
| Florida | 0 of 4 |
| NYRangers | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15262 | |
| Net Profit | $1,716,975 | |
| 1ST PERIOD |
|---|
| R. JACKMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:26 |
| G. LATENDRESSE NYR (ROUGHING, Minor) 15:44 |
| 2ND PERIOD |
|---|
| J. GARDINER FLA (BOARDING, Minor) 09:31 |
| J. GARDINER FLA (ROUGHING, Minor) 19:21 |
| 3RD PERIOD |
|---|
| R. JACKMAN NYR (BOARDING, Minor) 10:01 |
| M. YORK FLA (HOOKING, Minor) 12:33 |
| R. JACKMAN NYR (ROUGHING, Minor) 19:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 11:59 | BABCHUK 2 (UNASSISTED) | 1-0 |
| NYRANGERS | 13:00 | PITKANEN 1 (FROLOV, STECKEL) (SH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 01:28 | HAVLAT 2 (LEGWAND, MYERS) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Babchuk | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Martin Havlat | 1 | 0 | 1 | +1 | 5 | 0 | 4 | 22 |
| David Legwand | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 24 |
| Tyler Myers | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
| Bo Horvat | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dustin Penner | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 15 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 17 |
| Jamie McBain | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Jason Pominville | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Joe Sakic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Johan Franzen | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 20 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Mike York | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Nikolai Zherdev | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Scott Parker | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 20 | 21 | 0.952 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 27 |
| Alex Frolov | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 21 |
| David Steckel | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 24 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Gionta | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Chris Butler | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
| Filip Kuba | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 32 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Paul Szczechura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Richard Jackman | 0 | 0 | 0 | -1 | 1 | 6 | 2 | 17 |
| Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 30 | 32 | 0.938 | L | 1-4-0 |
| Andrew MacDonald injured at 13:35 of the 1st Period |
| Guillaume Latendresse injured at 19:15 of the 1st Period |
| 1 | Martin Havlat | FLA |
| 2 | David Legwand | FLA |
| 3 | Ryan Miller | FLA |