

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 1 | 0 | 2 | 1 | 4 |
| TOR | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - GAGNE (2), NIELSEN (1), SUTTER (1) |
| Toronto - KANE (2), BENN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 19 | 4 | 5 | 1 | 29 |
| TOR | 13 | 6 | 14 | 2 | 35 |
| Goaltenders |
|---|
| Philly - Jake Allen (32 SV) W |
| Toronto - Cory Schneider (25 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 7 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16124 | |
| Net Profit | $1,741,392 | |
| 1ST PERIOD |
|---|
| D. SEIDENBERG TOR (ROUGHING, Double Minor) 08:07 |
| E. KANE TOR (HIGHSTICKING, Major) 14:00 |
| M. COMRIE PHI (HOOKING, Minor) 14:47 |
| A. VERMETTE TOR (HOOKING, Minor) 19:46 |
| 2ND PERIOD |
|---|
| C. MCLEOD TOR (CHARGING, Double Minor) 05:07 |
| C. GAUNCE PHI (CHARGING, Double Minor) 08:06 |
| K. YANDLE TOR (ROUGHING, Minor) 13:31 |
| 3RD PERIOD |
|---|
| E. KANE TOR (BOARDING, Minor) 01:11 |
| D. STEPAN TOR (ROUGHING, Minor) 10:27 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 07:40 | KANE 6 (BYFUGLIEN) | 0-1 |
| PHILLY | 12:42 | GAGNE 5 (STURM, JOHNSON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 04:39 | KANE 7 (STEPAN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 02:43 | GAGNE 6 (GALLAGHER, MALKIN) (PP) | 2-2 |
| TORONTO | 08:47 | BENN 13 (KUCHEROV, SEIDENBERG) | 2-3 |
| PHILLY | 18:10 | NIELSEN 2 (KERFOOT, SUTTER) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 02:32 | SUTTER 3 (KERFOOT, NIELSEN) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Simon Gagne | 2 | 0 | 2 | -1 | 3 | 0 | 0 | 24 |
| Brandon Sutter | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| Frans Nielsen | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| Alexander Kerfoot | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 17 |
| Brendan Gallagher | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 |
| Evgeni Malkin | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 23 |
| Jack Johnson | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 25 |
| Marco Sturm | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 28 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 11 |
| David Warsofsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Erik Gudbranson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Matt Moulson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Mike Comrie | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Peter Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Seth Jones | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Shea Weber | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 32 | 35 | 0.914 | W | 8-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evander Kane | 2 | 0 | 2 | +1 | 4 | 7 | 4 | 24 |
| Jamie Benn | 1 | 0 | 1 | +1 | 8 | 0 | 2 | 22 |
| Dennis Seidenberg | 0 | 1 | 1 | +2 | 1 | 4 | 1 | 24 |
| Derek Stepan | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Dustin Byfuglien | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 26 |
| Nikita Kucherov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 15 |
| Alexander Radulov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Antoine Vermette | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Brett Connolly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Carl Hagelin | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 17 |
| Chris Campoli | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Cody McLeod | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 5 |
| Cory Emmerton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Keith Yandle | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 27 |
| Noel Acciari | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 7 |
| P.K. Subban | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Sidney Crosby | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 25 | 29 | 0.862 | L | 10-6-6 |
| None |
| 1 | Jamie Benn | TOR |
| 2 | Evander Kane | TOR |
| 3 | Jake Allen | PHI |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Halifax: Scott Darling |
| Scoring Summary |
|---|
| Tyler Pitlick 12 (Ben Smith, Austin Watson) |
| unknown (John Scott, unknown) |
| Brooks Laich 7 (Taylor Beck, Teddy Purcell) |
| Riley Nash 3 (Greg McKegg, Bill Thomas) |
| Christian Ehrhoff 3 (Craig Cunningham, Chris Porter) |
| Christian Ehrhoff 4 (Mikael Backlund, Tuomo Ruutu) |